career regular season statistics
career playoff statistics
Year | Team | League | GP Games Played
|
G Goals
|
A Assists
|
Pts Points
|
+/- Plus Minus
|
PIM Penalty Minutes
|
PPG Power Play Goals
|
SHG Shorthanded Goals
|
GWG Game Winning Goals
|
TOI/GP Time On Ice Per Game
|
S Shots
|
S% Shots Percentage
|
PtsPG Points Per Games Played
|
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2023-24 | Florida | NHL | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 17:01 | 1 | 0.0% | 0.00 |
2023-24 | Henderson Silver Knights | AHL | 5 | 0 | 0 | 0 | -3 | 4 | - | - | - | - | - | - | 0.00 |
2023-24 | Vegas | NHL | 2 | 0 | 0 | 0 | -2 | 2 | 0 | 0 | 0 | 14:01 | 0 | - | 0.00 |
2023-24 | Ontario Reign | AHL | 9 | 0 | 0 | 0 | 0 | 2 | - | - | - | - | - | - | 0.00 |
2023-24 | Los Angeles | NHL | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10:12 | 0 | - | 0.00 |
2023-24 | Total LA/VGK/Fla | NHL | 4 | 0 | 0 | 0 | -2 | 2 | 0 | 0 | 0 | 13:49 | 1 | 0.0% | 0.00 |
2023-24 | Total | AHL | 14 | 0 | 0 | 0 | -3 | 6 | - | - | - | - | - | - | 0.00 |
2022-23 | Los Angeles | NHL | 10 | 0 | 1 | 1 | 1 | 6 | 0 | 0 | 0 | 14:17 | 10 | 0.0% | 0.10 |
2022-23 | Ontario Reign | AHL | 50 | 5 | 7 | 12 | 0 | 8 | - | - | - | - | - | - | 0.24 |
2021-22 | Los Angeles | NHL | 70 | 0 | 8 | 8 | -12 | 6 | 0 | 0 | 0 | 16:46 | 53 | 0.0% | 0.11 |
2020-21 | Los Angeles | NHL | 33 | 1 | 5 | 6 | -3 | 14 | 0 | 0 | 0 | 16:51 | 30 | 3.3% | 0.18 |
2020-21 | Ontario | AHL | 1 | 0 | 0 | 0 | -2 | 2 | 0 | 0 | 0 | - | 1 | 0.0% | 0.00 |
2020-21 | Djurgarden | Swe | 15 | 1 | 2 | 3 | 3 | 33 | 0 | 0 | 0 | - | 14 | 7.1% | 0.20 |
2020-21 | Sweden | WJC | 5 | 0 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 19:28 | 6 | 0.0% | 0.40 |
2019-20 | Los Angeles | NHL | 3 | 0 | 0 | 0 | -4 | 0 | 0 | 0 | 0 | 12:58 | 0 | - | 0.00 |
2019-20 | Ontario | AHL | 44 | 6 | 13 | 19 | 13 | 12 | 2 | 0 | 2 | - | 59 | 10.2% | 0.43 |
2019-20 | Sweden | WJC | 7 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 13:19 | 8 | 0.0% | 0.00 |
2018-19 | Djurgarden | Swe | 7 | 0 | 0 | 0 | 0 | 2 | 0 | - | 0 | 7:50 | 1 | 0.0% | 0.00 |
2018-19 | Djurgarden | Swe Jr. | 39 | 11 | 11 | 22 | 15 | 14 | 1 | 0 | 4 | - | 96 | 11.5% | 0.56 |
2017-18 | Djurgarden | Swe Jr. | 42 | 6 | 16 | 22 | -4 | 8 | 2 | 0 | 1 | - | 75 | 8.0% | 0.52 |
Total | NHL | 120 | 1 | 14 | 15 | -20 | 28 | 0 | 0 | 0 | 16:23 | 94 | 1.1% | 0.13 | |
Total | AHL | 45 | 6 | 13 | 19 | 11 | 14 | 2 | 0 | 2 | - | 60 | 10.0% | 0.42 | |
Total | Swe | 22 | 1 | 2 | 3 | 3 | 35 | 0 | - | 0 | - | 15 | 6.7% | 0.14 | |
Total | WJC | 12 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | - | 14 | 0.0% | 0.17 | |
Total | Swe Jr. | 81 | 17 | 27 | 44 | 11 | 22 | 3 | 0 | 5 | - | 171 | 9.9% | 0.54 |
Year | Team | League | GP Games Played
|
G Goals
|
A Assists
|
Pts Points
|
+/- Plus Minus
|
PIM Penalty Minutes
|
PPG Power Play Goals
|
SHG Shorthanded Goals
|
GWG Game Winning Goals
|
TOI/GP Time On Ice Per Game
|
S Shots
|
PtsPG Points Per Games Played
|
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2023-24 | Florida | NHL | - | - | - | - | - | - | - | - | - | - | - | - |
2023-24 | Henderson Silver Knights | AHL | - | - | - | - | - | - | - | - | - | - | - | - |
2023-24 | Vegas | NHL | - | - | - | - | - | - | - | - | - | - | - | - |
2023-24 | Ontario Reign | AHL | - | - | - | - | - | - | - | - | - | - | - | - |
2023-24 | Los Angeles | NHL | - | - | - | - | - | - | - | - | - | - | - | - |
2023-24 | Total | AHL | - | - | - | - | - | - | - | - | - | - | - | - |
2023-24 | Total LA/VGK/Fla | NHL | - | - | - | - | - | - | - | - | - | - | - | - |
2022-23 | Los Angeles | NHL | - | - | - | - | - | - | - | - | - | - | - | - |
2022-23 | Ontario Reign | AHL | - | - | - | - | - | - | - | - | - | - | - | - |
2021-22 | Los Angeles | NHL | - | - | - | - | - | - | - | - | - | - | - | - |
2020-21 | Los Angeles | NHL | - | - | - | - | - | - | - | - | - | - | - | - |
2020-21 | Ontario | AHL | - | - | - | - | - | - | - | - | - | - | - | - |
2020-21 | Djurgarden | Swe | - | - | - | - | - | - | - | - | - | - | - | - |
2020-21 | Sweden | WJC | - | - | - | - | - | - | - | - | - | - | - | - |
2019-20 | Los Angeles | NHL | - | - | - | - | - | - | - | - | - | - | - | - |
2019-20 | Ontario | AHL | - | - | - | - | - | - | - | - | - | - | - | - |
2018-19 | Djurgarden | Swe | 4 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 2:44 | 1 | 0.0 |
2018-19 | Djurgarden | Swe Jr. | 7 | 1 | 2 | 3 | 4 | 0 | 0 | 0 | 1 | - | 20 | 0.4 |
2017-18 | Djurgarden | Swe Jr. | 3 | 0 | 1 | 1 | -2 | 0 | 0 | 0 | 0 | - | 4 | 0.3 |
Total | Swe | 4 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - | 1 | 0.0 | |
Total | Swe Jr. | 10 | 1 | 3 | 4 | 2 | 0 | 0 | 0 | 1 | - | 24 | 0.4 |