Game Highs
| Total | OPP | Date | Last Season | |
|---|---|---|---|---|
| Goals | 1 | 2 times-last:vs. Buf | last:Nov 8 | 1 |
| Assists | 1 | 3 times-last:vs. Buf | last:Nov 8 | 2 |
| Points | 2 | vs. Buf | Nov 8 | 2 |
| Penalty Minutes | 2 | vs. SJ | Dec 7 | 2 |
| Plus/Minus | 2 | 2 times-last:vs. Buf | last:Nov 8 | 2 |
| Power Play Goals | 0 | 17 times-last:vs. SJ | last:Dec 7 | 0 |
| Power Play Points | 0 | 17 times-last:vs. SJ | last:Dec 7 | 1 |
| Shorthanded Goals | 0 | 17 times-last:vs. SJ | last:Dec 7 | 0 |
| Shorthanded Points | 0 | 17 times-last:vs. SJ | last:Dec 7 | 0 |
| Shots | 3 | at NYR | Nov 4 | 5 |
Season
| Total | Season | |
|---|---|---|
| Games | 79 | 2018-19 (Mtl) |
| Goals | 11 | 2018-19 (Mtl) |
| Assists | 23 | 2018-19 (Mtl) |
| Points | 34 | 2018-19 (Mtl) |
| Penalty Minutes | 26 | 2018-19 (Mtl) |
| Plus/Minus | +1 | 2018-19 (Mtl) |
| Power Play Goals | 1 | 2 times-last: 2019-20 (Mtl) |
| Shots | 134 | 2018-19 (Mtl) |