Game Highs
| Total | OPP | Date | Last Season | |
|---|---|---|---|---|
| Goals | 1 | 5 times-last:at NYR | last:Dec 7 | 1 |
| Assists | 1 | 4 times-last:at NYR | last:Dec 7 | 1 |
| Points | 2 | at NYR | Dec 7 | 1 |
| Penalty Minutes | 2 | 6 times-last:at NYI | last:Dec 9 | 5 |
| Plus/Minus | 2 | 2 times-last:at NYR | last:Dec 7 | 1 |
| Power Play Goals | 0 | 25 times-last:at NYI | last:Dec 9 | 0 |
| Power Play Points | 0 | 25 times-last:at NYI | last:Dec 9 | 0 |
| Shorthanded Goals | 0 | 25 times-last:at NYI | last:Dec 9 | 0 |
| Shorthanded Points | 0 | 25 times-last:at NYI | last:Dec 9 | 1 |
| Shots | 3 | 5 times-last:at NYI | last:Dec 9 | 3 |
Season
| Total | Season | |
|---|---|---|
| Games | 70 | 2019-20 (NYR) |
| Goals | 9 | 2019-20 (NYR) |
| Assists | 17 | 2018-19 (NYR) |
| Points | 23 | 2018-19 (NYR) |
| Penalty Minutes | 28 | 2019-20 (NYR) |
| Plus/Minus | -2 | 2020-21 (NYR) |
| Power Play Goals | 1 | 2019-20 (NYR) |
| Shots | 74 | 2018-19 (NYR) |