Game Highs
| Total | OPP | Date | Last Season | |
|---|---|---|---|---|
| Goals | 0 | 31 times-last:vs. Ott | last:Jan 7 | 1 |
| Assists | 1 | 2 times-last:vs. Ott | last:Jan 7 | 2 |
| Points | 1 | 2 times-last:vs. Ott | last:Jan 7 | 2 |
| Penalty Minutes | 2 | 6 times-last:at NYR | last:Jan 5 | 15 |
| Plus/Minus | 1 | 3 times-last:vs. Ott | last:Jan 7 | 3 |
| Power Play Goals | 0 | 31 times-last:vs. Ott | last:Jan 7 | 0 |
| Power Play Points | 0 | 31 times-last:vs. Ott | last:Jan 7 | 0 |
| Shorthanded Goals | 0 | 31 times-last:vs. Ott | last:Jan 7 | 1 |
| Shorthanded Points | 0 | 31 times-last:vs. Ott | last:Jan 7 | 1 |
| Shots | 2 | 5 times-last:vs. Ott | last:Jan 7 | 4 |
Season
| Total | Season | |
|---|---|---|
| Games | 80 | 2018-19 (Wpg) |
| Goals | 14 | 2018-19 (Wpg) |
| Assists | 15 | 2018-19 (Wpg) |
| Points | 29 | 2018-19 (Wpg) |
| Penalty Minutes | 41 | 2018-19 (Wpg) |
| Plus/Minus | +13 | 2017-18 (Wpg) |
| Shorthanded Goals | 3 | 2017-18 (Wpg) |
| Shots | 127 | 2018-19 (Wpg) |