Game Highs
| Total | OPP | Date | Last Season | |
|---|---|---|---|---|
| Goals | 1 | 12 times-last:vs. Uta | last:Jan 3 | 2 |
| Assists | 1 | 13 times-last:at CBJ | last:Dec 31 | 3 |
| Points | 2 | 5 times-last:vs. StL | last:Nov 26 | 3 |
| Penalty Minutes | 2 | 6 times-last:at Pit | last:Jan 8 | 2 |
| Plus/Minus | 2 | 2 times-last:vs. Mtl | last:Nov 6 | 3 |
| Power Play Goals | 1 | 5 times-last:vs. CBJ | last:Dec 1 | 1 |
| Power Play Points | 1 | 9 times-last:vs. CBJ | last:Dec 1 | 2 |
| Shorthanded Goals | 0 | 39 times-last:at Pit | last:Jan 8 | 0 |
| Shorthanded Points | 0 | 39 times-last:at Pit | last:Jan 8 | 0 |
| Shots | 7 | 5 times-last:at NYI | last:Jan 6 | 8 |
Season
| Total | Season | |
|---|---|---|
| Games | 81 | 2017-18 (SJ) |
| Goals | 30 | 2018-19 (SJ) |
| Assists | 36 | 2018-19 (SJ) |
| Points | 66 | 2018-19 (SJ) |
| Penalty Minutes | 55 | 2018-19 (SJ) |
| Plus/Minus | +9 | 2018-19 (SJ) |
| Power Play Goals | 6 | 2018-19 (SJ) |
| Shots | 250 | 2018-19 (SJ) |