Game Highs
| Total | OPP | Date | Last Season | |
|---|---|---|---|---|
| Goals | 1 | 2 times-last:at NYR | last:Nov 29 | 1 |
| Assists | 1 | 4 times-last:vs. Pit | last:Dec 4 | 1 |
| Points | 1 | 6 times-last:vs. Pit | last:Dec 4 | 2 |
| Penalty Minutes | 2 | at NYI | Dec 2 | 7 |
| Plus/Minus | 1 | 4 times-last:vs. Pit | last:Dec 4 | 2 |
| Power Play Goals | 0 | 10 times-last:at Tor | last:Dec 8 | 0 |
| Power Play Points | 0 | 10 times-last:at Tor | last:Dec 8 | 1 |
| Shorthanded Goals | 0 | 10 times-last:at Tor | last:Dec 8 | 1 |
| Shorthanded Points | 0 | 10 times-last:at Tor | last:Dec 8 | 1 |
| Shots | 4 | at NYI | Dec 2 | 5 |
Season
| Total | Season | |
|---|---|---|
| Games | 56 | 2 times-last: 2020-21 (Ott) |
| Goals | 9 | 2019-20 (Ott) |
| Assists | 15 | 2020-21 (Ott) |
| Points | 20 | 2 times-last: 2020-21 (Ott) |
| Penalty Minutes | 24 | 2019-20 (Ott) |
| Plus/Minus | +5 | 2020-21 (Ott) |
| Shorthanded Goals | 1 | 2020-21 (Ott) |
| Shots | 105 | 2020-21 (Ott) |