Game Highs
| Total | OPP | Date | Last Season | |
|---|---|---|---|---|
| Goals | 1 | 5 times-last:at Wpg | last:Dec 11 | 2 |
| Assists | 3 | vs. StL | Dec 4 | 2 |
| Points | 3 | vs. StL | Dec 4 | 2 |
| Penalty Minutes | 2 | 7 times-last:at Wpg | last:Dec 11 | 2 |
| Plus/Minus | 2 | 3 times-last:at Wpg | last:Dec 11 | 2 |
| Power Play Goals | 1 | 4 times-last:vs. NYI | last:Oct 28 | 1 |
| Power Play Points | 2 | vs. NYI | Oct 28 | 1 |
| Shorthanded Goals | 0 | 22 times-last:at Wpg | last:Dec 11 | 0 |
| Shorthanded Points | 0 | 22 times-last:at Wpg | last:Dec 11 | 1 |
| Shots | 5 | vs. Chi | Oct 9 | 8 |
Season
| Total | Season | |
|---|---|---|
| Games | 82 | 2015-16 (Car) |
| Goals | 29 | 2019-20 (Cgy) |
| Assists | 51 | 2018-19 (Cgy) |
| Points | 78 | 2018-19 (Cgy) |
| Penalty Minutes | 24 | 2015-16 (Car) |
| Plus/Minus | +30 | 2018-19 (Cgy) |
| Power Play Goals | 9 | 2018-19 (Cgy) |
| Shorthanded Goals | 1 | 2 times-last: 2018-19 (Cgy) |
| Shots | 182 | 2018-19 (Cgy) |