Game Highs
| Total | OPP | Date | Last Season | |
|---|---|---|---|---|
| Goals | 2 | 2 times-last:at Nsh | last:Feb 2 | 3 |
| Assists | 2 | 4 times-last:vs. Fla | last:Jan 29 | 3 |
| Points | 3 | at Nsh | Feb 2 | 4 |
| Penalty Minutes | 4 | vs. Mtl | Jan 3 | 19 |
| Plus/Minus | 3 | at Fla | Dec 20 | 5 |
| Power Play Goals | 1 | 3 times-last:at Nsh | last:Feb 2 | 1 |
| Power Play Points | 1 | 12 times-last:at Nsh | last:Feb 2 | 1 |
| Shorthanded Goals | 0 | 56 times-last:at Nsh | last:Feb 2 | 1 |
| Shorthanded Points | 0 | 56 times-last:at Nsh | last:Feb 2 | 1 |
| Shots | 6 | at Nsh | Feb 2 | 6 |
Season
| Total | Season | |
|---|---|---|
| Games | 74 | 2017-18 (NYR) |
| Goals | 21 | 2018-19 (NYR) |
| Assists | 30 | 2019-20 (NYR) |
| Points | 48 | 2020-21 (NYR) |
| Penalty Minutes | 42 | 2020-21 (NYR) |
| Plus/Minus | +12 | 2020-21 (NYR) |
| Power Play Goals | 7 | 2018-19 (NYR) |
| Shorthanded Goals | 3 | 2020-21 (NYR) |
| Shots | 148 | 2019-20 (NYR) |