Game Highs
| Total | OPP | Date | Last Season | |
|---|---|---|---|---|
| Goals | 2 | vs. Mtl | Oct 28 | 2 |
| Assists | 2 | 2 times-last:at Chi | last:Nov 20 | 2 |
| Points | 3 | vs. Mtl | Oct 28 | 2 |
| Penalty Minutes | 6 | at Edm | Dec 4 | 14 |
| Plus/Minus | 2 | vs. Mtl | Oct 28 | 3 |
| Power Play Goals | 1 | vs. Mtl | Oct 28 | 0 |
| Power Play Points | 1 | 4 times-last:at Edm | last:Dec 4 | 1 |
| Shorthanded Goals | 0 | 23 times-last:vs. Min | last:Dec 8 | 2 |
| Shorthanded Points | 0 | 23 times-last:vs. Min | last:Dec 8 | 2 |
| Shots | 6 | vs. Dal | Nov 26 | 5 |
Season
| Total | Season | |
|---|---|---|
| Games | 82 | 2018-19 (Ana/Buf) |
| Goals | 9 | 2017-18 (Ana) |
| Assists | 27 | 2018-19 (Ana/Buf) |
| Points | 35 | 2018-19 (Ana/Buf) |
| Penalty Minutes | 56 | 2018-19 (Ana/Buf) |
| Plus/Minus | +16 | 2017-18 (Ana) |
| Power Play Goals | 5 | 2017-18 (Ana) |
| Shorthanded Goals | 2 | 2020-21 (Buf/Fla) |
| Shots | 181 | 2018-19 (Ana/Buf) |