Game Highs
| Total | OPP | Date | Last Season | |
|---|---|---|---|---|
| Goals | 1 | 5 times-last:at Sea | last:Mar 15 | 1 |
| Assists | 1 | 9 times-last:vs. Sea | last:Mar 24 | 3 |
| Points | 2 | 2 times-last:vs. Det | last:Mar 10 | 3 |
| Penalty Minutes | 12 | at Van | Mar 17 | 4 |
| Plus/Minus | 2 | 3 times-last:vs. Det | last:Mar 10 | 3 |
| Power Play Goals | 0 | 54 times-last:vs. Sea | last:Mar 24 | 0 |
| Power Play Points | 1 | 2 times-last:vs. NJ | last:Jan 12 | 0 |
| Shorthanded Goals | 0 | 54 times-last:vs. Sea | last:Mar 24 | 0 |
| Shorthanded Points | 0 | 54 times-last:vs. Sea | last:Mar 24 | 0 |
| Shots | 3 | 7 times-last:at Cgy | last:Mar 20 | 3 |
Season
| Total | Season | |
|---|---|---|
| Games | 72 | 2018-19 (Ari) |
| Goals | 16 | 2018-19 (Ari) |
| Assists | 23 | 2018-19 (Ari) |
| Points | 39 | 2018-19 (Ari) |
| Penalty Minutes | 17 | 2016-17 (Chi) |
| Plus/Minus | +5 | 2017-18 (Chi) |
| Power Play Goals | 3 | 2018-19 (Ari) |
| Shots | 152 | 2018-19 (Ari) |