Game Highs
| Total | OPP | Date | Last Season | |
|---|---|---|---|---|
| Goals | 1 | 5 times-last:vs. Chi | last:Dec 7 | 1 |
| Assists | 2 | at Nsh | Oct 21 | 2 |
| Points | 2 | 3 times-last:at VGK | last:Nov 8 | 2 |
| Penalty Minutes | 2 | 2 times-last:at Col | last:Nov 11 | 6 |
| Plus/Minus | 4 | at Nsh | Oct 21 | 4 |
| Power Play Goals | 0 | 30 times-last:at Pit | last:Dec 9 | 0 |
| Power Play Points | 0 | 30 times-last:at Pit | last:Dec 9 | 1 |
| Shorthanded Goals | 0 | 30 times-last:at Pit | last:Dec 9 | 0 |
| Shorthanded Points | 0 | 30 times-last:at Pit | last:Dec 9 | 0 |
| Shots | 4 | 4 times-last:vs. Chi | last:Dec 7 | 5 |
Season
| Total | Season | |
|---|---|---|
| Games | 82 | 2018-19 (Wpg) |
| Goals | 10 | 2013-14 (Wpg) |
| Assists | 42 | 2018-19 (Wpg) |
| Points | 50 | 2018-19 (Wpg) |
| Penalty Minutes | 62 | 2015-16 (Wpg) |
| Plus/Minus | +10 | 2015-16 (Wpg) |
| Power Play Goals | 4 | 2019-20 (NYR) |
| Shorthanded Goals | 1 | 3 times-last: 2018-19 (Wpg) |
| Shots | 168 | 2019-20 (NYR) |