Game Highs
| Total | OPP | Date | Last Season | |
|---|---|---|---|---|
| Goals | 0 | 42 times-last:vs. NJ | last:Jan 8 | 1 |
| Assists | 2 | at Det | Oct 19 | 1 |
| Points | 2 | at Det | Oct 19 | 1 |
| Penalty Minutes | 4 | at Sea | Nov 29 | 4 |
| Plus/Minus | 2 | 4 times-last:vs. NJ | last:Jan 8 | 2 |
| Power Play Goals | 0 | 42 times-last:vs. NJ | last:Jan 8 | 0 |
| Power Play Points | 0 | 42 times-last:vs. NJ | last:Jan 8 | 0 |
| Shorthanded Goals | 0 | 42 times-last:vs. NJ | last:Jan 8 | 0 |
| Shorthanded Points | 0 | 42 times-last:vs. NJ | last:Jan 8 | 0 |
| Shots | 3 | 5 times-last:vs. Det | last:Jan 1 | 4 |
Season
| Total | Season | |
|---|---|---|
| Games | 71 | 2017-18 (Cgy) |
| Goals | 6 | 2018-19 (Mtl) |
| Assists | 11 | 2018-19 (Mtl) |
| Points | 17 | 2018-19 (Mtl) |
| Penalty Minutes | 31 | 2018-19 (Mtl) |
| Plus/Minus | +12 | 2018-19 (Mtl) |
| Shorthanded Goals | 1 | 2018-19 (Mtl) |
| Shots | 102 | 2018-19 (Mtl) |