Game Highs
| Total | OPP | Date | Last Season | |
|---|---|---|---|---|
| Goals | 1 | 3 times-last:vs. Edm | last:Mar 24 | 1 |
| Assists | 1 | 5 times-last:vs. Wsh | last:Mar 26 | 2 |
| Points | 2 | at CBJ | Mar 7 | 2 |
| Penalty Minutes | 5 | at CBJ | Mar 7 | 6 |
| Plus/Minus | 1 | 4 times-last:vs. LA | last:Mar 22 | 1 |
| Power Play Goals | 0 | 25 times-last:vs. Wsh | last:Mar 26 | 0 |
| Power Play Points | 0 | 25 times-last:vs. Wsh | last:Mar 26 | 1 |
| Shorthanded Goals | 0 | 25 times-last:vs. Wsh | last:Mar 26 | 1 |
| Shorthanded Points | 0 | 25 times-last:vs. Wsh | last:Mar 26 | 1 |
| Shots | 3 | vs. Nsh | Dec 29 | 4 |
Season
| Total | Season | |
|---|---|---|
| Games | 79 | 2017-18 (Col) |
| Goals | 19 | 2017-18 (Col) |
| Assists | 27 | 2018-19 (Col) |
| Points | 43 | 2017-18 (Col) |
| Penalty Minutes | 38 | 2018-19 (Col) |
| Plus/Minus | +2 | 2020-21 (Tor) |
| Power Play Goals | 5 | 2017-18 (Col) |
| Shorthanded Goals | 1 | 2020-21 (Tor) |
| Shots | 116 | 2018-19 (Col) |