Game Highs
| Total | OPP | Date | Last Season | |
|---|---|---|---|---|
| Goals | 2 | 2 times-last:at SJ | last:Jan 11 | 2 |
| Assists | 3 | at SJ | Jan 11 | 2 |
| Points | 5 | at SJ | Jan 11 | 3 |
| Penalty Minutes | 15 | vs. Min | Dec 29 | 5 |
| Plus/Minus | 3 | at SJ | Jan 11 | 3 |
| Power Play Goals | 1 | 11 times-last:at Bos | last:Jan 22 | 1 |
| Power Play Points | 2 | 3 times-last:at SJ | last:Jan 11 | 2 |
| Shorthanded Goals | 0 | 55 times-last:at Ana | last:Feb 1 | 1 |
| Shorthanded Points | 0 | 55 times-last:at Ana | last:Feb 1 | 1 |
| Shots | 9 | at Bos | Jan 22 | 6 |
Season
| Total | Season | |
|---|---|---|
| Games | 82 | 2014-15 (SJ) |
| Goals | 35 | 2018-19 (SJ) |
| Assists | 39 | 2018-19 (SJ) |
| Points | 74 | 2018-19 (SJ) |
| Penalty Minutes | 41 | 2017-18 (SJ) |
| Plus/Minus | +16 | 2015-16 (SJ) |
| Power Play Goals | 11 | 2018-19 (SJ) |
| Shorthanded Goals | 2 | 2019-20 (SJ) |
| Shots | 202 | 2015-16 (SJ) |