Game Highs
| Total | OPP | Date | Last Season | |
|---|---|---|---|---|
| Goals | 2 | vs. SJ | Nov 29 | 2 |
| Assists | 2 | vs. NYR | Nov 18 | 2 |
| Points | 2 | 6 times-last:vs. SJ | last:Nov 29 | 3 |
| Penalty Minutes | 4 | at SJ | Oct 9 | 5 |
| Plus/Minus | 2 | 2 times-last:at Car | last:Oct 28 | 3 |
| Power Play Goals | 1 | 6 times-last:at NJ | last:Dec 5 | 1 |
| Power Play Points | 2 | vs. Cgy | Oct 18 | 2 |
| Shorthanded Goals | 0 | 28 times-last:at NYR | last:Dec 7 | 1 |
| Shorthanded Points | 0 | 28 times-last:at NYR | last:Dec 7 | 1 |
| Shots | 8 | vs. Ana | Nov 8 | 6 |
Season
| Total | Season | |
|---|---|---|
| Games | 82 | 2014-15 (SJ) |
| Goals | 35 | 2018-19 (SJ) |
| Assists | 39 | 2018-19 (SJ) |
| Points | 74 | 2018-19 (SJ) |
| Penalty Minutes | 41 | 2017-18 (SJ) |
| Plus/Minus | +16 | 2015-16 (SJ) |
| Power Play Goals | 11 | 2018-19 (SJ) |
| Shorthanded Goals | 2 | 2019-20 (SJ) |
| Shots | 202 | 2015-16 (SJ) |