Game Highs
| Total | OPP | Date | Last Season | |
|---|---|---|---|---|
| Goals | 2 | vs. Uta | Jan 29 | 1 |
| Assists | 3 | 2 times-last:vs. Van | last:Nov 14 | 2 |
| Points | 3 | 4 times-last:vs. Uta | last:Jan 29 | 2 |
| Penalty Minutes | 10 | at Det | Jan 12 | 2 |
| Plus/Minus | 4 | vs. Det | Dec 27 | 3 |
| Power Play Goals | 1 | 5 times-last:vs. Uta | last:Jan 29 | 1 |
| Power Play Points | 2 | vs. Uta | Jan 29 | 2 |
| Shorthanded Goals | 0 | 38 times-last:vs. LA | last:Feb 1 | 0 |
| Shorthanded Points | 0 | 38 times-last:vs. LA | last:Feb 1 | 0 |
| Shots | 7 | vs. Sea | Jan 10 | 6 |
Season
| Total | Season | |
|---|---|---|
| Games | 78 | 2 times-last: 2018-19 (Phi) |
| Goals | 17 | 2015-16 (Phi) |
| Assists | 52 | 2017-18 (Phi) |
| Points | 65 | 2017-18 (Phi) |
| Penalty Minutes | 32 | 2016-17 (Phi) |
| Plus/Minus | +10 | 2017-18 (Phi) |
| Power Play Goals | 8 | 2015-16 (Phi) |
| Shots | 221 | 2017-18 (Phi) |