Game Highs
| Total | OPP | Date | Last Season | |
|---|---|---|---|---|
| Goals | 1 | 7 times-last:vs. Col | last:Jan 28 | 1 |
| Assists | 2 | at NYR | Jan 14 | 1 |
| Points | 2 | at NYR | Jan 14 | 2 |
| Penalty Minutes | 12 | 2 times-last:at Col | last:Jan 8 | 12 |
| Plus/Minus | 3 | at NYR | Jan 14 | 4 |
| Power Play Goals | 0 | 54 times-last:at Pit | last:Feb 2 | 0 |
| Power Play Points | 0 | 54 times-last:at Pit | last:Feb 2 | 1 |
| Shorthanded Goals | 0 | 54 times-last:at Pit | last:Feb 2 | 0 |
| Shorthanded Points | 0 | 54 times-last:at Pit | last:Feb 2 | 0 |
| Shots | 3 | 3 times-last:vs. NJ | last:Jan 31 | 4 |
Season
| Total | Season | |
|---|---|---|
| Games | 81 | 2018-19 (Ari) |
| Goals | 12 | 2017-18 (Ari) |
| Assists | 20 | 2018-19 (Ari) |
| Points | 27 | 2018-19 (Ari) |
| Penalty Minutes | 41 | 2020-21 (Nas) |
| Plus/Minus | +5 | 2015-16 (Phi) |
| Power Play Goals | 3 | 2019-20 (Mtl/VGK) |
| Shots | 144 | 2018-19 (Ari) |