Game Highs
| Total | OPP | Date | Last Season | |
|---|---|---|---|---|
| Goals | 1 | 15 times-last:vs. Col | last:Mar 24 | 2 |
| Assists | 2 | 2 times-last:at Car | last:Mar 18 | 2 |
| Points | 2 | 7 times-last:at Car | last:Mar 18 | 3 |
| Penalty Minutes | 2 | 3 times-last:at NYR | last:Feb 28 | 2 |
| Plus/Minus | 2 | 8 times-last:at Car | last:Mar 18 | 3 |
| Power Play Goals | 1 | 4 times-last:vs. VGK | last:Mar 1 | 0 |
| Power Play Points | 2 | vs. NYI | Oct 9 | 2 |
| Shorthanded Goals | 0 | 50 times-last:vs. Col | last:Mar 24 | 0 |
| Shorthanded Points | 1 | at LA | Oct 16 | 0 |
| Shots | 7 | vs. CBJ | Jan 17 | 7 |
Season
| Total | Season | |
|---|---|---|
| Games | 77 | 2017-18 (Ana) |
| Goals | 34 | 2017-18 (Ana) |
| Assists | 35 | 2017-18 (Ana) |
| Points | 69 | 2017-18 (Ana) |
| Penalty Minutes | 27 | 2018-19 (Ana) |
| Plus/Minus | +10 | 2016-17 (Ana) |
| Power Play Goals | 8 | 2017-18 (Ana) |
| Shots | 230 | 2017-18 (Ana) |