Game Highs
| Total | OPP | Date | Last Season | |
|---|---|---|---|---|
| Goals | 2 | at Ott | Oct 13 | 2 |
| Assists | 1 | 5 times-last:at NYI | last:Jan 31 | 2 |
| Points | 2 | at Ott | Oct 13 | 4 |
| Penalty Minutes | 12 | at NYI | Jan 31 | 12 |
| Plus/Minus | 2 | at Ott | Oct 13 | 4 |
| Power Play Goals | 1 | 4 times-last:at Col | last:Dec 13 | 1 |
| Power Play Points | 1 | 4 times-last:at Col | last:Dec 13 | 1 |
| Shorthanded Goals | 0 | 36 times-last:vs. StL | last:Feb 2 | 0 |
| Shorthanded Points | 0 | 36 times-last:vs. StL | last:Feb 2 | 0 |
| Shots | 5 | 3 times-last:at NYI | last:Jan 31 | 8 |
Season
| Total | Season | |
|---|---|---|
| Games | 82 | 2018-19 (VGK) |
| Goals | 30 | 2016-17 (Fla) |
| Assists | 48 | 2017-18 (VGK) |
| Points | 75 | 2017-18 (VGK) |
| Penalty Minutes | 52 | 2018-19 (VGK) |
| Plus/Minus | +36 | 2017-18 (VGK) |
| Power Play Goals | 8 | 2016-17 (Fla) |
| Shots | 278 | 2018-19 (VGK) |