Game Highs
| Total | OPP | Date | Last Season | |
|---|---|---|---|---|
| Goals | 3 | at Tor | Jan 19 | 2 |
| Assists | 1 | 5 times-last:at Edm | last:Jan 31 | 2 |
| Points | 3 | at Tor | Jan 19 | 3 |
| Penalty Minutes | 14 | vs. Van | Nov 1 | 9 |
| Plus/Minus | 1 | 9 times-last:vs. Cgy | last:Jan 29 | 3 |
| Power Play Goals | 1 | 2 times-last:at Tor | last:Jan 19 | 0 |
| Power Play Points | 1 | 2 times-last:at Tor | last:Jan 19 | 0 |
| Shorthanded Goals | 0 | 46 times-last:at Edm | last:Jan 31 | 1 |
| Shorthanded Points | 0 | 46 times-last:at Edm | last:Jan 31 | 1 |
| Shots | 5 | at Tor | Jan 19 | 3 |
Season
| Total | Season | |
|---|---|---|
| Games | 82 | 2018-19 (Min) |
| Goals | 13 | 2016-17 (Buf) |
| Assists | 15 | 2 times-last: 2020-21 (Min) |
| Points | 26 | 2020-21 (Min) |
| Penalty Minutes | 82 | 2013-14 (Buf) |
| Plus/Minus | +19 | 2020-21 (Min) |
| Power Play Goals | 2 | 2011-12 (Buf) |
| Shorthanded Goals | 2 | 2015-16 (Buf) |
| Shots | 97 | 2016-17 (Buf) |