Game Highs
Total | OPP | Date | Last Season | |
---|---|---|---|---|
Goals | 0 | 7 times-last:vs. Chi | last:Feb 8 | 1 |
Assists | 0 | 7 times-last:vs. Chi | last:Feb 8 | 3 |
Points | 0 | 7 times-last:vs. Chi | last:Feb 8 | 3 |
Penalty Minutes | 0 | 7 times-last:vs. Chi | last:Feb 8 | 2 |
Plus/Minus | 1 | vs. Chi | Feb 8 | 3 |
Power Play Goals | 0 | 7 times-last:vs. Chi | last:Feb 8 | 1 |
Power Play Points | 0 | 7 times-last:vs. Chi | last:Feb 8 | 1 |
Shorthanded Goals | 0 | 7 times-last:vs. Chi | last:Feb 8 | 0 |
Shorthanded Points | 0 | 7 times-last:vs. Chi | last:Feb 8 | 0 |
Shots | 3 | 2 times-last:vs. Chi | last:Feb 8 | 6 |
Season
Total | Season | |
---|---|---|
Games | 82 | 3 times-last: 2018-19 (NYI) |
Goals | 11 | 2016-17 (NYI) |
Assists | 35 | 2 times-last: 2016-17 (NYI) |
Points | 46 | 2016-17 (NYI) |
Penalty Minutes | 25 | 2015-16 (NYI) |
Plus/Minus | +18 | 2014-15 (NYI) |
Power Play Goals | 4 | 2 times-last: 2017-18 (NYI) |
Shots | 153 | 2017-18 (NYI) |