Game Highs
| Total | OPP | Date | Last Season | |
|---|---|---|---|---|
| Goals | 1 | 2 times-last:at Det | last:Nov 26 | 2 |
| Assists | 1 | 8 times-last:at Fla | last:Dec 4 | 2 |
| Points | 1 | 10 times-last:at Fla | last:Dec 4 | 3 |
| Penalty Minutes | 4 | at Det | Nov 26 | 4 |
| Plus/Minus | 3 | 2 times-last:vs. Cgy | last:Dec 2 | 3 |
| Power Play Goals | 0 | 17 times-last:vs. Col | last:Dec 9 | 1 |
| Power Play Points | 1 | 2 times-last:at Mtl | last:Oct 16 | 2 |
| Shorthanded Goals | 0 | 17 times-last:vs. Col | last:Dec 9 | 0 |
| Shorthanded Points | 0 | 17 times-last:vs. Col | last:Dec 9 | 1 |
| Shots | 6 | vs. Fla | Nov 24 | 6 |
Season
| Total | Season | |
|---|---|---|
| Games | 82 | 2018-19 (Nas) |
| Goals | 16 | 2019-20 (Nas) |
| Assists | 49 | 2019-20 (Nas) |
| Points | 65 | 2019-20 (Nas) |
| Penalty Minutes | 43 | 2015-16 (Nas) |
| Plus/Minus | +24 | 2017-18 (Nas) |
| Power Play Goals | 7 | 2 times-last: 2017-18 (Nas) |
| Shorthanded Goals | 1 | 2015-16 (Nas) |
| Shots | 274 | 2018-19 (Nas) |