Game Highs
| Total | OPP | Date | Last Season | |
|---|---|---|---|---|
| Goals | 2 | 3 times-last:at Ana | last:Dec 22 | 2 |
| Assists | 1 | 18 times-last:vs. Tor | last:Jan 29 | 2 |
| Points | 2 | 6 times-last:vs. Wsh | last:Jan 27 | 3 |
| Penalty Minutes | 2 | 8 times-last:at Uta | last:Jan 17 | 2 |
| Plus/Minus | 4 | vs. Nsh | Jan 1 | 4 |
| Power Play Goals | 1 | 4 times-last:vs. Bos | last:Jan 6 | 1 |
| Power Play Points | 1 | 14 times-last:vs. Wsh | last:Jan 27 | 1 |
| Shorthanded Goals | 0 | 52 times-last:at VGK | last:Jan 31 | 0 |
| Shorthanded Points | 0 | 52 times-last:at VGK | last:Jan 31 | 0 |
| Shots | 7 | vs. Col | Dec 16 | 7 |
Season
| Total | Season | |
|---|---|---|
| Games | 82 | 2016-17 (Edm) |
| Goals | 34 | 2011-12 (Edm) |
| Assists | 42 | 2011-12 (Edm) |
| Points | 76 | 2011-12 (Edm) |
| Penalty Minutes | 24 | 2014-15 (Edm) |
| Plus/Minus | +9 | 2020-21 (NYI) |
| Power Play Goals | 10 | 2011-12 (Edm) |
| Shorthanded Goals | 2 | 2010-11 (Edm) |
| Shots | 208 | 2016-17 (Edm) |