Game Highs
| Total | OPP | Date | Last Season | |
|---|---|---|---|---|
| Goals | 3 | at Mtl | Nov 20 | 2 |
| Assists | 2 | 2 times-last:at LA | last:Dec 2 | 2 |
| Points | 4 | at Mtl | Nov 20 | 4 |
| Penalty Minutes | 2 | 8 times-last:vs. Fla | last:Jan 17 | 4 |
| Plus/Minus | 3 | vs. Min | Oct 17 | 3 |
| Power Play Goals | 1 | 4 times-last:at Sea | last:Jan 27 | 2 |
| Power Play Points | 2 | 2 times-last:at Nsh | last:Jan 11 | 2 |
| Shorthanded Goals | 0 | 57 times-last:vs. NYI | last:Feb 2 | 0 |
| Shorthanded Points | 0 | 57 times-last:vs. NYI | last:Feb 2 | 0 |
| Shots | 6 | 2 times-last:at Cgy | last:Jan 23 | 10 |
Season
| Total | Season | |
|---|---|---|
| Games | 82 | 4 times-last: 2017-18 (Wsh) |
| Goals | 65 | 2007-08 (Wsh) |
| Assists | 59 | 2009-10 (Wsh) |
| Points | 112 | 2007-08 (Wsh) |
| Penalty Minutes | 89 | 2009-10 (Wsh) |
| Plus/Minus | +45 | 2009-10 (Wsh) |
| Power Play Goals | 25 | 2014-15 (Wsh) |
| Shorthanded Goals | 3 | 2005-06 (Wsh) |
| Shots | 528 | 2008-09 (Wsh) |