career regular season statistics
career playoff statistics
| Year | Team | League | GP Games Played
|
G Goals
|
A Assists
|
Pts Points
|
+/- Plus Minus
|
PIM Penalty Minutes
|
PPG Power Play Goals
|
SHG Shorthanded Goals
|
GWG Game Winning Goals
|
TOI/GP Time On Ice Per Game
|
S Shots
|
S% Shots Percentage
|
PtsPG Points Per Games Played
|
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2016-17 | TUTO | Fin2 | 5 | 1 | 4 | 5 | 3 | 0 | - | - | - | - | - | - | 1.00 |
| 2015-16 | TPS | Fin | 27 | 5 | 14 | 19 | 2 | 2 | 3 | 0 | 0 | 21:57 | 99 | 5.1% | 0.70 |
| 2014-15 | TPS | Fin | 16 | 2 | 8 | 10 | -5 | 31 | 2 | 0 | 0 | 21:48 | 74 | 2.7% | 0.63 |
| 2013-14 | Lukko | Fin | 37 | 5 | 17 | 22 | -6 | 6 | 0 | 0 | 1 | 23:35 | 136 | 3.7% | 0.59 |
| 2012-13 | TPS | Fin | 8 | 3 | 1 | 4 | 1 | 2 | 2 | 0 | 0 | - | 43 | 7.0% | 0.50 |
| 2012-13 | Lugano | Swi | 11 | 4 | 5 | 9 | 5 | 0 | - | - | - | - | 27 | 14.8% | 0.82 |
| 2011-12 | Lugano | Swi | 36 | 7 | 24 | 31 | - | 20 | - | - | - | - | - | - | 0.86 |
| 2010-11 | Lugano | Swi | 29 | 3 | 15 | 18 | -16 | 18 | - | - | - | - | 83 | 3.6% | 0.62 |
| 2009-10 | Lugano | Swi | 34 | 7 | 16 | 23 | 5 | 10 | - | - | - | - | 121 | 5.8% | 0.68 |
| 2009-10 | Finland | WC | 6 | 1 | 6 | 7 | 5 | 0 | 0 | 0 | 0 | - | 15 | 6.7% | 1.17 |
| 2008-09 | Lugano | Swi | 41 | 21 | 41 | 62 | - | 16 | - | - | - | - | - | - | 1.51 |
| 2008-09 | Finland | WC | 5 | 0 | 3 | 3 | - | 0 | - | - | - | - | - | - | 0.60 |
| 2007-08 | Minnesota | NHL | 27 | 2 | 7 | 9 | -2 | 2 | 1 | 0 | 1 | 15:20 | 31 | 6.5% | 0.33 |
| 2006-07 | Minnesota | NHL | 51 | 3 | 17 | 20 | -15 | 22 | 0 | 0 | 0 | 20:17 | 69 | 4.3% | 0.39 |
| 2006-07 | Finland | WC | 7 | 3 | 5 | 8 | - | 4 | - | - | - | - | - | - | 1.14 |
| 2005-06 | Lugano | Swi | 38 | 13 | 30 | 43 | - | 22 | - | - | - | - | - | - | 1.13 |
| 2005-06 | Finland | Olympic | 8 | 0 | 2 | 2 | - | 2 | - | - | - | - | - | - | 0.25 |
| 2004-05 | Lugano | Swi | 36 | 13 | 34 | 47 | - | 18 | - | - | - | - | - | - | 1.31 |
| 2003-04 | Lugano | Swi | 48 | 20 | 39 | 59 | - | 59 | - | - | - | - | - | - | 1.23 |
| 2002-03 | Lugano | Swi | 43 | 18 | 39 | 57 | - | 12 | - | - | - | - | - | - | 1.33 |
| 2001-02 | Lugano | Swi | 35 | 4 | 18 | 22 | - | 6 | - | - | - | - | - | - | 0.63 |
| 2000-01 | Columbus | NHL | 61 | 4 | 12 | 16 | -11 | 10 | 2 | 0 | 0 | 17:14 | 99 | 4.0% | 0.26 |
| 1999-00 | Davos | Swi | 40 | 15 | 23 | 38 | - | 20 | - | - | - | - | - | - | 0.95 |
| 1998-99 | Davos | Swi | 44 | 11 | 42 | 53 | - | 22 | - | - | - | - | - | - | 1.20 |
| 1997-98 | Davos | Swi | 33 | 13 | 17 | 30 | - | 24 | - | - | - | - | - | - | 0.91 |
| 1996-97 | V.Frolunda | Swe | 44 | 20 | 14 | 34 | - | 39 | - | - | - | - | - | - | 0.77 |
| 1995-96 | V.Frolunda | Swe | 32 | 7 | 11 | 18 | - | 26 | - | - | - | - | - | - | 0.56 |
| 1994-95 | TPS | Fin | 48 | 10 | 17 | 27 | - | 32 | - | - | - | - | - | - | 0.56 |
| 1993-94 | TPS | Fin | 44 | 14 | 24 | 38 | - | 20 | - | - | - | - | - | - | 0.86 |
| 1992-93 | Reipas | Fin | 14 | 3 | 4 | 7 | - | 18 | - | - | - | - | - | - | 0.50 |
| 1992-93 | TPS | Fin | 3 | 0 | 0 | 0 | - | 8 | - | - | - | - | - | - | 0.00 |
| 1992-93 | Total TPS/Rei | Fin | 17 | 3 | 4 | 7 | - | 26 | - | - | - | - | - | - | 0.41 |
| Total | NHL | 139 | 9 | 36 | 45 | -28 | 34 | 3 | 0 | 1 | 17:59 | 199 | 4.5% | 0.32 | |
| Total | Swe | 76 | 27 | 25 | 52 | - | 65 | - | - | - | - | - | - | 0.68 | |
| Total | Fin | 214 | 45 | 89 | 134 | -8 | 145 | 7 | 0 | 1 | - | 352 | 12.8% | 0.63 | |
| Total | Swi | 468 | 149 | 343 | 492 | -6 | 247 | - | - | - | - | 231 | 64.5% | 1.05 | |
| Total | Fin2 | 5 | 1 | 4 | 5 | 3 | 0 | - | - | - | - | - | - | 1.00 | |
| Total | Olympic | 8 | 0 | 2 | 2 | - | 2 | - | - | - | - | - | - | 0.25 | |
| Total | WC | 18 | 4 | 14 | 18 | 5 | 4 | 0 | 0 | 0 | - | 15 | 26.7% | 1.00 |
| Year | Team | League | GP Games Played
|
G Goals
|
A Assists
|
Pts Points
|
+/- Plus Minus
|
PIM Penalty Minutes
|
PPG Power Play Goals
|
SHG Shorthanded Goals
|
GWG Game Winning Goals
|
TOI/GP Time On Ice Per Game
|
S Shots
|
PtsPG Points Per Games Played
|
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2016-17 | TUTO | Fin2 | 10 | 3 | 5 | 8 | -4 | 2 | - | - | - | - | - | 0.8 |
| 2015-16 | TPS | Fin | 5 | 1 | 2 | 3 | -2 | 0 | 1 | 0 | 0 | 15:32 | 20 | 0.6 |
| 2014-15 | TPS | Fin | - | - | - | - | - | - | - | - | - | - | - | - |
| 2013-14 | Lukko | Fin | 10 | 3 | 7 | 10 | 2 | 2 | 0 | 0 | 2 | 20:18 | 41 | 1.0 |
| 2012-13 | TPS | Fin | - | - | - | - | - | - | - | - | - | - | - | - |
| 2012-13 | Lugano | Swi | - | - | - | - | - | - | - | - | - | - | - | - |
| 2011-12 | Lugano | Swi | 6 | 0 | 1 | 1 | - | 2 | - | - | - | - | - | 0.2 |
| 2010-11 | Lugano | Swi | 1 | 0 | 1 | 1 | 0 | 0 | - | - | - | - | 6 | 1.0 |
| 2009-10 | Lugano | Swi | 4 | 0 | 3 | 3 | - | 2 | - | - | - | - | - | 0.8 |
| 2008-09 | Lugano | Swi | 7 | 4 | 4 | 8 | - | 2 | - | - | - | - | - | 1.1 |
| 2007-08 | Minnesota | NHL | 4 | 0 | 1 | 1 | -1 | 0 | 0 | 0 | 0 | 16:16 | 10 | 0.3 |
| 2006-07 | Minnesota | NHL | 3 | 1 | 1 | 2 | 1 | 0 | 1 | 0 | 0 | 19:59 | 5 | 0.7 |
| 2005-06 | Lugano | Swi | 17 | 9 | 20 | 29 | - | 10 | - | - | - | - | - | 1.7 |
| 2004-05 | Lugano | Swi | 3 | 1 | 0 | 1 | - | 2 | - | - | - | - | - | 0.3 |
| 2003-04 | Lugano | Swi | 16 | 7 | 20 | 27 | - | 4 | - | - | - | - | - | 1.7 |
| 2002-03 | Lugano | Swi | 8 | 3 | 6 | 9 | - | 2 | - | - | - | - | - | 1.1 |
| 2001-02 | Lugano | Swi | 13 | 6 | 9 | 15 | - | 2 | - | - | - | - | - | 1.2 |
| 2000-01 | Columbus | NHL | - | - | - | - | - | - | - | - | - | - | - | - |
| 1999-00 | Davos | Swi | 5 | 0 | 3 | 3 | - | 0 | - | - | - | - | - | 0.6 |
| 1998-99 | Davos | Swi | 4 | 0 | 2 | 2 | - | 2 | - | - | - | - | - | 0.5 |
| 1997-98 | Davos | Swi | 17 | 8 | 14 | 22 | - | 2 | - | - | - | - | - | 1.3 |
| 1996-97 | V.Frolunda | Swe | 2 | 0 | 1 | 1 | - | 0 | - | - | - | - | - | 0.5 |
| 1995-96 | V.Frolunda | Swe | 12 | 2 | 7 | 9 | - | 4 | - | - | - | - | - | 0.8 |
| 1994-95 | TPS | Fin | 11 | 4 | 3 | 7 | - | 0 | - | - | - | - | - | 0.6 |
| 1993-94 | TPS | Fin | 11 | 0 | 3 | 3 | - | 4 | - | - | - | - | - | 0.3 |
| 1992-93 | Reipas | Fin | - | - | - | - | - | - | - | - | - | - | - | - |
| Total | NHL | 7 | 1 | 2 | 3 | 0 | 0 | 1 | 0 | 0 | 17:52 | 15 | 0.4 | |
| Total | Swe | 14 | 2 | 8 | 10 | - | 4 | - | - | - | - | - | 0.7 | |
| Total | Fin | 37 | 8 | 15 | 23 | 0 | 6 | 1 | 0 | 2 | - | 61 | 0.6 | |
| Total | Swi | 101 | 38 | 83 | 121 | 0 | 30 | - | - | - | - | 6 | 1.2 | |
| Total | Fin2 | 10 | 3 | 5 | 8 | -4 | 2 | - | - | - | - | - | 0.8 |