career regular season statistics
career playoff statistics
| Year | Team | League | GP Games Played
|
G Goals
|
A Assists
|
Pts Points
|
+/- Plus Minus
|
PIM Penalty Minutes
|
PPG Power Play Goals
|
SHG Shorthanded Goals
|
GWG Game Winning Goals
|
TOI/GP Time On Ice Per Game
|
S Shots
|
S% Shots Percentage
|
PtsPG Points Per Games Played
|
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2010-11 | Wheeling | ECHL | 51 | 8 | 13 | 21 | -14 | 32 | 0 | 2 | - | - | 77 | 10.4% | 0.41 |
| 2008-09 | Port Huron | IHL | 75 | 21 | 35 | 56 | 17 | 96 | 4 | 1 | 3 | - | - | - | 0.75 |
| 2007-08 | Port Huron | IHL | 69 | 22 | 43 | 65 | 13 | 89 | 5 | 4 | 4 | - | - | - | 0.94 |
| 2006-07 | Port Huron | UHL | 34 | 7 | 15 | 22 | -4 | 25 | 2 | 0 | 0 | - | 76 | 9.2% | 0.65 |
| 2006-07 | Chicago | UHL | 34 | 7 | 7 | 14 | -4 | 32 | 0 | 1 | 1 | - | 53 | 13.2% | 0.41 |
| 2006-07 | Total Chi/PH | UHL | 68 | 14 | 22 | 36 | -8 | 57 | 2 | 1 | 1 | - | 129 | 10.9% | 0.53 |
| 2005-06 | Motor City | UHL | 75 | 10 | 21 | 31 | -3 | 100 | 0 | 4 | 4 | - | 126 | 7.9% | 0.41 |
| 2004-05 | Providence | AHL | 5 | 0 | 1 | 1 | -2 | 2 | 0 | 0 | 0 | - | 6 | 0.0% | 0.20 |
| 2004-05 | Florida | ECHL | 53 | 16 | 20 | 36 | 12 | 47 | 2 | 1 | 3 | - | 99 | 16.2% | 0.68 |
| 2003-04 | Boston | NHL | 3 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 6:33 | 0 | - | 0.00 |
| 2003-04 | Providence | AHL | 55 | 8 | 9 | 17 | -5 | 61 | 3 | 1 | 3 | - | 82 | 9.8% | 0.31 |
| 2002-03 | Boston | NHL | 14 | 1 | 0 | 1 | -2 | 2 | 0 | 0 | 0 | 10:15 | 18 | 5.6% | 0.07 |
| 2002-03 | Providence | AHL | 65 | 12 | 15 | 27 | -12 | 49 | 2 | 1 | 1 | - | 124 | 9.7% | 0.42 |
| 2001-02 | Plymouth | OHL | 59 | 19 | 36 | 55 | 30 | 98 | 2 | 3 | 4 | - | - | - | 0.93 |
| 2000-01 | Plymouth | OHL | 60 | 14 | 21 | 35 | 10 | 35 | 4 | 0 | 5 | - | - | - | 0.58 |
| 1999-00 | Plymouth | OHL | 64 | 16 | 22 | 38 | 8 | 63 | 5 | 4 | 4 | - | - | - | 0.59 |
| 1998-99 | Plymouth | OHL | 45 | 3 | 14 | 17 | 16 | 30 | 0 | 1 | 1 | - | - | - | 0.38 |
| 1997-98 | USNTDP | NAHL | 42 | 9 | 10 | 19 | - | 50 | - | - | - | - | - | - | 0.45 |
| 1997-98 | USNTDP | USHL | 3 | 0 | 0 | 0 | - | 0 | - | - | - | - | - | - | 0.00 |
| Total | NHL | 17 | 1 | 0 | 1 | -3 | 2 | 0 | 0 | 0 | 9:36 | 18 | 5.6% | 0.06 | |
| Total | AHL | 125 | 20 | 25 | 45 | -19 | 112 | 5 | 2 | 4 | - | 212 | 9.4% | 0.36 | |
| Total | IHL | 144 | 43 | 78 | 121 | 30 | 185 | 9 | 5 | 7 | - | - | - | 0.84 | |
| Total | ECHL | 104 | 24 | 33 | 57 | -2 | 79 | 2 | 3 | 3 | - | 176 | 13.6% | 0.55 | |
| Total | UHL | 211 | 38 | 65 | 103 | -19 | 214 | 4 | 6 | 6 | - | 384 | 9.9% | 0.49 | |
| Total | OHL | 228 | 52 | 93 | 145 | 64 | 226 | 11 | 8 | 14 | - | - | - | 0.64 | |
| Total | NAHL | 42 | 9 | 10 | 19 | - | 50 | - | - | - | - | - | - | 0.45 | |
| Total | USHL | 3 | 0 | 0 | 0 | - | 0 | - | - | - | - | - | - | 0.00 |
| Year | Team | League | GP Games Played
|
G Goals
|
A Assists
|
Pts Points
|
+/- Plus Minus
|
PIM Penalty Minutes
|
PPG Power Play Goals
|
SHG Shorthanded Goals
|
GWG Game Winning Goals
|
TOI/GP Time On Ice Per Game
|
S Shots
|
PtsPG Points Per Games Played
|
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2010-11 | Wheeling | ECHL | 17 | 1 | 0 | 1 | -1 | 8 | 0 | 0 | - | - | 23 | 0.1 |
| 2008-09 | Port Huron | IHL | 6 | 2 | 4 | 6 | - | 8 | 0 | 0 | 0 | - | - | 1.0 |
| 2007-08 | Port Huron | IHL | 12 | 4 | 9 | 13 | - | 18 | 0 | 2 | 1 | - | - | 1.1 |
| 2006-07 | Port Huron | UHL | 4 | 2 | 1 | 3 | -3 | 4 | 0 | 2 | 0 | - | 14 | 0.8 |
| 2005-06 | Motor City | UHL | 4 | 0 | 0 | 0 | -5 | 0 | 0 | 0 | 0 | - | 6 | 0.0 |
| 2004-05 | Providence | AHL | - | - | - | - | - | - | - | - | - | - | - | - |
| 2004-05 | Florida | ECHL | 18 | 2 | 7 | 9 | -3 | 33 | 0 | 0 | 0 | - | 34 | 0.5 |
| 2003-04 | Boston | NHL | - | - | - | - | - | - | - | - | - | - | - | - |
| 2003-04 | Providence | AHL | 2 | 0 | 0 | 0 | -1 | 4 | 0 | 0 | 0 | - | 3 | 0.0 |
| 2002-03 | Boston | NHL | - | - | - | - | - | - | - | - | - | - | - | - |
| 2002-03 | Providence | AHL | 4 | 0 | 0 | 0 | -2 | 20 | 0 | 0 | 0 | - | 3 | 0.0 |
| 2001-02 | Plymouth | OHL | 6 | 1 | 2 | 3 | -3 | 15 | 1 | 0 | 0 | - | - | 0.5 |
| 2000-01 | Plymouth | OHL | 19 | 7 | 10 | 17 | - | 19 | - | - | - | - | - | 0.9 |
| 1999-00 | Plymouth | OHL | 19 | 3 | 6 | 9 | - | 24 | - | - | - | - | - | 0.5 |
| 1998-99 | Plymouth | OHL | 11 | 0 | 0 | 0 | - | 2 | - | - | - | - | - | 0.0 |
| 1997-98 | USNTDP | NAHL | 1 | 1 | 2 | 3 | - | 7 | - | - | - | - | - | 3.0 |
| 1997-98 | USNTDP | USHL | - | - | - | - | - | - | - | - | - | - | - | - |
| Total | AHL | 6 | 0 | 0 | 0 | -3 | 24 | 0 | 0 | 0 | - | 6 | 0.0 | |
| Total | IHL | 18 | 6 | 13 | 19 | - | 26 | 0 | 2 | 1 | - | - | 1.1 | |
| Total | ECHL | 35 | 3 | 7 | 10 | -4 | 41 | 0 | 0 | 0 | - | 57 | 0.3 | |
| Total | UHL | 8 | 2 | 1 | 3 | -8 | 4 | 0 | 2 | 0 | - | 20 | 0.4 | |
| Total | OHL | 55 | 11 | 18 | 29 | -3 | 60 | 1 | 0 | 0 | - | - | 0.5 | |
| Total | NAHL | 1 | 1 | 2 | 3 | - | 7 | - | - | - | - | - | 3.0 |