career regular season statistics
career playoff statistics
Year | Team | League | GP Games Played
|
W Wins
|
L Losses
|
T Ties
|
OT Overtime Losses
|
MIN Minutes
|
SHA Shots Against
|
GA Goals Against
|
GAA Goals Against Average
|
SV % Save Percentage
|
SO Shutouts
|
G Goals
|
A Assists
|
PTS Points
|
PIM Penalty Minutes
|
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2003-04 | Philadelphia | NHL | 27 | 10 | 10 | 6 | - | 1630 | 684 | 65 | 2.39 | .905 | 3 | - | - | - | - |
2003-04 | Philadelphia | AHL | 1 | 1 | 0 | 0 | - | 60 | 18 | 2 | 2.00 | .889 | 0 | - | - | - | - |
2002-03 | Boston | NHL | 18 | 8 | 9 | 0 | - | 991 | 500 | 53 | 3.21 | .894 | 1 | - | - | - | - |
2002-03 | Montreal | NHL | 18 | 7 | 8 | 2 | - | 1063 | 606 | 45 | 2.54 | .926 | 0 | - | - | - | - |
2002-03 | Total Mtl/Bos | NHL | 36 | 15 | 17 | 2 | - | 2054 | 1106 | 98 | 2.86 | .911 | 1 | - | - | - | - |
2001-02 | Montreal | NHL | 15 | 5 | 5 | 2 | - | 717 | 395 | 38 | 3.18 | .904 | 0 | - | - | - | - |
2000-01 | Montreal | NHL | 19 | 4 | 10 | 2 | - | 998 | 477 | 54 | 3.25 | .887 | 0 | - | - | 1 | 0 |
1999-00 | Montreal | NHL | 56 | 23 | 25 | 7 | - | 3301 | 1543 | 132 | 2.40 | .914 | 3 | - | - | 0 | 4 |
1998-99 | Montreal | NHL | 53 | 24 | 20 | 9 | - | 3091 | 1360 | 117 | 2.27 | .914 | 5 | - | - | 1 | 11 |
1998-99 | Chicago | NHL | 10 | 2 | 6 | 1 | - | 524 | 256 | 33 | 3.78 | .871 | 0 | - | - | 0 | 6 |
1998-99 | Total Chi/Mtl | NHL | 63 | 26 | 26 | 10 | - | 3615 | 1616 | 150 | 2.49 | .907 | 5 | - | - | 1 | 17 |
1997-98 | Chicago | NHL | 58 | 21 | 25 | 11 | - | 3441 | 1520 | 126 | 2.20 | .917 | 8 | - | - | 0 | 8 |
1996-97 | Chicago | NHL | 41 | 19 | 18 | 4 | - | 2473 | 1212 | 89 | 2.16 | .927 | 2 | - | - | 1 | 6 |
1995-96 | Chicago | NHL | 35 | 18 | 11 | 4 | - | 2000 | 948 | 80 | 2.40 | .916 | 4 | - | - | 1 | 8 |
1994-95 | Chicago | NHL | 7 | 1 | 3 | 2 | - | 328 | 150 | 13 | 2.38 | .913 | 0 | - | - | 0 | 0 |
1993-94 | Chicago | NHL | 22 | 2 | 12 | 3 | - | 1084 | 566 | 62 | 3.43 | .890 | 0 | - | - | 0 | 0 |
1992-93 | San Jose | NHL | 36 | 2 | 30 | 1 | - | 2000 | 1220 | 176 | 5.28 | .856 | 0 | - | - | 0 | 0 |
1991-92 | San Jose | NHL | 42 | 11 | 27 | 1 | - | 2314 | 1366 | 148 | 3.84 | .892 | 0 | - | - | 0 | 0 |
1990-91 | NY Islanders | NHL | 30 | 5 | 18 | 1 | - | 1508 | 741 | 91 | 3.62 | .877 | 0 | - | - | 0 | 0 |
1989-90 | Springfield | AHL | 54 | 24 | 25 | 3 | - | 3045 | - | 187 | 3.68 | - | 1 | - | - | 0 | 0 |
1988-89 | NY Islanders | NHL | 13 | 4 | 7 | 0 | - | 662 | 329 | 39 | 3.53 | .881 | 0 | - | - | 0 | 0 |
1988-89 | Springfield | AHL | 29 | 12 | 14 | 2 | - | 1677 | - | 116 | 4.15 | - | 0 | - | - | 0 | 0 |
1987-88 | Oshawa | OHL | 53 | 30 | 21 | 2 | - | 3165 | - | 205 | 3.89 | - | 0 | - | - | 0 | 0 |
1986-87 | Oshawa | OHL | 31 | 18 | 9 | 2 | - | 1672 | - | 85 | 3.05 | - | 2 | - | - | 0 | 0 |
Total | NHL | 500 | 166 | 244 | 56 | - | 28125 | 13873 | 1361 | 2.90 | .902 | 26 | - | - | - | - | |
Total | AHL | 84 | 37 | 39 | 5 | - | 4782 | - | 305 | 3.83 | - | 1 | - | - | - | - | |
Total | OHL | 84 | 48 | 30 | 4 | - | 4837 | - | 290 | 3.60 | - | 2 | - | - | - | - |
Year | Team | League | GP Games Played
|
W Wins
|
L Losses
|
T Ties
|
OT Overtime Losses
|
MIN Minutes
|
SHA Shots Against
|
GA Goals Against
|
GAA Goals Against Average
|
SV % Save Percentage
|
SO Shutouts
|
G Goals
|
A Assists
|
PTS Points
|
PIM Penalty Minutes
|
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2003-04 | Philadelphia | NHL | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
2003-04 | Philadelphia | AHL | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
2002-03 | Boston | NHL | 3 | 1 | 2 | - | - | 179 | 76 | 5 | 1.67 | .934 | 0 | - | - | - | - |
2001-02 | Montreal | NHL | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
2000-01 | Montreal | NHL | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
1999-00 | Montreal | NHL | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
1998-99 | Montreal | NHL | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
1997-98 | Chicago | NHL | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
1996-97 | Chicago | NHL | 6 | 2 | 4 | - | - | 345 | 215 | 25 | 4.35 | .884 | 0 | - | - | - | - |
1995-96 | Chicago | NHL | 1 | 0 | 1 | - | - | 60 | 37 | 5 | 5.00 | .865 | 0 | - | - | - | - |
1994-95 | Chicago | NHL | 2 | 0 | 0 | - | - | 26 | 12 | 1 | 2.31 | .917 | 0 | - | - | - | - |
1993-94 | Chicago | NHL | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
1992-93 | San Jose | NHL | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
1991-92 | San Jose | NHL | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
1990-91 | NY Islanders | NHL | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
1989-90 | Springfield | AHL | 17 | 10 | 5 | - | - | 934 | - | 60 | 3.85 | - | 0 | - | - | - | - |
1988-89 | NY Islanders | NHL | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
1988-89 | Springfield | AHL | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
1987-88 | Oshawa | OHL | 7 | 3 | 4 | - | - | 438 | - | 31 | 4.25 | - | 0 | - | - | - | - |
1986-87 | Oshawa | OHL | 15 | 8 | 7 | - | - | 895 | - | 40 | 2.68 | - | 0 | - | - | - | - |
Total | NHL | 12 | 3 | 7 | - | - | 610 | 340 | 36 | 3.54 | .894 | 0 | - | - | - | - | |
Total | AHL | 17 | 10 | 5 | - | - | 934 | - | 60 | 3.85 | - | 0 | - | - | - | - | |
Total | OHL | 22 | 11 | 11 | - | - | 1333 | - | 71 | 3.20 | - | 0 | - | - | - | - |