career regular season statistics
career playoff statistics
| Year | Team | League | GP Games Played
|
G Goals
|
A Assists
|
Pts Points
|
+/- Plus Minus
|
PIM Penalty Minutes
|
PPG Power Play Goals
|
SHG Shorthanded Goals
|
GWG Game Winning Goals
|
TOI/GP Time On Ice Per Game
|
S Shots
|
S% Shots Percentage
|
PtsPG Points Per Games Played
|
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024-25 | Cleveland Monsters | AHL | 63 | 4 | 20 | 24 | -3 | 42 | - | - | - | - | - | - | 0.38 |
| 2023-24 | Cleveland Monsters | AHL | 57 | 5 | 18 | 23 | 1 | 24 | - | - | - | - | - | - | 0.40 |
| 2022-23 | Columbus | NHL | 2 | 0 | 1 | 1 | -3 | 2 | 0 | 0 | 0 | 20:07 | 3 | 0.0% | 0.50 |
| 2022-23 | Czechia U20 | WJC | 7 | 1 | 7 | 8 | 3 | 0 | - | - | - | - | - | - | 1.14 |
| 2021-22 | Regina | WHL | 59 | 10 | 31 | 41 | -14 | 23 | 4 | 0 | 0 | - | 150 | 6.7% | 0.69 |
| 2021-22 | Czechia | WJC | 6 | 1 | 2 | 3 | 0 | 29 | 0 | - | - | - | - | - | 0.50 |
| 2020-21 | Brno | Cze | 30 | 1 | 2 | 3 | -6 | 8 | 0 | 0 | 0 | 13:29 | 36 | 2.8% | 0.10 |
| 2020-21 | Prerov | Cze2 | 3 | 1 | 1 | 2 | 1 | 2 | 0 | 0 | 1 | 16:09 | 2 | 50.0% | 0.67 |
| 2020-21 | Czech Republic | WJC | 5 | 0 | 1 | 1 | -1 | 16 | 0 | 0 | 0 | 16:52 | 4 | 0.0% | 0.20 |
| 2019-20 | Brno | Cze | 41 | 2 | 3 | 5 | -1 | 8 | 0 | 0 | 0 | 13:52 | 23 | 8.7% | 0.12 |
| 2019-20 | Kometa Brno | Cze Jr. | 10 | 1 | 5 | 6 | -6 | 2 | 0 | 0 | 0 | - | - | - | 0.60 |
| 2018-19 | Kometa Brno | Cze Jr. | 40 | 8 | 19 | 27 | 4 | 20 | - | - | - | - | - | - | 0.68 |
| Total | NHL | 2 | 0 | 1 | 1 | -3 | 2 | 0 | 0 | 0 | 20:07 | 3 | 0.0% | 0.50 | |
| Total | WHL | 59 | 10 | 31 | 41 | -14 | 23 | 4 | 0 | 0 | - | 150 | 6.7% | 0.69 | |
| Total | AHL | 120 | 9 | 38 | 47 | -2 | 66 | - | - | - | - | - | - | 0.39 | |
| Total | Cze | 71 | 3 | 5 | 8 | -7 | 16 | 0 | 0 | 0 | - | 59 | 5.1% | 0.11 | |
| Total | WJC | 18 | 2 | 10 | 12 | 2 | 45 | 0 | 0 | 0 | - | 4 | 50.0% | 0.67 | |
| Total | Cze Jr. | 50 | 9 | 24 | 33 | -2 | 22 | 0 | 0 | 0 | - | - | - | 0.66 |
| Year | Team | League | GP Games Played
|
G Goals
|
A Assists
|
Pts Points
|
+/- Plus Minus
|
PIM Penalty Minutes
|
PPG Power Play Goals
|
SHG Shorthanded Goals
|
GWG Game Winning Goals
|
TOI/GP Time On Ice Per Game
|
S Shots
|
PtsPG Points Per Games Played
|
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024-25 | Cleveland Monsters | AHL | - | - | - | - | - | - | - | - | - | - | - | - |
| 2023-24 | Cleveland Monsters | AHL | - | - | - | - | - | - | - | - | - | - | - | - |
| 2022-23 | Columbus | NHL | - | - | - | - | - | - | - | - | - | - | - | - |
| 2022-23 | Czechia U20 | WJC | - | - | - | - | - | - | - | - | - | - | - | - |
| 2021-22 | Regina | WHL | - | - | - | - | - | - | - | - | - | - | - | - |
| 2021-22 | Czechia | WJC | - | - | - | - | - | - | - | - | - | - | - | - |
| 2020-21 | Brno | Cze | 8 | 0 | 0 | 0 | -1 | 8 | 0 | 0 | 0 | 7:35 | 4 | 0.0 |
| 2020-21 | Prerov | Cze2 | - | - | - | - | - | - | - | - | - | - | - | - |
| 2020-21 | Czech Republic | WJC | - | - | - | - | - | - | - | - | - | - | - | - |
| 2019-20 | Brno | Cze | - | - | - | - | - | - | - | - | - | - | - | - |
| 2019-20 | Kometa Brno | Cze Jr. | - | - | - | - | - | - | - | - | - | - | - | - |
| 2018-19 | Kometa Brno | Cze Jr. | - | - | - | - | - | - | - | - | - | - | - | - |
| Total | Cze | 8 | 0 | 0 | 0 | -1 | 8 | 0 | 0 | 0 | - | 4 | 0.0 |