Thursday, March 19, 2026

Final

Utah Mammoth
(36-27-6-0)

4

Final

Team P1 P2 P3 Total
Uta 3 0 1 4
VGK 0 0 0 0
Team Goals Shots Power Play
1 2 3 Total 1 2 3 Total
Uta 3 0 1 4 7 9 2 18 0/2
VGK 0 0 0 0 7 11 10 28 0/2
Period 1 Team Goal/Penalty Assists1 Assists2 Status VGK Uta
02:52 Uta C.Keller (21) J.Marino (27) N.Schmidt (15) EV 1 0
06:05 Uta C.Keller (22) L.Crouse (17) N.Schmaltz (37) EV 2 0
08:12 Uta J.McBain (8) B.Hayton (15) M.Sergachev (35) EV 3 0
15:46 VGK R.Andersson (holding)
Period 2
15:17 Uta L.Crouse (fighting)
15:17 VGK J.Lauzon (fighting)
Period 3
05:25 VGK N.Dowd (tripping)
08:17 Uta K.Stenlund (interference)
15:54 Uta A.Kerfoot (roughing)
19:12 Uta B.Hayton (10) K.Stenlund (12) EV-EN 4 0
Utah Mammoth
Forwards
Goals
G
Assists
A
Points
Pts
+/-
Shots
SH
Hits
Blocked Shots
BkS
PPTOI
Time On Ice
TOI
Current Streak
9 C.Keller 2 0 2 2 6 0 0 2:01 14:26
27 B.Hayton 1 1 2 2 2 0 1 1:55 14:01
22 J.McBain 1 0 1 1 2 7 0 0:00 13:23
8 N.Schmaltz 0 1 1 3 1 1 0 1:57 17:12
82 K.Stenlund 0 1 1 1 2 0 1 0:00 16:12
67 L.Crouse 0 1 1 2 0 1 0 1:55 15:04
92 L.Cooley 0 0 0 0 2 0 0 2:06 17:20
11 D.Guenther 0 0 0 0 1 1 0 1:54 16:53
77 J.Peterka 0 0 0 0 0 1 0 2:04 14:42
15 A.Kerfoot 0 0 0 0 0 0 0 0:00 14:32
53 M.Carcone 0 0 0 1 2 2 0 2:03 13:34
56 K.Yamamoto 0 0 0 0 0 0 0 0:00 12:23
Defensemen G A Pts +/- SH Hits BkS PPTOI TOI Current Streak
98 M.Sergachev 0 1 1 1 0 1 1 1:52 22:44
88 N.Schmidt 0 1 1 3 0 2 1 0:00 20:09
6 J.Marino 0 1 1 2 0 1 2 0:00 17:41
52 M.Weegar 0 0 0 2 0 4 1 0:05 22:27
28 I.Cole 0 0 0 0 0 2 1 0:00 17:39
50 S.Durzi 0 0 0 0 0 2 1 2:08 15:41
Goaltenders S/B Time SA GA ENG Decision Current Streak
70 K.Vejmelka S 59:57 28 0 0 W (31-18-3)
41 V.Vanecek 0 0 0
Did not play Situation
13 B.Tanev (LW) Did not play
57 N.DeSimone (D) Did not play
38 L.O'Brien (RW) Did not play
Vegas Golden Knights
Forwards
Goals
G
Assists
A
Points
Pts
+/-
Shots
SH
Hits
Blocked Shots
BkS
PPTOI
Time On Ice
TOI
Current Streak
93 M.Marner 0 0 0 -2 4 0 0 3:01 21:46
9 J.Eichel 0 0 0 -2 5 0 0 3:39 21:34
61 M.Stone 0 0 0 -2 1 3 1 3:01 19:22
48 T.Hertl 0 0 0 -2 3 1 1 2:59 18:28
49 I.Barbashev 0 0 0 -1 4 4 1 1:13 17:57
16 P.Dorofeyev 0 0 0 -2 2 0 0 2:35 17:07
22 C.Smith 0 0 0 0 0 2 0 0:00 12:19
21 B.Howden 0 0 0 -1 0 2 0 0:21 11:46
26 N.Dowd 0 0 0 0 0 0 1 0:00 11:36
55 K.Kolesar 0 0 0 0 1 2 0 0:00 11:29
42 B.Bowman 0 0 0 -1 3 0 0 1:00 10:58
10 C.Sissons 0 0 0 -1 0 1 0 0:00 10:52
Defensemen G A Pts +/- SH Hits BkS PPTOI TOI Current Streak
27 S.Theodore 0 0 0 -2 2 0 1 1:16 22:29
4 R.Andersson 0 0 0 -1 1 0 1 1:12 20:17
3 B.McNabb 0 0 0 -1 1 0 2 0:00 19:57
15 N.Hanifin 0 0 0 -1 1 0 3 0:00 19:28
5 J.Lauzon 0 0 0 -1 0 6 0 0:00 17:03
6 K.Korczak 0 0 0 -1 0 1 1 0:00 13:18
Goaltenders S/B Time SA GA ENG Decision Current Streak
33 A.Hill S 8:12 3 3 0 L (8-8-3)
40 A.Schmid S 50:02 14 0 0
Did not play Situation
79 C.Hart (G) Lower body injury
46 J.Rondbjerg (LW) Undisclosed
17 B.Hutton (D) Did not play
71 W.Karlsson (C) Lower body injury
20 B.Saad (LW) Did not play
19 R.Smith (W) Did not play
7 A.Pietrangelo (D) Undisclosed