Monday, February 02, 2026

Final

Vancouver Canucks
(18-32-4-2)

2

Final

Utah Mammoth
(29-23-4-0)

6

Team P1 P2 P3 Total
Van 1 1 0 2
Uta 2 3 1 6
Team Goals Shots Power Play
1 2 3 Total 1 2 3 Total
Van 1 1 0 2 6 8 9 23 0/4
Uta 2 3 1 6 9 7 4 20 1/2
Period 1 Team Goal/Penalty Assists1 Assists2 Status Uta Van
03:34 Uta N.Schmaltz (20) J.Marino (22) B.Hayton (13) EV 0 1
07:04 Van L.Ohgren (4) C.Garland (16) T.Blueger (1) EV 1 1
07:37 Uta N.Schmaltz (21) S.Durzi (14) EV 1 2
11:12 Van D.Kampf (tripping)
Period 2
04:52 Uta M.Sergachev (holding)
08:29 Van E.Kane (tripping)
08:45 Uta M.Sergachev (9) N.Schmaltz (29) D.Guenther (22) PP 1 3
12:16 Uta L.Crouse (14) J.Marino (23) C.Keller (35) EV 1 4
16:05 Uta J.Peterka (20) K.Yamamoto (8) J.Marino (24) EV 1 5
18:49 Van T.Blueger (5) C.Garland (17) M.Pettersson (10) EV 2 5
Period 3
09:01 Uta B.Hayton (cross-checking)
12:22 Uta N.Schmaltz (22) C.Keller (36) L.Crouse (14) EV 2 6
15:21 Uta L.O'Brien (roughing)
Vancouver Canucks
Forwards
Goals
G
Assists
A
Points
Pts
+/-
Shots
SH
Hits
Blocked Shots
BkS
PPTOI
Time On Ice
TOI
Current Streak
53 T.Blueger 1 1 2 2 2 4 0 1:42 16:50
8 C.Garland 0 2 2 1 1 0 1 4:15 18:37
92 L.Ohgren 1 0 1 1 2 0 0 4:11 17:53
91 E.Kane 0 0 0 -1 5 4 0 3:10 18:44
74 J.DeBrusk 0 0 0 -1 0 0 0 3:15 17:58
18 D.O'Connor 0 0 0 0 2 1 0 0:13 15:56
40 E.Pettersson 0 0 0 -1 1 0 1 3:59 15:49
64 D.Kampf 0 0 0 -2 1 1 1 0:08 15:17
63 M.Sasson 0 0 0 -1 0 2 0 1:59 14:21
94 L.Karlsson 0 0 0 -3 1 0 0 3:16 13:52
23 J.Lekkerimaki 0 0 0 -1 0 0 2 3:09 12:03
72 F.Chytil 0 0 0 -3 1 0 0 1:55 7:36
Defensemen G A Pts +/- SH Hits BkS PPTOI TOI Current Streak
29 M.Pettersson 0 1 1 1 3 0 3 0:04 17:59
57 T.Myers 0 0 0 -1 1 0 0 0:25 20:58
17 F.Hronek 0 0 0 -2 2 1 1 3:28 20:49
25 E.Pettersson 0 0 0 -2 1 4 1 0:09 18:45
5 T.Willander 0 0 0 -1 0 2 0 4:27 17:59
7 P.Joseph 0 0 0 -1 0 2 0 0:15 16:18
Goaltenders S/B Time SA GA ENG Decision Current Streak
32 K.Lankinen S 60:00 20 6 0 L (7-18-4)
Did not play Situation
60 N.Tolopilo (G) Did not play
24 Z.Buium (D) Cheekbone fracture
6 B.Boeser (RW) Concussion protocols
54 A.Raty (C) Did not play
90 V.Mancini (D) Did not play
27 D.Forbort (D) Undisclosed
93 M.Rossi (C) Lower body injury
21 N.Hoglander (LW) Lower body injury
35 T.Demko (G) Hip surgery
55 G.Brisebois (D) Lower body injury
Utah Mammoth
Forwards
Goals
G
Assists
A
Points
Pts
+/-
Shots
SH
Hits
Blocked Shots
BkS
PPTOI
Time On Ice
TOI
Current Streak
8 N.Schmaltz 3 1 4 4 3 0 2 1:16 19:34
67 L.Crouse 1 1 2 3 3 3 0 1:00 18:35
9 C.Keller 0 2 2 3 4 0 0 1:32 15:44
77 J.Peterka 1 0 1 1 1 0 0 0:44 18:14
27 B.Hayton 0 1 1 2 1 2 1 1:35 16:27
56 K.Yamamoto 0 1 1 1 2 0 1 0:00 14:21
11 D.Guenther 0 1 1 -2 3 0 0 1:36 12:35
82 K.Stenlund 0 0 0 0 0 0 0 0:00 15:05
22 J.McBain 0 0 0 -1 0 2 0 0:41 14:38
53 M.Carcone 0 0 0 -2 1 2 0 0:40 12:08
13 B.Tanev 0 0 0 0 0 1 0 0:00 8:48
38 L.O'Brien 0 0 0 0 0 2 0 0:00 8:29
Defensemen G A Pts +/- SH Hits BkS PPTOI TOI Current Streak
6 J.Marino 0 3 3 4 0 0 1 0:00 21:50
98 M.Sergachev 1 0 1 2 1 0 0 1:42 23:50
50 S.Durzi 0 1 1 0 0 0 0 0:34 16:57
88 N.Schmidt 0 0 0 2 0 1 2 0:00 20:07
28 I.Cole 0 0 0 -2 0 0 2 0:00 19:11
57 N.DeSimone 0 0 0 0 1 0 0 0:00 16:00
Goaltenders S/B Time SA GA ENG Decision Current Streak
70 K.Vejmelka S 59:27 23 2 0 W (26-14-2)
Did not play Situation
41 V.Vanecek (G) Did not play
92 L.Cooley (C) Lower body injury
19 D.But (RW) Did not play
15 A.Kerfoot (W) Upper body injury
2 O.Maatta (D) Did not play