Monday, February 02, 2026

Final

Buffalo Sabres
(32-18-5-0)

5

Final

Florida Panthers
(28-24-2-1)

3

Team P1 P2 P3 Total
Buf 2 1 2 5
Fla 2 1 0 3
Team Goals Shots Power Play
1 2 3 Total 1 2 3 Total
Buf 2 1 2 5 8 6 6 20 1/3
Fla 2 1 0 3 8 19 14 41 1/4
Period 1 Team Goal/Penalty Assists1 Assists2 Status Buf Fla
00:37 Fla S.Vilmanis (2) A.Greer (10) N.Mikkola (8) EV 0 1
05:54 Fla E.Rodrigues (10) S.Reinhart (26) T.Bjornfot (1) EV 0 2
15:03 Buf T.Thompson (29) P.Krebs (17) R.Dahlin (34) EV 1 2
18:26 Buf P.Krebs (7) R.Dahlin (35) A.Tuch (26) EV 2 2
Period 2
03:36 Buf R.McLeod (delay game)
05:44 Buf Z.Benson (7) R.McLeod (27) O.Power (13) EV 3 2
12:51 Fla J.Petry (tripping)
17:11 Buf J.Quinn (slashing)
18:59 Fla U.Balinskis (4) S.Reinhart (27) C.Verhaeghe (26) PP 3 3
Period 3
00:35 Fla A.Ekblad (holding)
05:19 Fla C.Schwindt (hooking)
05:31 Buf J.Zucker (14) J.Doan (21) J.Quinn (23) PP 4 3
12:15 Buf R.Dahlin (tripping)
13:08 Buf B.Byram (slashing)
17:51 Buf J.Doan (17) P.Krebs (18) R.McLeod (28) EV 5 3
Buffalo Sabres
Forwards
Goals
G
Assists
A
Points
Pts
+/-
Shots
SH
Hits
Blocked Shots
BkS
PPTOI
Time On Ice
TOI
Current Streak
19 P.Krebs 1 2 3 2 1 7 0 0:00 19:27
91 J.Doan 1 1 2 0 1 3 0 3:05 16:22
71 R.McLeod 0 2 2 1 1 0 1 1:08 16:54
72 T.Thompson 1 0 1 2 4 0 0 3:04 20:14
17 J.Zucker 1 0 1 -1 2 1 0 3:18 16:00
6 Z.Benson 1 0 1 1 1 1 0 1:07 14:10
89 A.Tuch 0 1 1 3 1 1 2 0:52 22:27
22 J.Quinn 0 1 1 -1 4 1 0 3:06 16:13
86 N.Ostlund 0 0 0 -1 0 0 0 1:06 12:15
48 T.Kozak 0 0 0 0 1 3 1 0:00 11:14
29 B.Malenstyn 0 0 0 0 0 4 0 0:00 8:04
63 I.Rosen 0 0 0 0 0 0 1 0:00 3:08
Defensemen G A Pts +/- SH Hits BkS PPTOI TOI Current Streak
26 R.Dahlin 0 2 2 1 2 0 2 3:20 21:54
25 O.Power 0 1 1 1 0 1 4 0:00 24:17
23 M.Samuelsson 0 0 0 0 1 1 7 0:00 27:26
4 B.Byram 0 0 0 1 0 0 2 0:54 22:54
8 M.Kesselring 0 0 0 1 1 0 0 0:00 11:48
73 Z.Metsa 0 0 0 0 0 0 0 0:00 7:30
Goaltenders S/B Time SA GA ENG Decision Current Streak
34 A.Lyon S 59:55 41 3 0 W (14-7-3)
Did not play Situation
92 C.Ellis (G) Did not play
20 J.Kulich (C) Blood clots
94 K.Helenius (RW) Did not play
78 J.Bryson (D) Did not play
1 U.Luukkonen (G) Lower body injury
44 J.Dunne (C) Undisclosed
21 C.Timmins (D) Leg fracture
9 J.Norris (C) Rib injury
12 J.Greenway (LW) Lower body injury
15 J.Danforth (W) Lower body injury
Florida Panthers
Forwards
Goals
G
Assists
A
Points
Pts
+/-
Shots
SH
Hits
Blocked Shots
BkS
PPTOI
Time On Ice
TOI
Current Streak
13 S.Reinhart 0 2 2 -1 5 1 2 6:06 24:41
17 E.Rodrigues 1 0 1 -1 5 1 0 6:05 24:09
95 S.Vilmanis 1 0 1 0 2 3 0 0:10 14:13
23 C.Verhaeghe 0 1 1 -2 7 0 0 6:06 22:53
10 A.Greer 0 1 1 1 1 1 1 0:00 15:08
19 M.Tkachuk 0 0 0 -3 2 1 1 6:31 24:07
27 E.Luostarinen 0 0 0 0 2 2 0 0:10 17:04
79 C.Schwindt 0 0 0 1 3 1 0 0:00 14:24
11 M.Samoskevich 0 0 0 -1 2 1 0 0:35 10:50
71 L.Kunin 0 0 0 0 2 2 0 0:00 6:58
70 J.Boqvist 0 0 0 0 1 2 1 0:26 6:14
9 S.Bennett 0 0 0 -1 0 0 0 0:00 5:11
Defensemen G A Pts +/- SH Hits BkS PPTOI TOI Current Streak
26 U.Balinskis 1 0 1 0 3 0 0 5:17 24:57
77 N.Mikkola 0 1 1 1 0 0 3 0:00 20:19
22 T.Bjornfot 0 1 1 0 1 1 2 0:00 11:01
42 G.Forsling 0 0 0 -2 1 0 2 1:24 23:16
5 A.Ekblad 0 0 0 -2 3 4 1 0:35 20:15
2 J.Petry 0 0 0 0 1 2 0 0:00 12:00
Goaltenders S/B Time SA GA ENG Decision Current Streak
72 S.Bobrovsky S 58:08 20 5 0 L (20-17-1)
Did not play Situation
40 D.Tarasov (G) Did not play
6 D.Sebrango (D) Did not play
15 A.Lundell (C) Undisclosed
12 J.Gadjovich (RW) Upper body surgery
16 A.Barkov (C) Knee surgery - left
3 S.Jones (D) Upper body injury
92 T.Nosek (C) Knee injury
7 D.Kulikov (D) Upper body surgery
63 B.Marchand (RW) Undisclosed