Saturday, December 06, 2025

Final/SO

Final/SO

Toronto Maple Leafs
(13-11-3-1)

1

Team P1 P2 P3 P4 Total
Mtl 0 1 0 0 2
Tor 0 0 1 0 1
Team 1 2 3 OT Total 1 2 3 OT Total Power Play
Mtl 0 1 0 0 1 9 14 8 3 34 1/4
Tor 0 0 1 0 1 7 3 10 3 23 0/3
Period 1 Team Goal/Penalty Assists1 Assists2 Status Tor Mtl
06:22 Mtl J.Slafkovsky (hooking)
10:52 Tor J.Tavares (high-sticking)
Period 2
07:58 Tor T.Stecher (tripping)
08:25 Mtl C.Caufield (15) J.Slafkovsky (7) I.Demidov (15) PP 1 0
12:43 Mtl N.Dobson (tripping)
13:54 Tor J.Tavares (interference)
Period 3
10:28 Tor S.Laughton (3) N.Roy (8) SH 1 1
14:33 Mtl A.Xhekaj (hooking)
Montreal Canadiens
Forwards
Goals
G
Assists
A
Points
Pts
+/-
Shots
SH
Hits
Blocked Shots
BkS
PPTOI
Time On Ice
TOI
Current Streak
13 C.Caufield 1 0 1 0 4 3 0 3:46 21:20
20 J.Slafkovsky 0 1 1 0 4 2 0 3:53 21:36
93 I.Demidov 0 1 1 0 2 1 0 3:37 16:37
14 N.Suzuki 0 0 0 0 3 0 0 3:57 23:12
71 J.Evans 0 0 0 0 0 1 1 0:20 16:45
91 O.Kapanen 0 0 0 -1 2 0 2 1:25 16:06
17 J.Anderson 0 0 0 0 4 4 1 0:17 15:36
85 A.Texier 0 0 0 -1 2 1 0 1:25 14:47
11 B.Gallagher 0 0 0 -1 3 0 0 1:53 12:59
90 J.Veleno 0 0 0 0 0 1 1 0:00 11:12
76 Z.Bolduc 0 0 0 -1 1 1 0 1:24 10:31
49 J.Davidson 0 0 0 0 0 2 0 0:00 8:31
Defensemen G A Pts +/- SH Hits BkS PPTOI TOI Current Streak
8 M.Matheson 0 0 0 0 4 0 0 0:31 26:56
48 L.Hutson 0 0 0 0 1 0 1 3:35 24:46
53 N.Dobson 0 0 0 -1 4 1 1 1:59 22:39
45 A.Carrier 0 0 0 0 0 0 3 0:08 18:16
47 J.Struble 0 0 0 0 0 2 0 0:00 15:53
72 A.Xhekaj 0 0 0 0 0 2 1 0:00 11:49
Goaltenders S/B Time SA GA ENG Decision Current Streak
75 J.Dobes S 64:29 23 1 0 W (10-3-2)
Did not play Situation
35 S.Montembeault (G) Did not play
92 P.Laine (RW) Core muscle surgery
21 K.Guhle (D) Adductor muscle surgery
15 A.Newhook (LW) Ankle fracture
77 K.Dach (C) Foot fracture
Toronto Maple Leafs
Forwards
Goals
G
Assists
A
Points
Pts
+/-
Shots
SH
Hits
Blocked Shots
BkS
PPTOI
Time On Ice
TOI
Current Streak
24 S.Laughton 1 0 1 1 1 4 0 0:00 14:44
55 N.Roy 0 1 1 0 0 0 0 0:52 15:06
34 A.Matthews 0 0 0 0 1 1 0 4:13 22:52
88 W.Nylander 0 0 0 0 4 1 1 4:18 20:48
91 J.Tavares 0 0 0 0 0 0 0 4:19 20:47
23 M.Knies 0 0 0 0 1 2 0 0:54 18:11
53 E.Cowan 0 0 0 0 1 1 0 4:17 17:10
81 D.Joshua 0 0 0 0 1 6 0 0:00 15:12
11 M.Domi 0 0 0 0 4 0 0 0:53 14:33
74 B.McMann 0 0 0 0 1 5 0 0:00 13:40
18 S.Lorentz 0 0 0 0 2 2 1 0:00 9:21
89 N.Robertson 0 0 0 0 0 0 0 0:58 6:58
Defensemen G A Pts +/- SH Hits BkS PPTOI TOI Current Streak
22 J.McCabe 0 0 0 1 3 0 3 0:00 25:30
95 O.Ekman-Larsson 0 0 0 0 2 1 0 4:13 23:58
28 T.Stecher 0 0 0 1 0 2 0 0:00 23:24
44 M.Rielly 0 0 0 1 2 0 1 0:58 19:30
2 S.Benoit 0 0 0 0 0 1 0 0:00 15:04
51 P.Myers 0 0 0 0 0 2 2 0:00 12:02
Goaltenders S/B Time SA GA ENG Decision Current Streak
35 D.Hildeby S 64:43 34 1 0 SO (1-2-2)
Did not play Situation
70 A.Akhtyamov (G) Did not play
63 M.Maccelli (LW) Did not play
60 J.Woll (G) Lower body injury
83 M.Rifai (D) Wrist surgery
25 B.Carlo (D) Lower body injury
41 A.Stolarz (G) Upper body injury
36 D.Mermis (D) Did not play
8 C.Tanev (D) Upper body injury
19 C.Jarnkrok (RW) Did not play