Saturday, April 11, 2026
| Team | P1 | P2 | P3 | Total |
|---|---|---|---|---|
| NYR | 0 | 0 | 0 | 0 |
| Dal | 0 | 0 | 2 | 2 |
| Team | Goals | Shots | Power Play | ||||||
|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | 3 | Total | 1 | 2 | 3 | Total | ||
| NYR | 0 | 0 | 0 | 0 | 5 | 8 | 9 | 22 | 0/5 |
| Dal | 0 | 0 | 2 | 2 | 3 | 6 | 10 | 19 | 1/4 |
| Period 1 | Team | Goal/Penalty | Assists1 | Assists2 | Status | NYR | Dal |
|---|---|---|---|---|---|---|---|
| 06:52 | Dal | T.Harley (high-sticking) | |||||
| 15:21 | Dal | J.Benn (roughing) | |||||
| 15:21 | Dal | T.Myers (roughing) | |||||
| 15:21 | NYR | T.Kartye (roughing) | |||||
| Period 2 | |||||||
| 07:48 | Dal | M.Bourque (holding) | |||||
| 13:48 | NYR | V.Trocheck (tripping) | |||||
| 18:17 | Dal | J.Benn (fighting) | |||||
| 18:17 | Dal | J.Benn (boarding) | |||||
| 18:17 | NYR | J.Miller (fighting) | |||||
| 18:53 | Dal | C.Blackwell (high-sticking) | |||||
| 19:51 | NYR | V.Trocheck (high-sticking - double minor) | |||||
| Period 3 | |||||||
| 11:38 | NYR | M.Robertson (holding) | |||||
|
12:49
|
Dal | J.Robertson (43) | M.Duchene (25) | W.Johnston (41) | PP | 0 | 1 |
|
19:01
|
Dal | J.Robertson (44) | M.Duchene (26) | M.Bourque (20) | EV-EN | 0 | 2 |
New York Rangers
| Forwards |
Goals
G
|
Assists
A
|
Points
Pts
|
+/- |
Shots
SH
|
Hits |
Blocked Shots
BkS
|
PPTOI |
Time On Ice
TOI
|
Current Streak | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 93 | M.Zibanejad | 0 | 0 | 0 | -1 | 1 | 1 | 0 | 6:25 | 21:22 |
|
| 13 | A.Lafreniere | 0 | 0 | 0 | -1 | 1 | 0 | 0 | 6:15 | 20:58 |
|
| 16 | V.Trocheck | 0 | 0 | 0 | -1 | 2 | 2 | 1 | 6:20 | 18:41 |
|
| 94 | G.Perreault | 0 | 0 | 0 | -1 | 1 | 1 | 0 | 4:05 | 16:53 |
|
| 8 | J.Miller | 0 | 0 | 0 | -1 | 1 | 2 | 0 | 3:28 | 16:52 |
|
| 42 | N.Laba | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0:10 | 16:25 |
|
| 50 | W.Cuylle | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 1:34 | 14:23 |
|
| 43 | C.Sheary | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1:35 | 13:30 |
|
| 24 | T.Kartye | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 0:00 | 11:50 |
|
| 49 | J.Chmelar | 0 | 0 | 0 | 0 | 2 | 2 | 1 | 0:01 | 11:12 |
|
| 38 | A.Sykora | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0:01 | 10:22 |
|
| 22 | J.Brodzinski | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1:13 | 9:35 |
|
| Defensemen | G | A | Pts | +/- | SH | Hits | BkS | PPTOI | TOI | Current Streak | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 23 | A.Fox | 0 | 0 | 0 | -1 | 3 | 0 | 1 | 6:25 | 25:35 |
|
| 44 | V.Gavrikov | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 2:00 | 21:26 |
|
| 4 | B.Schneider | 0 | 0 | 0 | 0 | 1 | 1 | 3 | 0:01 | 19:58 |
|
| 18 | U.Vaakanainen | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0:01 | 15:38 |
|
| 17 | W.Borgen | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0:00 | 15:18 |
|
| 29 | M.Robertson | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0:00 | 13:19 |
|
| Goaltenders | S/B | Time | SA | GA | ENG | Decision | Current Streak | ||
|---|---|---|---|---|---|---|---|---|---|
| 31 | I.Shesterkin | S | 59:32 | 18 | 1 | 1 | L (25-19-6) |
|
|
| 33 | D.Garand | 0 | 0 | 0 |
|
||||
Dallas Stars
| Forwards |
Goals
G
|
Assists
A
|
Points
Pts
|
+/- |
Shots
SH
|
Hits |
Blocked Shots
BkS
|
PPTOI |
Time On Ice
TOI
|
Current Streak | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 21 | J.Robertson | 2 | 0 | 2 | 1 | 2 | 0 | 0 | 5:42 | 20:58 |
|
| 95 | M.Duchene | 0 | 2 | 2 | 1 | 4 | 0 | 0 | 5:47 | 18:34 |
|
| 22 | M.Bourque | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 1:14 | 19:10 |
|
| 53 | W.Johnston | 0 | 1 | 1 | 0 | 2 | 0 | 0 | 4:55 | 18:34 |
|
| 96 | M.Rantanen | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 5:47 | 18:25 |
|
| 49 | J.Hryckowian | 0 | 0 | 0 | 0 | 2 | 0 | 3 | 0:22 | 16:16 |
|
| 15 | C.Blackwell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0:05 | 13:43 |
|
| 10 | O.Back | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0:00 | 11:36 |
|
| 25 | A.Hyry | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0:00 | 10:43 |
|
| 73 | A.Erne | 0 | 0 | 0 | 0 | 2 | 3 | 1 | 0:05 | 10:32 |
|
| 14 | J.Benn | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0:17 | 10:31 |
|
| 34 | C.Hughes | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 0:00 | 6:26 |
|
| Defensemen | G | A | Pts | +/- | SH | Hits | BkS | PPTOI | TOI | Current Streak | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 55 | T.Harley | 0 | 0 | 0 | 1 | 3 | 0 | 2 | 5:47 | 26:26 |
|
| 23 | E.Lindell | 0 | 0 | 0 | 0 | 1 | 0 | 4 | 0:22 | 22:57 |
|
| 57 | T.Myers | 0 | 0 | 0 | 1 | 0 | 2 | 4 | 0:22 | 20:56 |
|
| 46 | I.Lyubushkin | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0:00 | 16:40 |
|
| 6 | L.Bichsel | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0:00 | 14:51 |
|
| 28 | A.Petrovic | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0:00 | 12:42 |
|
| Goaltenders | S/B | Time | SA | GA | ENG | Decision | Current Streak | ||
|---|---|---|---|---|---|---|---|---|---|
| 29 | J.Oettinger | S | 60:00 | 22 | 0 | 0 | W (34-12-6) |
|
|
| 1 | C.DeSmith | 0 | 0 | 0 |
|
||||
| Did not play | Situation | |
|---|---|---|
| 11 | N.Bastian (RW) | Hand injury |
| 5 | N.Lundkvist (D) | Illness |
| 4 | M.Heiskanen (D) | Lower body injury |
| 18 | S.Steel (LW) | Hip injury |
| 20 | K.Capobianco (D) | Did not play |
| 24 | R.Hintz (C) | Lower body injury |
| 58 | M.Bunting (LW) | Lower body injury |
| 12 | R.Faksa (C) | Upper body injury |
| 91 | T.Seguin (RW) | ACL surgery |