Saturday, April 11, 2026

Final/OT

Final/OT

Colorado Avalanche
(52-16-5-6)

2

Team P1 P2 P3 P4 Total
VGK 1 1 0 1 3
Col 1 1 0 0 2
Team 1 2 3 OT Total 1 2 3 OT Total Power Play
VGK 1 1 0 1 3 7 10 11 1 29 1/4
Col 1 1 0 0 2 15 11 6 0 32 1/3
Period 1 Team Goal/Penalty Assists1 Assists2 Status VGK Col
07:48 VGK N.Dowd (boarding)
09:17 Col D.Toews (3) B.Nelson (32) M.Necas (61) PP 0 1
11:12 VGK S.Theodore (slashing)
13:35 Col B.Nelson (tripping)
13:47 VGK M.Stone (27) T.Hertl (33) M.Marner (56) PP 1 1
18:43 VGK C.Sissons (cross-checking)
Period 2
02:09 VGK P.Dorofeyev (36) I.Barbashev (37) K.Korczak (12) EV 2 1
10:56 Col N.Blankenburg (7) N.Roy (16) EV 2 2
12:36 Col G.Landeskog (hooking)
Period 3
13:53 Col B.Burns (slashing)
Overtime
01:19 VGK J.Eichel (26) EV 3 2
Vegas Golden Knights
Forwards
Goals
G
Assists
A
Points
Pts
+/-
Shots
SH
Hits
Blocked Shots
BkS
PPTOI
Time On Ice
TOI
Current Streak
9 J.Eichel 1 0 1 1 4 0 0 4:28 20:44
61 M.Stone 1 0 1 1 2 1 1 4:09 19:19
16 P.Dorofeyev 1 0 1 1 4 0 0 4:05 17:11
93 M.Marner 0 1 1 0 1 0 1 4:21 20:30
49 I.Barbashev 0 1 1 1 0 1 2 1:37 16:32
48 T.Hertl 0 1 1 0 3 1 0 4:30 15:14
21 B.Howden 0 0 0 1 0 1 0 1:32 17:11
10 C.Sissons 0 0 0 0 0 1 0 1:52 13:45
26 N.Dowd 0 0 0 -1 2 2 0 0:10 12:09
22 C.Smith 0 0 0 -1 1 1 1 0:06 11:47
20 B.Saad 0 0 0 0 1 0 0 0:00 10:41
55 K.Kolesar 0 0 0 -1 1 2 1 0:08 10:12
Defensemen G A Pts +/- SH Hits BkS PPTOI TOI Current Streak
6 K.Korczak 0 1 1 0 1 1 1 0:00 11:49
4 R.Andersson 0 0 0 0 3 0 1 2:01 25:51
15 N.Hanifin 0 0 0 1 1 1 0 0:32 21:25
27 S.Theodore 0 0 0 0 2 0 0 1:29 20:08
3 B.McNabb 0 0 0 0 1 1 4 0:00 18:43
5 J.Lauzon 0 0 0 0 2 5 0 0:00 15:17
Goaltenders S/B Time SA GA ENG Decision Current Streak
79 C.Hart S 61:19 32 2 0 W (9-3-3)
33 A.Hill 0 0 0
Did not play Situation
71 W.Karlsson (C) Lower body injury
17 B.Hutton (D) Did not play
40 A.Schmid (G) Did not play
19 R.Smith (W) Did not play
7 A.Pietrangelo (D) Undisclosed
Colorado Avalanche
Forwards
Goals
G
Assists
A
Points
Pts
+/-
Shots
SH
Hits
Blocked Shots
BkS
PPTOI
Time On Ice
TOI
Current Streak
88 M.Necas 0 1 1 -1 2 0 0 5:29 21:51
11 B.Nelson 0 1 1 0 2 0 5 4:24 19:59
10 N.Roy 0 1 1 1 0 0 1 1:05 13:38
29 N.MacKinnon 0 0 0 -1 6 0 0 5:29 21:38
92 G.Landeskog 0 0 0 0 2 2 0 5:17 18:13
13 V.Nichushkin 0 0 0 -1 2 0 0 0:00 16:52
62 A.Lehkonen 0 0 0 0 1 0 0 0:00 15:39
18 J.Drury 0 0 0 -1 3 1 0 0:00 12:19
17 P.Kelly 0 0 0 -1 1 0 0 0:00 11:36
20 R.Colton 0 0 0 1 1 2 0 0:00 10:14
25 L.O'Connor 0 0 0 0 2 1 0 0:00 9:54
94 J.Kiviranta 0 0 0 1 0 1 0 0:00 9:50
Defensemen G A Pts +/- SH Hits BkS PPTOI TOI Current Streak
7 D.Toews 1 0 1 -1 2 0 3 5:08 26:53
37 N.Blankenburg 1 0 1 1 2 0 3 0:00 14:06
27 B.Kulak 0 0 0 0 1 1 2 0:00 22:37
70 S.Malinski 0 0 0 -1 0 1 3 0:00 21:46
84 B.Burns 0 0 0 0 2 0 2 0:21 18:52
42 J.Manson 0 0 0 0 3 4 1 0:12 11:46
Goaltenders S/B Time SA GA ENG Decision Current Streak
39 M.Blackwood S 61:19 29 3 0 OT (22-10-2)
41 S.Wedgewood 0 0 0
Did not play Situation
8 C.Makar (D) Upper body injury
91 N.Kadri (C) Finger injury
93 Z.Bardakov (C) Did not play