Wednesday, April 02, 2025
Team | P1 | P2 | P3 | Total |
---|---|---|---|---|
Wsh | 0 | 1 | 0 | 1 |
Car | 3 | 1 | 1 | 5 |
Team | Goals | Shots | Power Play | ||||||
---|---|---|---|---|---|---|---|---|---|
1 | 2 | 3 | Total | 1 | 2 | 3 | Total | ||
Wsh | 0 | 1 | 0 | 1 | 5 | 12 | 4 | 21 | 1/4 |
Car | 3 | 1 | 1 | 5 | 12 | 6 | 13 | 31 | 3/8 |
Period 1 | Team | Goal/Penalty | Assists1 | Assists2 | Status | Wsh | Car |
---|---|---|---|---|---|---|---|
06:14 | Car | S.Walker (5) | EV | 0 | 1 | ||
09:29 | Wsh | L.Eller (interference) | |||||
10:11 | Car | J.Blake (13) | T.Hall (22) | S.Gostisbehere (35) | PP | 0 | 2 |
13:05 | Wsh | R.Sandin (delay game - puck over glass) | |||||
13:21 | Car | S.Jarvis (30) | S.Gostisbehere (36) | S.Aho (42) | PP | 0 | 3 |
14:41 | Car | S.Gostisbehere (tripping) | |||||
17:43 | Car | T.Hall (tripping) | |||||
19:22 | Wsh | C.McMichael (cross-checking) | |||||
Period 2 | |||||||
06:57 | Wsh | P.Dubois (interference) | |||||
09:27 | Car | L.Stankoven (12) | J.Roslovic (15) | EV | 0 | 4 | |
11:46 | Wsh | A.Mangiapane (high-sticking) | |||||
11:46 | Car | S.Gostisbehere (interference) | |||||
18:27 | Car | T.Hall (holding) | |||||
19:04 | Car | B.Burns (holding) | |||||
19:25 | Wsh | A.Ovechkin (39) | J.Chychrun (27) | D.Strome (49) | PP | 1 | 4 |
Period 3 | |||||||
06:20 | Wsh | J.Chychrun (slashing) | |||||
06:55 | Car | J.Blake (14) | S.Jarvis (30) | PP | 1 | 5 | |
11:39 | Wsh | D.Strome (slashing) | |||||
11:39 | Wsh | D.Strome (roughing) | |||||
11:39 | Car | S.Jarvis (roughing) | |||||
12:58 | Car | L.Stankoven (roughing) | |||||
12:58 | Wsh | T.Wilson (roughing) | |||||
12:58 | Wsh | T.Wilson (roughing) | |||||
14:26 | Wsh | B.Duhaime (fighting) | |||||
14:26 | Wsh | N.Dowd (roughing) | |||||
14:26 | Car | M.Jankowski (cross-checking) | |||||
14:26 | Car | T.Jost (fighting) | |||||
14:26 | Car | M.Jankowski (roughing) | |||||
14:38 | Wsh | C.McMichael (fighting) | |||||
14:38 | Wsh | C.McMichael (roughing) | |||||
14:38 | Car | J.Chatfield (fighting) |
Washington Capitals
Forwards |
Goals
G
|
Assists
A
|
Points
Pts
| +/- |
Shots
SH
| Hits |
Blocked Shots
BkS
| PPTOI |
Time On Ice
TOI
| Current Streak | |
---|---|---|---|---|---|---|---|---|---|---|---|
8 | A.Ovechkin | 1 | 0 | 1 | -1 | 4 | 1 | 0 | 6:16 | 20:10 | |
17 | D.Strome | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 4:58 | 18:37 | |
43 | T.Wilson | 0 | 0 | 0 | 0 | 1 | 6 | 2 | 4:48 | 17:15 | |
80 | P.Dubois | 0 | 0 | 0 | -1 | 0 | 2 | 1 | 3:04 | 17:09 | |
21 | A.Protas | 0 | 0 | 0 | -1 | 1 | 1 | 0 | 0:00 | 16:14 | |
9 | R.Leonard | 0 | 0 | 0 | 0 | 1 | 4 | 0 | 0:10 | 15:45 | |
26 | N.Dowd | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0:00 | 12:11 | |
88 | A.Mangiapane | 0 | 0 | 0 | -1 | 1 | 4 | 1 | 1:17 | 11:47 | |
24 | C.McMichael | 0 | 0 | 0 | 0 | 3 | 2 | 2 | 1:16 | 11:37 | |
22 | B.Duhaime | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0:00 | 10:13 | |
20 | L.Eller | 0 | 0 | 0 | -1 | 0 | 1 | 0 | 0:00 | 9:41 | |
72 | A.Beauvillier | 0 | 0 | 0 | -1 | 1 | 0 | 0 | 0:00 | 8:47 |
Defensemen | G | A | Pts | +/- | SH | Hits | BkS | PPTOI | TOI | Current Streak | |
---|---|---|---|---|---|---|---|---|---|---|---|
6 | J.Chychrun | 0 | 1 | 1 | -2 | 2 | 1 | 0 | 3:22 | 23:41 | |
74 | J.Carlson | 0 | 0 | 0 | -1 | 3 | 1 | 1 | 4:50 | 24:08 | |
57 | T.van Riemsdyk | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0:04 | 20:01 | |
38 | R.Sandin | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1:15 | 17:55 | |
42 | M.Fehervary | 0 | 0 | 0 | 0 | 1 | 6 | 1 | 0:00 | 17:03 | |
52 | D.McIlrath | 0 | 0 | 0 | -1 | 0 | 3 | 0 | 0:00 | 14:13 |
Goaltenders | S/B | Time | SA | GA | ENG | Decision | Current Streak | ||
---|---|---|---|---|---|---|---|---|---|
48 | L.Thompson | S | 20:00 | 12 | 3 | 0 | L (31-6-6) | ||
79 | C.Lindgren | 40:00 | 19 | 2 | 0 |
Carolina Hurricanes
Forwards |
Goals
G
|
Assists
A
|
Points
Pts
| +/- |
Shots
SH
| Hits |
Blocked Shots
BkS
| PPTOI |
Time On Ice
TOI
| Current Streak | |
---|---|---|---|---|---|---|---|---|---|---|---|
53 | J.Blake | 2 | 0 | 2 | 0 | 3 | 0 | 0 | 5:37 | 16:14 | |
24 | S.Jarvis | 1 | 1 | 2 | 0 | 4 | 1 | 0 | 4:18 | 17:48 | |
22 | L.Stankoven | 1 | 0 | 1 | 1 | 5 | 1 | 0 | 1:57 | 14:02 | |
20 | S.Aho | 0 | 1 | 1 | 0 | 0 | 1 | 1 | 5:00 | 19:11 | |
96 | J.Roslovic | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 3:30 | 17:15 | |
71 | T.Hall | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 5:30 | 16:48 | |
82 | J.Kotkaniemi | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 3:06 | 16:45 | |
48 | J.Martinook | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0:12 | 16:00 | |
50 | E.Robinson | 0 | 0 | 0 | 2 | 2 | 2 | 1 | 0:00 | 12:50 | |
77 | M.Jankowski | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0:09 | 11:21 | |
37 | A.Svechnikov | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0:53 | 8:39 | |
27 | T.Jost | 0 | 0 | 0 | 1 | 1 | 2 | 0 | 0:32 | 7:35 |
Defensemen | G | A | Pts | +/- | SH | Hits | BkS | PPTOI | TOI | Current Streak | |
---|---|---|---|---|---|---|---|---|---|---|---|
4 | S.Gostisbehere | 0 | 2 | 2 | 1 | 2 | 0 | 2 | 5:43 | 19:00 | |
26 | S.Walker | 1 | 0 | 1 | 1 | 6 | 0 | 1 | 2:25 | 18:14 | |
7 | D.Orlov | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0:34 | 21:00 | |
8 | B.Burns | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 2:49 | 20:25 | |
74 | J.Slavin | 0 | 0 | 0 | 1 | 0 | 1 | 2 | 0:00 | 18:55 | |
5 | J.Chatfield | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0:00 | 17:00 |
Goaltenders | S/B | Time | SA | GA | ENG | Decision | Current Streak | ||
---|---|---|---|---|---|---|---|---|---|
31 | F.Andersen | S | 60:00 | 21 | 1 | 0 | W (13-5-0) |
Did not play | Situation | |
---|---|---|
52 | P.Kochetkov (G) | Did not play |
28 | W.Carrier (LW) | Lower body surgery |
- | J.Fast (RW) | Neck surgery |
56 | S.Morrow (D) | Did not play |
11 | J.Staal (C) | Lower body injury |