Tuesday, April 01, 2025
Team | P1 | P2 | P3 | Total |
---|---|---|---|---|
Nsh | 1 | 2 | 1 | 4 |
CBJ | 3 | 4 | 1 | 8 |
Team | Goals | Shots | Power Play | ||||||
---|---|---|---|---|---|---|---|---|---|
1 | 2 | 3 | Total | 1 | 2 | 3 | Total | ||
Nsh | 1 | 2 | 1 | 4 | 13 | 7 | 8 | 28 | 0/4 |
CBJ | 3 | 4 | 1 | 8 | 13 | 13 | 11 | 37 | 2/5 |
Period 1 | Team | Goal/Penalty | Assists1 | Assists2 | Status | CBJ | Nsh |
---|---|---|---|---|---|---|---|
01:15 | CBJ | K.Marchenko (29) | Z.Werenski (53) | EV | 0 | 1 | |
16:34 | CBJ | A.Fantilli (23) | D.Mateychuk (7) | K.Johnson (25) | EV | 0 | 2 |
17:10 | Nsh | A.Englund (holding the stick) | |||||
18:10 | CBJ | S.Monahan (15) | K.Johnson (26) | Z.Werenski (54) | PP | 0 | 3 |
18:34 | Nsh | F.Forsberg (29) | L.Evangelista (17) | R.O'Reilly (28) | EV | 1 | 3 |
Period 2 | |||||||
04:12 | CBJ | K.Marchenko (30) | S.Monahan (31) | EV | 1 | 4 | |
05:43 | Nsh | M.Bunting (17) | F.Svechkov (8) | L.Evangelista (18) | EV | 2 | 4 |
06:26 | Nsh | J.Barron (5) | J.Vrana (5) | EV | 3 | 4 | |
12:00 | CBJ | A.Fantilli (24) | B.Jenner (11) | EV | 3 | 5 | |
15:10 | Nsh | F.Forsberg (slashing) | |||||
16:47 | CBJ | S.Monahan (16) | K.Marchenko (39) | B.Jenner (12) | PP | 3 | 6 |
19:41 | CBJ | D.Fabbro (7) | A.Fantilli (23) | K.Johnson (27) | EV | 3 | 7 |
20:00 | CBJ | D.Severson (hooking) | |||||
Period 3 | |||||||
01:04 | Nsh | L.Evangelista (tripping) | |||||
05:23 | CBJ | K.Marchenko (31) | S.Monahan (32) | D.Fabbro (15) | EV | 3 | 8 |
06:23 | CBJ | S.Kuraly (high-sticking) | |||||
09:02 | Nsh | J.Oesterle (2) | C.Smith (8) | EV | 4 | 8 | |
11:04 | CBJ | I.Provorov (interference) | |||||
14:27 | Nsh | M.Bunting (roughing) | |||||
14:27 | Nsh | M.Bunting (roughing) | |||||
14:27 | CBJ | I.Provorov (roughing) | |||||
16:40 | CBJ | D.Severson (tripping) | |||||
17:23 | Nsh | F.Svechkov (hooking) | |||||
18:34 | CBJ | I.Provorov (fighting) | |||||
18:34 | CBJ | I.Provorov (holding) | |||||
18:34 | Nsh | R.O'Reilly (unsportsmanlike conduct) | |||||
18:34 | Nsh | R.O'Reilly (fighting) |
Nashville Predators
Forwards |
Goals
G
|
Assists
A
|
Points
Pts
| +/- |
Shots
SH
| Hits |
Blocked Shots
BkS
| PPTOI |
Time On Ice
TOI
| Current Streak | |
---|---|---|---|---|---|---|---|---|---|---|---|
77 | L.Evangelista | 0 | 2 | 2 | 1 | 3 | 0 | 1 | 3:25 | 15:42 | |
9 | F.Forsberg | 1 | 0 | 1 | -2 | 4 | 0 | 0 | 2:56 | 18:49 | |
58 | M.Bunting | 1 | 0 | 1 | 0 | 4 | 1 | 0 | 2:12 | 16:59 | |
90 | R.O'Reilly | 0 | 1 | 1 | 0 | 1 | 0 | 2 | 2:51 | 19:44 | |
40 | F.Svechkov | 0 | 1 | 1 | -1 | 2 | 0 | 0 | 2:50 | 17:17 | |
36 | C.Smith | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0:00 | 16:55 | |
19 | J.Vrana | 0 | 1 | 1 | 0 | 1 | 0 | 1 | 2:21 | 12:12 | |
47 | M.McCarron | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 0:04 | 18:03 | |
91 | S.Stamkos | 0 | 0 | 0 | -4 | 1 | 0 | 0 | 2:50 | 16:12 | |
68 | Z.L'Heureux | 0 | 0 | 0 | 0 | 1 | 6 | 1 | 0:47 | 15:29 | |
26 | K.Bellows | 0 | 0 | 0 | -2 | 1 | 0 | 0 | 2:46 | 9:56 |
Defensemen | G | A | Pts | +/- | SH | Hits | BkS | PPTOI | TOI | Current Streak | |
---|---|---|---|---|---|---|---|---|---|---|---|
20 | J.Barron | 1 | 0 | 1 | 0 | 3 | 1 | 2 | 0:04 | 19:44 | |
82 | J.Oesterle | 1 | 0 | 1 | -1 | 1 | 0 | 2 | 0:00 | 13:11 | |
76 | B.Skjei | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 2:43 | 20:17 | |
37 | N.Blankenburg | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2:59 | 17:53 | |
7 | M.Del Gaizo | 0 | 0 | 0 | -1 | 3 | 0 | 1 | 0:04 | 17:01 | |
24 | S.Stastney | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0:03 | 14:11 | |
8 | A.Englund | 0 | 0 | 0 | -2 | 0 | 0 | 1 | 0:00 | 11:48 |
Columbus Blue Jackets
Forwards |
Goals
G
|
Assists
A
|
Points
Pts
| +/- |
Shots
SH
| Hits |
Blocked Shots
BkS
| PPTOI |
Time On Ice
TOI
| Current Streak | |
---|---|---|---|---|---|---|---|---|---|---|---|
86 | K.Marchenko | 3 | 1 | 4 | 3 | 6 | 1 | 0 | 3:27 | 16:00 | |
23 | S.Monahan | 2 | 2 | 4 | 3 | 5 | 0 | 2 | 3:27 | 17:13 | |
19 | A.Fantilli | 2 | 1 | 3 | 2 | 3 | 0 | 0 | 0:06 | 11:43 | |
91 | K.Johnson | 0 | 3 | 3 | 2 | 0 | 0 | 1 | 3:41 | 13:27 | |
38 | B.Jenner | 0 | 2 | 2 | 1 | 1 | 1 | 1 | 3:35 | 13:15 | |
7 | S.Kuraly | 0 | 0 | 0 | -2 | 2 | 2 | 0 | 2:06 | 17:41 | |
24 | M.Olivier | 0 | 0 | 0 | -1 | 0 | 2 | 1 | 1:21 | 15:58 | |
11 | L.Kunin | 0 | 0 | 0 | -1 | 2 | 2 | 2 | 1:22 | 15:23 | |
27 | Z.Aston-Reese | 0 | 0 | 0 | -1 | 3 | 4 | 3 | 1:02 | 14:59 | |
17 | J.Danforth | 0 | 0 | 0 | -2 | 2 | 2 | 0 | 1:20 | 13:40 | |
10 | D.Voronkov | 0 | 0 | 0 | 3 | 1 | 3 | 0 | 0:00 | 13:40 | |
4 | C.Sillinger | 0 | 0 | 0 | -1 | 2 | 1 | 1 | 1:06 | 12:39 |
Defensemen | G | A | Pts | +/- | SH | Hits | BkS | PPTOI | TOI | Current Streak | |
---|---|---|---|---|---|---|---|---|---|---|---|
15 | D.Fabbro | 1 | 1 | 2 | 2 | 2 | 1 | 0 | 2:09 | 20:41 | |
8 | Z.Werenski | 0 | 2 | 2 | 2 | 4 | 0 | 0 | 3:41 | 19:18 | |
5 | D.Mateychuk | 0 | 1 | 1 | 2 | 1 | 1 | 0 | 1:33 | 18:52 | |
9 | I.Provorov | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0:00 | 21:05 | |
44 | E.Gudbranson | 0 | 0 | 0 | -2 | 2 | 1 | 0 | 1:20 | 19:59 | |
78 | D.Severson | 0 | 0 | 0 | -1 | 1 | 0 | 0 | 0:44 | 16:49 |
Goaltenders | S/B | Time | SA | GA | ENG | Decision | Current Streak | ||
---|---|---|---|---|---|---|---|---|---|
90 | E.Merzlikins | S | 59:38 | 28 | 4 | 0 | W (25-19-5) |
Did not play | Situation | |
---|---|---|
40 | D.Tarasov (G) | Did not play |
59 | Y.Chinakhov (LW) | Did not play |
22 | J.Harris (D) | Did not play |
2 | J.Christiansen (D) | Did not play |
36 | C.Fischer (RW) | Did not play |
62 | K.Labanc (RW) | Shoulder surgery |
21 | J.van Riemsdyk (LW) | Did not play |
3 | J.Johnson (D) | Did not play |