Monday, March 03, 2025
Team | P1 | P2 | P3 | P4 | Total |
---|---|---|---|---|---|
SJ | 0 | 0 | 2 | 0 | 3 |
Tor | 0 | 2 | 0 | 0 | 2 |
Team | 1 | 2 | 3 | OT | Total | 1 | 2 | 3 | OT | Total | Power Play |
---|---|---|---|---|---|---|---|---|---|---|---|
SJ | 0 | 0 | 2 | 0 | 2 | 7 | 3 | 9 | 3 | 22 | 0/2 |
Tor | 0 | 2 | 0 | 0 | 2 | 10 | 11 | 2 | 4 | 27 | 2/5 |
Period 1 | Team | Goal/Penalty | Assists1 | Assists2 | Status | SJ | Tor |
---|---|---|---|---|---|---|---|
04:10 | Tor | J.Tavares (interference) | |||||
08:47 | SJ | C.Grundstrom (tripping) | |||||
16:58 | Tor | P.Myers (fighting) | |||||
16:58 | SJ | M.Ferraro (fighting) | |||||
16:58 | SJ | M.Ferraro (holding) | |||||
Period 2 | |||||||
03:30 | Tor | M.Domi (roughing) | |||||
08:06 | SJ | T.Toffoli (hooking) | |||||
08:28
|
Tor | J.Tavares (24) | M.Marner (58) | W.Nylander (27) | PP | 0 | 1 |
18:40 | SJ | L.Kunin (tripping) | |||||
19:55
|
Tor | M.Knies (24) | A.Matthews (30) | J.Tavares (28) | PP | 0 | 2 |
Period 3 | |||||||
02:23
|
SJ | J.Thompson (3) | A.Wennberg (19) | W.Eklund (32) | EV | 1 | 2 |
10:10
|
SJ | T.Toffoli (23) | A.Wennberg (20) | S.Mukhamadullin (3) | EV | 2 | 2 |
20:00 | SJ | L.Kunin (hooking) |
San Jose Sharks
Forwards |
Goals
G
|
Assists
A
|
Points
Pts
|
+/- |
Shots
SH
|
Hits |
Blocked Shots
BkS
|
PPTOI |
Time On Ice
TOI
|
Current Streak | |
---|---|---|---|---|---|---|---|---|---|---|---|
21 | A.Wennberg | 0 | 2 | 2 | 2 | 0 | 0 | 1 | 1:14 | 17:52 |
|
73 | T.Toffoli | 1 | 0 | 1 | 2 | 2 | 1 | 2 | 2:44 | 14:42 |
|
72 | W.Eklund | 0 | 1 | 1 | 2 | 0 | 2 | 0 | 2:49 | 19:01 |
|
71 | M.Celebrini | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2:51 | 20:39 |
|
2 | W.Smith | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 2:44 | 19:36 |
|
23 | B.Goodrow | 0 | 0 | 0 | 0 | 2 | 4 | 4 | 0:02 | 17:56 |
|
11 | L.Kunin | 0 | 0 | 0 | 0 | 2 | 4 | 1 | 1:10 | 16:30 |
|
53 | T.Dellandrea | 0 | 0 | 0 | 0 | 0 | 7 | 2 | 0:02 | 15:12 |
|
20 | F.Zetterlund | 0 | 0 | 0 | 0 | 2 | 3 | 1 | 1:08 | 14:39 |
|
51 | C.Graf | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1:11 | 11:24 |
|
7 | N.Sturm | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0:01 | 10:45 |
|
91 | C.Grundstrom | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0:00 | 8:13 |
|
Defensemen | G | A | Pts | +/- | SH | Hits | BkS | PPTOI | TOI | Current Streak | |
---|---|---|---|---|---|---|---|---|---|---|---|
26 | J.Thompson | 1 | 0 | 1 | 2 | 1 | 0 | 1 | 0:00 | 13:09 |
|
85 | S.Mukhamadullin | 0 | 1 | 1 | 0 | 0 | 2 | 3 | 0:00 | 21:28 |
|
96 | J.Walman | 0 | 0 | 0 | 1 | 1 | 3 | 6 | 2:35 | 27:38 |
|
38 | M.Ferraro | 0 | 0 | 0 | 0 | 3 | 1 | 3 | 0:02 | 25:59 |
|
37 | T.Liljegren | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 1:25 | 22:25 |
|
44 | M.Vlasic | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 0:02 | 14:12 |
|
Goaltenders | S/B | Time | SA | GA | ENG | Decision | Current Streak | ||
---|---|---|---|---|---|---|---|---|---|
40 | A.Georgiev | S | 65:00 | 27 | 2 | 0 | W (11-19-1) |
|
Toronto Maple Leafs
Forwards |
Goals
G
|
Assists
A
|
Points
Pts
|
+/- |
Shots
SH
|
Hits |
Blocked Shots
BkS
|
PPTOI |
Time On Ice
TOI
|
Current Streak | |
---|---|---|---|---|---|---|---|---|---|---|---|
91 | J.Tavares | 1 | 1 | 2 | -1 | 1 | 0 | 0 | 6:44 | 21:33 |
|
23 | M.Knies | 1 | 0 | 1 | 0 | 3 | 6 | 0 | 5:15 | 23:53 |
|
16 | M.Marner | 0 | 1 | 1 | 0 | 1 | 2 | 0 | 7:24 | 27:29 |
|
34 | A.Matthews | 0 | 1 | 1 | 0 | 6 | 0 | 0 | 7:10 | 25:55 |
|
88 | W.Nylander | 0 | 1 | 1 | -1 | 6 | 0 | 0 | 7:16 | 23:43 |
|
29 | P.Holmberg | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0:00 | 14:42 |
|
11 | M.Domi | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0:22 | 13:19 |
|
89 | N.Robertson | 0 | 0 | 0 | 0 | 3 | 1 | 1 | 0:55 | 12:55 |
|
74 | B.McMann | 0 | 0 | 0 | -1 | 0 | 4 | 0 | 0:18 | 11:21 |
|
64 | D.Kampf | 0 | 0 | 0 | -1 | 1 | 1 | 0 | 0:00 | 10:34 |
|
19 | C.Jarnkrok | 0 | 0 | 0 | -1 | 0 | 2 | 0 | 0:00 | 8:23 |
|
24 | C.Dewar | 0 | 0 | 0 | -1 | 1 | 0 | 0 | 0:00 | 7:09 |
|
Goaltenders | S/B | Time | SA | GA | ENG | Decision | Current Streak | ||
---|---|---|---|---|---|---|---|---|---|
41 | A.Stolarz | S | 65:00 | 22 | 2 | 0 | SO (13-5-3) |
|
Did not play | Situation | |
---|---|---|
60 | J.Woll (G) | Did not play |
75 | R.Reaves (RW) | Did not play |
67 | M.Pacioretty (LW) | Undisclosed |
28 | J.Hakanpaa (D) | Knee injury |
8 | C.Tanev (D) | Upper body injury |
36 | D.Mermis (D) | Did not play |
18 | S.Lorentz (W) | Undisclosed |