Friday, November 01, 2024
Team | P1 | P2 | P3 | Total |
---|---|---|---|---|
NJ | 0 | 0 | 0 | 0 |
Cgy | 0 | 0 | 3 | 3 |
Team | Goals | Shots | Power Play | ||||||
---|---|---|---|---|---|---|---|---|---|
1 | 2 | 3 | Total | 1 | 2 | 3 | Total | ||
NJ | 0 | 0 | 0 | 0 | 5 | 9 | 8 | 22 | 0/3 |
Cgy | 0 | 0 | 3 | 3 | 12 | 11 | 9 | 32 | 0/4 |
Period 1 | Team | Goal/Penalty | Assists1 | Assists2 | Status | Cgy | NJ |
---|---|---|---|---|---|---|---|
12:00 | Cgy | T.Barrie (hooking) | |||||
15:15 | NJ | N.Bastian (instigator) | |||||
15:15 | NJ | N.Bastian (fighting) | |||||
15:15 | NJ | N.Bastian (instigator - misconduct) | |||||
15:15 | Cgy | R.Lomberg (fighting) | |||||
16:58 | NJ | B.Dillon (cross-checking) | |||||
16:58 | Cgy | A.Mantha (slashing) | |||||
Period 2 | |||||||
01:46 | NJ | J.Siegenthaler (interference) | |||||
16:13 | NJ | T.Tatar (high-sticking) | |||||
Period 3 | |||||||
00:24 | NJ | J.Kovacevic (hooking) | |||||
02:46 | Cgy | C.Zary (slashing) | |||||
14:26
|
Cgy | B.Coleman (2) | K.Bahl (4) | R.Andersson (7) | EV | 0 | 1 |
14:54
|
Cgy | J.Huberdeau (5) | A.Mantha (3) | D.Vladar (1) | EV | 0 | 2 |
16:45
|
Cgy | B.Coleman (3) | EV-EN | 0 | 3 | ||
17:32 | Cgy | J.Huberdeau (slashing) |
New Jersey Devils
Forwards |
Goals
G
|
Assists
A
|
Points
Pts
|
+/- |
Shots
SH
|
Hits |
Blocked Shots
BkS
|
PPTOI |
Time On Ice
TOI
|
Current Streak | |
---|---|---|---|---|---|---|---|---|---|---|---|
86 | J.Hughes | 0 | 0 | 0 | -2 | 4 | 0 | 1 | 3:54 | 23:06 |
|
13 | N.Hischier | 0 | 0 | 0 | -2 | 1 | 0 | 3 | 3:29 | 20:23 |
|
91 | D.Mercer | 0 | 0 | 0 | -1 | 2 | 0 | 1 | 2:35 | 19:25 |
|
28 | T.Meier | 0 | 0 | 0 | -2 | 0 | 1 | 0 | 2:47 | 18:47 |
|
63 | J.Bratt | 0 | 0 | 0 | -2 | 2 | 0 | 0 | 3:11 | 18:12 |
|
11 | S.Noesen | 0 | 0 | 0 | -1 | 1 | 2 | 0 | 3:05 | 15:02 |
|
18 | O.Palat | 0 | 0 | 0 | -1 | 0 | 2 | 1 | 0:03 | 14:14 |
|
47 | P.Cotter | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 0:05 | 13:37 |
|
56 | E.Haula | 0 | 0 | 0 | 0 | 2 | 1 | 2 | 2:02 | 13:35 |
|
90 | T.Tatar | 0 | 0 | 0 | 0 | 2 | 3 | 0 | 2:19 | 11:07 |
|
37 | J.Dowling | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0:12 | 9:28 |
|
14 | N.Bastian | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0:00 | 3:29 |
|
Defensemen | G | A | Pts | +/- | SH | Hits | BkS | PPTOI | TOI | Current Streak | |
---|---|---|---|---|---|---|---|---|---|---|---|
22 | B.Pesce | 0 | 0 | 0 | -1 | 4 | 1 | 2 | 0:07 | 19:57 |
|
7 | D.Hamilton | 0 | 0 | 0 | -1 | 1 | 0 | 0 | 3:34 | 19:53 |
|
5 | B.Dillon | 0 | 0 | 0 | 0 | 1 | 3 | 1 | 0:05 | 19:46 |
|
8 | J.Kovacevic | 0 | 0 | 0 | -1 | 1 | 1 | 0 | 0:13 | 18:46 |
|
43 | L.Hughes | 0 | 0 | 0 | -1 | 0 | 1 | 0 | 2:17 | 17:56 |
|
71 | J.Siegenthaler | 0 | 0 | 0 | -1 | 0 | 1 | 3 | 0:02 | 16:53 |
|
Goaltenders | S/B | Time | SA | GA | ENG | Decision | Current Streak | ||
---|---|---|---|---|---|---|---|---|---|
25 | J.Markstrom | S | 58:24 | 31 | 2 | 1 | L (5-4-1) |
|
Did not play | Situation | |
---|---|---|
34 | J.Allen (G) | Did not play |
17 | S.Nemec (D) | Did not play |
82 | S.Hatakka (D) | Shoulder surgery |
42 | C.Lazar (C) | Knee surgery |
23 | K.MacDermid (LW) | Did not play |
Calgary Flames
Forwards |
Goals
G
|
Assists
A
|
Points
Pts
|
+/- |
Shots
SH
|
Hits |
Blocked Shots
BkS
|
PPTOI |
Time On Ice
TOI
|
Current Streak | |
---|---|---|---|---|---|---|---|---|---|---|---|
20 | B.Coleman | 2 | 0 | 2 | 2 | 4 | 3 | 2 | 0:00 | 15:37 |
|
10 | J.Huberdeau | 1 | 0 | 1 | 1 | 1 | 1 | 1 | 4:10 | 19:04 |
|
39 | A.Mantha | 0 | 1 | 1 | 1 | 1 | 2 | 2 | 3:43 | 14:06 |
|
17 | Y.Sharangovich | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 4:16 | 19:35 |
|
11 | M.Backlund | 0 | 0 | 0 | 2 | 2 | 2 | 0 | 3:38 | 19:33 |
|
47 | C.Zary | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 3:46 | 16:57 |
|
91 | N.Kadri | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 4:03 | 16:50 |
|
27 | M.Coronato | 0 | 0 | 0 | 2 | 3 | 0 | 0 | 2:12 | 16:06 |
|
76 | M.Pospisil | 0 | 0 | 0 | 0 | 1 | 7 | 1 | 0:00 | 11:11 |
|
21 | K.Rooney | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0:04 | 10:34 |
|
96 | A.Kuzmenko | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 2:05 | 10:25 |
|
70 | R.Lomberg | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0:02 | 7:39 |
|
Defensemen | G | A | Pts | +/- | SH | Hits | BkS | PPTOI | TOI | Current Streak | |
---|---|---|---|---|---|---|---|---|---|---|---|
4 | R.Andersson | 0 | 1 | 1 | 2 | 3 | 0 | 5 | 3:44 | 25:35 |
|
7 | K.Bahl | 0 | 1 | 1 | 2 | 2 | 1 | 2 | 0:04 | 20:42 |
|
52 | M.Weegar | 0 | 0 | 0 | 1 | 4 | 1 | 2 | 4:33 | 23:32 |
|
8 | T.Barrie | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 3:22 | 16:36 |
|
62 | D.Miromanov | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0:18 | 15:02 |
|
94 | B.Pachal | 0 | 0 | 0 | 0 | 2 | 6 | 0 | 0:00 | 14:57 |
|
Goaltenders | S/B | Time | SA | GA | ENG | Decision | Current Streak | ||
---|---|---|---|---|---|---|---|---|---|
80 | D.Vladar | S | 59:59 | 22 | 0 | 0 | W (3-2-1) |
|
Did not play | Situation | |
---|---|---|
32 | D.Wolf (G) | Did not play |
58 | J.Kirkland (RW) | Did not play |
24 | J.Bean (D) | Did not play |
44 | J.Hanley (D) | Did not play |