Thursday, October 31, 2024

Final

St. Louis Blues
(5-6-0-0)

1

Final

Team P1 P2 P3 Total
StL 0 0 1 1
Phi 1 0 1 2
Team Goals Shots Power Play
1 2 3 Total 1 2 3 Total
StL 0 0 1 1 7 7 7 21 0/2
Phi 1 0 1 2 6 10 5 21 0/3
Period 1 Team Goal/Penalty Assists1 Assists2 Status Phi StL
04:42 StL J.Kyrou (hooking)
11:12 Phi G.Hathaway (1) R.Poehling (5) N.Seeler (2) EV 0 1
Period 2
02:34 Phi E.Johnson (interference)
04:55 StL O.Sundqvist (tripping)
07:53 Phi S.Couturier (tripping)
Period 3
05:20 StL R.Suter (tripping)
09:58 StL N.Walker (1) P.Broberg (7) Z.Bolduc (3) EV 1 1
16:59 Phi B.Brink (2) J.Farabee (4) S.Laughton (3) EV 1 2
St. Louis Blues
Forwards
Goals
G
Assists
A
Points
Pts
+/-
Shots
SH
Hits
Blocked Shots
BkS
PPTOI
Time On Ice
TOI
Current Streak
26 N.Walker 1 0 1 1 2 2 2 0:32 11:28
76 Z.Bolduc 0 1 1 0 0 3 1 1:45 11:58
81 D.Holloway 0 0 0 0 1 2 1 1:29 20:00
25 J.Kyrou 0 0 0 -1 2 1 0 2:03 19:37
89 P.Buchnevich 0 0 0 -1 0 0 2 1:58 19:08
63 J.Neighbours 0 0 0 -1 2 3 0 2:02 17:21
20 B.Saad 0 0 0 -1 1 1 0 1:31 16:49
9 A.Texier 0 0 0 -1 0 1 0 1:30 16:48
10 B.Schenn 0 0 0 -1 1 2 0 1:58 15:45
12 R.Faksa 0 0 0 0 1 1 0 0:00 11:57
13 A.Toropchenko 0 0 0 1 1 2 1 0:29 11:38
70 O.Sundqvist 0 0 0 1 0 2 0 0:33 9:52
Defensemen G A Pts +/- SH Hits BkS PPTOI TOI Current Streak
6 P.Broberg 0 1 1 1 2 0 2 1:53 20:53
55 C.Parayko 0 0 0 -1 4 2 1 0:00 24:20
72 J.Faulk 0 0 0 0 2 1 2 2:08 23:46
22 R.Suter 0 0 0 -1 0 0 0 0:09 22:49
51 M.Kessel 0 0 0 0 2 1 1 0:00 12:04
48 S.Perunovich 0 0 0 -1 0 0 1 0:00 10:11
Goaltenders S/B Time SA GA ENG Decision Current Streak
50 J.Binnington S 57:36 21 2 0 L (2-5-0)
Did not play Situation
30 J.Hofer (G) Did not play
71 M.Joseph (RW) Lower body injury
77 P.Joseph (D) Did not play
18 R.Thomas (C) Ankle fracture
42 K.Kapanen (RW) Upper body injury
47 T.Krug (D) Ankle surgery - left
4 N.Leddy (D) Lower body injury
Philadelphia Flyers
Forwards
Goals
G
Assists
A
Points
Pts
+/-
Shots
SH
Hits
Blocked Shots
BkS
PPTOI
Time On Ice
TOI
Current Streak
19 G.Hathaway 1 0 1 1 2 1 1 0:24 14:12
10 B.Brink 1 0 1 0 2 1 1 2:21 12:16
21 S.Laughton 0 1 1 1 1 1 0 0:19 14:52
86 J.Farabee 0 1 1 1 0 0 0 2:27 12:31
25 R.Poehling 0 1 1 1 0 0 0 0:05 12:22
11 T.Konecny 0 0 0 -1 1 0 2 3:09 22:04
14 S.Couturier 0 0 0 -1 1 0 1 2:21 18:46
74 O.Tippett 0 0 0 0 2 0 1 3:11 17:33
27 N.Cates 0 0 0 1 1 0 1 0:24 14:41
71 T.Foerster 0 0 0 0 1 0 0 2:25 13:56
48 M.Frost 0 0 0 0 1 1 0 3:13 13:56
39 M.Michkov 0 0 0 0 1 0 1 3:14 13:56
Defensemen G A Pts +/- SH Hits BkS PPTOI TOI Current Streak
24 N.Seeler 0 1 1 0 3 1 6 0:00 16:53
6 T.Sanheim 0 0 0 0 2 2 3 0:24 25:48
55 R.Ristolainen 0 0 0 1 1 1 4 0:24 23:42
9 J.Drysdale 0 0 0 0 2 0 0 3:20 18:25
36 E.Andrae 0 0 0 1 0 1 1 2:19 17:03
77 E.Johnson 0 0 0 0 0 1 2 0:00 13:11
Goaltenders S/B Time SA GA ENG Decision Current Streak
33 S.Ersson S 59:53 21 1 0 W (4-2-1)
Did not play Situation
35 A.Kolosov (G) Did not play
8 C.York (D) Upper body injury
5 E.Zamula (D) Did not play
82 I.Fedotov (G) Did not play
44 N.Deslauriers (LW) Did not play