Saturday, October 12, 2024
Team | P1 | P2 | P3 | Total |
---|---|---|---|---|
Ana | 0 | 0 | 2 | 2 |
SJ | 0 | 0 | 0 | 0 |
Team | Goals | Shots | Power Play | ||||||
---|---|---|---|---|---|---|---|---|---|
1 | 2 | 3 | Total | 1 | 2 | 3 | Total | ||
Ana | 0 | 0 | 2 | 2 | 10 | 10 | 10 | 30 | 0/5 |
SJ | 0 | 0 | 0 | 0 | 8 | 12 | 10 | 30 | 0/3 |
Period 1 | Team | Goal/Penalty | Assists1 | Assists2 | Status | SJ | Ana |
---|---|---|---|---|---|---|---|
02:04 | Ana | T.Luneau (interference) | |||||
08:14 | SJ | B.Goodrow (high-sticking) | |||||
11:15 | SJ | H.Thrun (hooking) | |||||
19:38 | Ana | F.Vatrano (cross-checking) | |||||
19:38 | SJ | K.Kostin (roughing) | |||||
Period 2 | |||||||
05:59 | SJ | C.Ceci (hooking) | |||||
12:00 | SJ | W.Smith (hooking) | |||||
19:09 | Ana | M.McTavish (roughing) | |||||
Period 3 | |||||||
08:09 | SJ | N.Sturm (hooking) | |||||
11:00
|
Ana | I.Lundestrom (1) | B.McGinn (1) | B.Leason (1) | EV | 1 | 0 |
11:19 | Ana | M.McTavish (hooking) | |||||
18:25
|
Ana | T.Zegras (1) | C.Fowler (1) | (1) | EV-EN | 2 | 0 |
Anaheim Ducks
Forwards |
Goals
G
|
Assists
A
|
Points
Pts
|
+/- |
Shots
SH
|
Hits |
Blocked Shots
BkS
|
PPTOI |
Time On Ice
TOI
|
Current Streak | |
---|---|---|---|---|---|---|---|---|---|---|---|
11 | T.Zegras | 1 | 0 | 1 | 1 | 2 | 0 | 0 | 5:52 | 16:29 |
|
21 | I.Lundestrom | 1 | 0 | 1 | 1 | 2 | 1 | 2 | 0:00 | 14:06 |
|
20 | B.Leason | 0 | 1 | 1 | 1 | 1 | 2 | 0 | 0:00 | 13:42 |
|
26 | B.McGinn | 0 | 1 | 1 | 1 | 2 | 2 | 2 | 0:00 | 10:50 |
|
17 | A.Killorn | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 5:57 | 18:57 |
|
77 | F.Vatrano | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 6:01 | 16:54 |
|
16 | R.Strome | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 5:58 | 16:37 |
|
91 | L.Carlsson | 0 | 0 | 0 | 0 | 2 | 1 | 2 | 4:10 | 16:18 |
|
23 | M.McTavish | 0 | 0 | 0 | 1 | 2 | 1 | 1 | 4:02 | 15:28 |
|
61 | C.Gauthier | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3:58 | 14:49 |
|
19 | T.Terry | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 3:54 | 14:19 |
|
13 | R.Fabbri | 0 | 0 | 0 | 1 | 0 | 3 | 0 | 0:00 | 13:42 |
|
Defensemen | G | A | Pts | +/- | SH | Hits | BkS | PPTOI | TOI | Current Streak | |
---|---|---|---|---|---|---|---|---|---|---|---|
4 | C.Fowler | 0 | 1 | 1 | 2 | 0 | 0 | 2 | 0:00 | 21:15 |
|
34 | P.Mintyukov | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 5:17 | 25:00 |
|
6 | B.Dumoulin | 0 | 0 | 0 | 0 | 2 | 1 | 3 | 0:00 | 19:06 |
|
7 | R.Gudas | 0 | 0 | 0 | 1 | 0 | 4 | 1 | 0:00 | 16:05 |
|
67 | T.Luneau | 0 | 0 | 0 | 1 | 4 | 0 | 1 | 0:08 | 14:50 |
|
51 | O.Zellweger | 0 | 0 | 0 | 0 | 4 | 0 | 1 | 4:43 | 13:43 |
|
Goaltenders | S/B | Time | SA | GA | ENG | Decision | Current Streak | ||
---|---|---|---|---|---|---|---|---|---|
1 | L.Dostal | S | 59:50 | 30 | 0 | 0 | W (1-0-0) |
|
Did not play | Situation | |
---|---|---|
47 | J.Reimer (G) | Did not play |
2 | J.LaCombe (D) | Illness |
5 | U.Vaakanainen (D) | Did not play |
44 | R.Johnston (LW) | Did not play |
36 | J.Gibson (G) | Appendectomy |
San Jose Sharks
Forwards |
Goals
G
|
Assists
A
|
Points
Pts
|
+/- |
Shots
SH
|
Hits |
Blocked Shots
BkS
|
PPTOI |
Time On Ice
TOI
|
Current Streak | |
---|---|---|---|---|---|---|---|---|---|---|---|
64 | M.Granlund | 0 | 0 | 0 | -1 | 5 | 0 | 1 | 6:00 | 24:27 |
|
72 | W.Eklund | 0 | 0 | 0 | -1 | 3 | 0 | 2 | 5:55 | 24:17 |
|
20 | F.Zetterlund | 0 | 0 | 0 | -2 | 2 | 2 | 0 | 6:00 | 20:57 |
|
73 | T.Toffoli | 0 | 0 | 0 | -1 | 1 | 1 | 0 | 5:48 | 18:14 |
|
21 | A.Wennberg | 0 | 0 | 0 | -1 | 2 | 0 | 0 | 0:00 | 14:30 |
|
11 | L.Kunin | 0 | 0 | 0 | 0 | 1 | 4 | 1 | 0:00 | 13:22 |
|
2 | W.Smith | 0 | 0 | 0 | -1 | 2 | 0 | 1 | 0:00 | 13:05 |
|
23 | B.Goodrow | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0:00 | 12:50 |
|
10 | K.Kostin | 0 | 0 | 0 | -1 | 1 | 1 | 0 | 0:00 | 11:44 |
|
53 | T.Dellandrea | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0:00 | 9:04 |
|
7 | N.Sturm | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0:00 | 8:58 |
|
91 | C.Grundstrom | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0:00 | 6:49 |
|
Goaltenders | S/B | Time | SA | GA | ENG | Decision | Current Streak | ||
---|---|---|---|---|---|---|---|---|---|
41 | V.Vanecek | S | 57:59 | 29 | 1 | 1 | L (0-1-0) |
|
Did not play | Situation | |
---|---|---|
29 | M.Blackwood (G) | Did not play |
85 | S.Mukhamadullin (D) | Lower body injury |
24 | I.Chernyshov (LW) | Shoulder surgery |
71 | M.Celebrini (C) | Lower body injury |
26 | J.Thompson (D) | Did not play |
75 | D.Gushchin (LW) | Did not play |
54 | G.Smith (LW) | Did not play |
36 | L.Carlsson (D) | Undisclosed |
39 | L.Couture (C) | Groin injury |
44 | M.Vlasic (D) | Upper body injury |