Pittsburgh Steelers
Performance Comparisons
VS.
Pittsburgh Steelers
STAT RANK
192.00
272.94
Passing yards per game
Cincinnati Bengals
27
1
127.41
187.59
Rushing yards per game
Baltimore Ravens
11
1
22.35
33.18
Points for per game
Detroit Lions
16
1
20.41
15.57
Points against per game
Buffalo Bills
72
1
14
32
Rushing touchdowns
Buffalo Bills
19
1
21
43
Passing touchdowns
Cincinnati Bengals
20
1
38
71
Total touchdowns
Detroit Lions
22
1
40
63
Sacks
Denver Broncos
16
1
608
705
Tackles
Indianapolis Colts
26
1
17
24
Interceptions
Minnesota Vikings
3
1
228.12
174.18
Opponent passing yards per game
Philadelphia Eagles
25
1
98.71
78.00
Opponent rushing yards per game
Tampa Bay Buccaneers
38
1
5-3-0
8-0-0
Home
Buffalo Bills
11
1
5-4-0
8-0-0
Away
Detroit Lions
14
1
3-3-0
6-0-0
Against division
Detroit Lions
14
1
Week # | Date | Opponent | Results | Record | Streak | |
---|---|---|---|---|---|---|
8 | Monday, Oct. 28 | vs NYG | W 26-18 | 6-2-0 | Won 3 | Boxscore |
10 | Sunday, Nov. 10 | @ Wsh | W 28-27 | 7-2-0 | Won 4 | Boxscore |
11 | Sunday, Nov. 17 | vs Bal | W 18-16 | 8-2-0 | Won 5 | Boxscore |
12 | Thursday, Nov. 21 | @ Cle | L 24-19 | 8-3-0 | Lost 1 | Boxscore |
13 | Sunday, Dec. 1 | @ Cin | W 44-38 | 9-3-0 | Won 1 | Boxscore |
14 | Sunday, Dec. 8 | vs Cle | W 27-14 | 10-3-0 | Won 2 | Boxscore |
15 | Sunday, Dec. 15 | @ Phi | L 27-13 | 10-4-0 | Lost 1 | Boxscore |
16 | Saturday, Dec. 21 | @ Bal | L 34-17 | 10-5-0 | Lost 2 | Boxscore |
17 | Wednesday, Dec. 25 | vs KC | L 29-10 | 10-6-0 | Lost 3 | Boxscore |
18 | Saturday, Jan. 4 | vs Cin | L 19-17 | 10-7-0 | Lost 4 | Boxscore |
Week # | Date | Opponent | Time | |
---|---|---|---|---|
19 | Saturday, Jan. 11 | @ Bal | 8:00 PM |
NEWS
STANDINGS
SOCIAL MEDIA
TEAM LEADERS