
New York Giants
Team Roster
No | Quarterbacks | HT/WT | BIRTHDATE | From | Exp. | ACQUIRED |
---|---|---|---|---|---|---|
15 | Tommy DeVito (QB) | 6-2 / 210 | 1998-08-07 | Illinois | 0 | S-NYG '23 |
3 | Russell Wilson (QB) | 5-11 / 215 | 1988-11-29 | Wisconsin | 12 | FA '24 |
- | Jameis Winston (QB) | 6-4 / 231 | 1994-01-06 | Florida State | 9 | FA '24 |
No | Running Backs | HT/WT | BIRTHDATE | From | Exp. | ACQUIRED |
---|---|---|---|---|---|---|
20 | Eric Gray (RB) | 5-10 / 210 | 1999-11-04 | Oklahoma | 0 | NYG '23 (5/172) |
25 | Dante Miller (RB) | 5-9 / 200 | 1999-05-14 | South Carolina | 0-R | S-NYG '24 |
26 | Devin Singletary (RB) | 5-7 / 203 | 1997-09-03 | Florida Atlantic | 5 | FA '24 |
29 | Tyrone Tracy Jr. (RB) | 6-1 / 210 | 1999-11-23 | Purdue | 0-R | NYG '24 (5/166) |
No | Receivers | HT/WT | BIRTHDATE | From | Exp. | ACQUIRED |
---|---|---|---|---|---|---|
82 | Daniel Bellinger (TE) | 6-5 / 253 | 2000-09-22 | San Diego State | 2 | NYG '22 (4/112) |
89 | Greg Dulcich (TE) | 6-4 / 250 | 2000-03-26 | UCLA | 2 | W-Den '24 |
88 | Bryce Ford-Wheaton (WR) | 6-3 / 224 | 2000-03-09 | West Virginia | 0 | S-NYG '23 |
- | Lil'Jordan Humphrey (WR) | 6-4 / 225 | 1998-04-19 | Texas | 5 | FA '23 |
13 | Jalin Hyatt (WR) | 6-0 / 185 | 2001-09-25 | Tennessee | 0 | NYG '23 (3/73) |
84 | Theo Johnson (TE) | 6-6 / 260 | 2001-02-26 | Penn State | 0-R | NYG '24 (4/107) |
85 | Chris Manhertz (TE) | 6-6 / 255 | 1992-04-10 | Canisius | 8 | FA '24 |
1 | Malik Nabers (WR) | 6-0 / 200 | 2003-07-28 | LSU | 0-R | NYG '24 (1/6) |
- | Zach Pascal (WR) | 6-2 / 214 | 1994-12-18 | Old Dominion | 6 | FA '23 |
17 | Wan'Dale Robinson (WR) | 5-8 / 185 | 2001-01-05 | Kentucky | 2 | NYG '22 (2/43) |
86 | Darius Slayton (WR) | 6-1 / 190 | 1997-01-12 | Auburn | 5 | NYG '19 (5/171) |
87 | Ihmir Smith-Marsette (WR) | 6-1 / 181 | 1999-08-29 | Iowa | 3 | FA '24 |
- | Montrell Washington (WR) | 5-10 / 170 | 1999-03-14 | Samford | 2 | - |
No | Offensive Line | HT/WT | BIRTHDATE | From | Exp. | ACQUIRED |
---|---|---|---|---|---|---|
72 | Jermaine Eluemunor (OT/OG) | 6-4 / 345 | 1994-12-13 | Texas A&M | 7 | FA '24 |
75 | Joshua Ezeudu (OT/OG) | 6-4 / 308 | 1999-09-19 | North Carolina | 2 | NYG '22 (3/67) |
- | Stone Forsythe (OT) | 6-8 / 307 | 1997-12-29 | Florida | 3 | Sea '21 (6/208) |
60 | Bryan Hudson (C) | 6-5 / 305 | 2001-01-11 | Louisville | 0-R | FA '24 |
- | James Hudson (OT) | 6-4 / 302 | 1999-05-13 | Cincinnati | 3 | Cle '21 (4/110) |
59 | Casey Kreiter (LS) | 6-1 / 250 | 1990-08-13 | Iowa | 8 | FA '20 |
63 | Jake Kubas (OG) | 6-4 / 308 | 2000-08-13 | North Dakota State | 0-R | S-NYG '24 |
67 | Jimmy Morrissey (C/OG) | 6-3 / 303 | 1998-06-09 | Pittsburgh | 3 | FA '24 |
73 | Evan Neal (OT) | 6-7 / 351 | 2000-09-19 | Alabama | 2 | NYG '22 (1/7) |
76 | Jon Runyan (OG/OT) | 6-4 / 307 | 1997-08-08 | Michigan | 4 | FA '24 |
65 | Austin Schlottmann (C/OG) | 6-6 / 300 | 1995-09-18 | TCU | 5 | FA '24 |
61 | John Michael Schmitz (C) | 6-4 / 320 | 1999-03-19 | Minnesota | 0 | NYG '23 (2/57) |
64 | Aaron Stinnie (OG) | 6-3 / 312 | 1994-02-18 | James Madison | 4 | FA '24 |
78 | Andrew Thomas (OT) | 6-5 / 315 | 1999-01-22 | Georgia | 4 | NYG '20 (1/4) |
74 | Greg Van Roten (OG/C) | 6-3 / 305 | 1990-02-26 | Pennsylvania | 9 | FA '24 |
No | Defensive Line | HT/WT | BIRTHDATE | From | Exp. | ACQUIRED |
---|---|---|---|---|---|---|
0 | Brian Burns (DE/LB) | 6-5 / 250 | 1998-04-23 | Florida State | 5 | T-Car '24 |
94 | Elijah Chatman (DT/DE) | 6-0 / 278 | - | SMU | 0-R | S-NYG '24 |
98 | DJ Davidson (NT/DT) | 6-3 / 327 | 1997-09-19 | Arizona State | 2 | NYG '22 (5/147) |
69 | Cory Durden (NT/DT) | 6-4 / 305 | 1999-01-26 | North Carolina State | 0 | FA '24 |
90 | Elijah Garcia (DT/NT) | 6-5 / 302 | 1998-03-11 | Rice | 1 | FA '24 |
- | Chauncey Golston (DE/DT) | 6-5 / 268 | 1998-02-10 | Iowa | 3 | Dal '21 (3/84) |
97 | Dexter Lawrence (NT/DT) | 6-4 / 342 | 1997-11-12 | Clemson | 5 | NYG '19 (1/17) |
- | Jeremiah Ledbetter (NT/DT) | 6-3 / 295 | 1994-06-02 | Arkansas | 4 | FA '21 |
93 | Rakeem Nunez-Roches (DT/NT) | 6-2 / 307 | 1993-07-03 | Southern Mississippi | 9 | FA '23 |
95 | Jordon Riley (NT/DT) | 6-5 / 340 | 1998-05-19 | Oregon | 0 | NYG '23 (7/243) |
- | Roy Robertson-Harris (DT/DE) | 6-5 / 292 | 1993-07-23 | UTEP | 7 | T-Jax '24 |
91 | Casey Rogers (DT) | 6-5 / 305 | 1998-12-18 | Oregon | 0-R | S-NYG '24 |
No | Linebackers | HT/WT | BIRTHDATE | From | Exp. | ACQUIRED |
---|---|---|---|---|---|---|
49 | Chris Board (LB) | 6-2 / 229 | 1995-07-23 | North Dakota State | 6 | FA '24 |
52 | Victor Dimukeje (LB/DE) | 6-2 / 265 | 1999-11-18 | Duke | 3 | Ari '21 (6/210) |
- | Demetrius Flannigan-Fowles (LB) | 6-2 / 210 | 1996-09-04 | Arizona | 4 | S-SF '19 |
45 | Tomon Fox (LB/DE) | 6-3 / 260 | 1998-03-16 | North Carolina | 2 | S-NYG '22 |
54 | Dyontae Johnson (LB) | 6-2 / 230 | 2000-09-28 | Toledo | 0 | S-NYG '23 |
41 | Micah McFadden (LB) | 6-1 / 240 | 2000-01-03 | Indiana | 2 | NYG '22 (5/146) |
53 | Darius Muasau (LB) | 6-1 / 230 | 2001-02-10 | UCLA | 0-R | NYG '24 (6/183) |
58 | Bobby Okereke (LB) | 6-1 / 235 | 1996-07-29 | Stanford | 5 | FA '23 |
47 | Ty Summers (LB) | 6-1 / 241 | 1995-12-31 | TCU | 5 | FA '24 |
5 | Kayvon Thibodeaux (LB/DE) | 6-4 / 254 | 2000-12-15 | Oregon | 2 | NYG '22 (1/5) |
No | Defensive Backs | HT/WT | BIRTHDATE | From | Exp. | ACQUIRED |
---|---|---|---|---|---|---|
- | Paulson Adebo (CB) | 6-1 / 198 | 1999-07-03 | Stanford | 3 | NO '21 (3/76) |
2 | Deonte Banks (CB) | 6-1 / 200 | 2001-03-03 | Maryland | 0 | NYG '23 (1/24) |
24 | Dane Belton (S) | 6-1 / 205 | 2000-12-07 | Iowa | 2 | NYG '22 (4/114) |
28 | Cordale Flott (CB) | 6-1 / 175 | 2001-08-24 | LSU | 2 | NYG '22 (3/81) |
35 | Art Green (CB) | 6-1 / 201 | 2000-04-29 | Houston | 0 | FA '24 |
37 | Tre Hawkins III (CB) | 6-3 / 194 | 2000-08-01 | Old Dominion | 0 | NYG '23 (6/209) |
8 | Jevon Holland (S) | 6-1 / 196 | 2000-03-03 | Oregon | 3 | Mia '21 (2/36) |
23 | Anthony Johnson Jr. (S) | 6-0 / 207 | 1999-12-02 | Iowa State | 0 | W-GB '24 |
Nic Jones (CB) | 6-0 / 185 | 2001-10-15 | Ball State | 0 | - | |
43 | Raheem Layne (S) | 5-11 / 192 | 1999-07-02 | Indiana | 2 | FA '24 |
31 | Tyler Nubin (S) | 6-2 / 210 | 2001-06-14 | Minnesota | 0-R | NYG '24 (2/47) |
22 | Andru Phillips (CB) | 6-0 / 187 | 2001-11-30 | Kentucky | 0-R | NYG '24 (3/70) |
33 | Dee Williams (CB) | 5-10 / 190 | 1999-12-06 | Tennessee | 0-R | W-Sea '24 |
39 | Divaad Wilson (S/CB) | 6-0 / 195 | 2000-01-26 | Central Florida | 0 | FA '24 |
No | Punters | HT/WT | BIRTHDATE | From | Exp. | ACQUIRED |
---|---|---|---|---|---|---|
6 | Jamie Gillan (P) | 6-1 / 207 | 1997-07-04 | Arkansas-Pine Bluff | 5 | FA '22 |
No | Kickers | HT/WT | BIRTHDATE | From | Exp. | ACQUIRED |
---|---|---|---|---|---|---|
9 | Graham Gano (PK) | 6-2 / 202 | 1987-04-09 | Florida State | 14 | FA '20 |
99 | Jude McAtamney (PK) | 6-2 / 205 | 2000-05-09 | Rutgers | 0-R | S-NYG '24 |
On Practice Squad
No | NAME | HT/WT | BIRTHDATE | From | Exp. | ACQUIRED |
---|---|---|---|---|---|---|
52 | Carter Coughlin (LB) | 6-3 / 236 | 1997-07-20 | Minnesota | 4 | NYG '20 (7/218) |