
Arizona Cardinals
Team Roster
No | Quarterbacks | HT/WT | BIRTHDATE | From | Exp. | ACQUIRED |
---|---|---|---|---|---|---|
7 | Jacoby Brissett (QB) | 6-4 / 238 | 1992-12-11 | North Carolina State | 8 | FA '24 |
1 | Kyler Murray (QB) | 5-10 / 207 | 1997-08-07 | Oklahoma | 5 | Ari '19 (1/1) |
15 | Clayton Tune (QB) | 6-3 / 220 | 1999-03-23 | Houston | 0 | Ari '23 (5/139) |
No | Running Backs | HT/WT | BIRTHDATE | From | Exp. | ACQUIRED |
---|---|---|---|---|---|---|
33 | Trey Benson (RB) | 6-1 / 223 | 2002-07-23 | Florida State | 0-R | Ari '24 (3/66) |
22 | Michael Carter (RB) | 5-8 / 201 | 1999-05-07 | North Carolina | 3 | W-NYJ '23 |
6 | James Conner (RB) | 6-1 / 233 | 1995-05-05 | Pittsburgh | 7 | FA '21 |
20 | DeeJay Dallas (RB) | 5-10 / 217 | 1998-09-16 | Miami (Fla) | 4 | FA '24 |
31 | Emari Demercado (RB) | 5-11 / 210 | 1999-01-20 | TCU | 0 | S-Ari '23 |
- | Bam Knight (RB) | 5-10 / 209 | 2001-04-11 | North Carolina State | 2 | - |
No | Receivers | HT/WT | BIRTHDATE | From | Exp. | ACQUIRED |
---|---|---|---|---|---|---|
82 | Andre Baccellia (WR) | 5-10 / 175 | 1997-01-07 | Washington | 2 | FA '21 |
4 | Greg Dortch (WR) | 5-7 / 175 | 1998-05-29 | Wake Forest | 4 | FA '21 |
- | Simi Fehoko (WR) | 6-3 / 220 | 1997-11-05 | Stanford | 3 | FA '23 |
18 | Marvin Harrison Jr. (WR) | 6-4 / 205 | 2002-08-11 | Ohio State | 0-R | Ari '24 (1/4) |
84 | Elijah Higgins (TE) | 6-3 / 235 | 2000-10-27 | Stanford | 0 | W-Mia '23 |
- | Trishton Jackson (WR) | 6-1 / 191 | 1998-03-09 | Syracuse | 0 | - |
17 | Zay Jones (WR) | 6-2 / 200 | 1995-03-30 | East Carolina | 7 | FA '24 |
85 | Trey McBride (TE) | 6-3 / 249 | 1999-11-22 | Colorado State | 2 | Ari '22 (2/55) |
83 | Tejhaun Palmer (WR) | 6-2 / 210 | 2000-05-19 | Alabama-Birmingham | 0-R | Ari '24 (6/191) |
87 | Tip Reiman (TE) | 6-5 / 270 | 2001-09-17 | Illinois | 0-R | Ari '24 (3/82) |
47 | Bernhard Seikovits (TE) | 6-5 / 262 | 1997-07-24 | No college | 0 | S-Ari '21 |
81 | Travis Vokolek (TE) | 6-6 / 259 | 1998-06-04 | Nebraska | 0 | FA '23 |
- | Quez Watkins (WR) | 6-0 / 193 | 1998-06-09 | Southern Mississippi | 4 | - |
89 | Xavier Weaver (WR) | 6-1 / 180 | 2000-10-12 | Colorado | 0-R | S-Ari '24 |
14 | Michael Wilson (WR) | 6-2 / 213 | 2000-02-23 | Stanford | 0 | Ari '23 (3/94) |
No | Offensive Line | HT/WT | BIRTHDATE | From | Exp. | ACQUIRED |
---|---|---|---|---|---|---|
74 | Isaiah Adams (OG) | 6-5 / 320 | 2000-07-21 | Illinois | 0-R | Ari '24 (3/71) |
68 | Kelvin Beachum (OT) | 6-3 / 308 | 1989-06-08 | Southern Methodist | 12 | FA '20 |
46 | Aaron Brewer (LS) | 6-5 / 232 | 1990-07-05 | San Diego State | 12 | FA '16 |
62 | Evan Brown (OG/C) | 6-2 / 302 | 1996-09-16 | SMU | 5 | FA '24 |
- | Jake Curhan (OG/OT) | 6-6 / 316 | 1998-02-09 | California | 3 | FA '24 |
- | McClendon Curtis (OT/OG) | 6-6 / 325 | 1999-09-16 | Tennessee-Chattanooga | 0 | - |
72 | Hjalte Froholdt (C/OG) | 6-5 / 310 | 1996-08-20 | Arkansas | 4 | FA '23 |
59 | Jon Gaines II (C/OG) | 6-4 / 300 | 1999-05-24 | UCLA | 0 | Ari '23 (4/122) |
Sincere Haynesworth (C/OG) | 6-1 / 310 | 2001-04-13 | Tulane | 0-R | - | |
70 | Paris Johnson Jr. (OT) | 6-6 / 310 | 2001-07-03 | Ohio State | 0 | Ari '23 (1/6) |
75 | Christian Jones (OT) | 6-6 / 321 | 2000-05-12 | Texas | 0-R | Ari '24 (5/162) |
79 | Matthew Jones (OG) | 6-4 / 315 | 1999-06-13 | Ohio State | 0-R | FA '24 |
50 | Nick Leverett (OG/C) | 6-4 / 310 | 1997-01-11 | Rice | 3 | FA '24 |
64 | Royce Newman (OG/OT) | 6-5 / 310 | 1997-08-17 | Mississippi | 3 | W-GB '24 |
61 | Carter O'Donnell (OG/OT) | 6-5 / 313 | 1998-12-23 | Alberta | 0 | W-Ind '23 |
73 | Jonah Williams (OT) | 6-4 / 305 | 1997-11-17 | Alabama | 4 | FA '24 |
No | Defensive Line | HT/WT | BIRTHDATE | From | Exp. | ACQUIRED |
---|---|---|---|---|---|---|
- | Calais Campbell (DT/DE) | 6-8 / 300 | 1986-09-01 | Miami (Fla) | 16 | FA '24 |
91 | L.J. Collier (DT/NT) | 6-2 / 291 | 1995-09-12 | Texas Christian | 5 | FA '23 |
97 | Anthony Goodlow (DT/DE) | 6-5 / 283 | 2000-07-25 | Oklahoma State | 0-R | FA '24 |
93 | Justin Jones (DT/DE) | 6-3 / 309 | 1996-08-28 | North Carolina | 6 | FA '24 |
94 | PJ Mustipher (NT/DT) | 6-4 / 321 | 1999-11-10 | Penn State | 0 | FA '24 |
92 | Bilal Nichols (NT/DT) | 6-3 / 313 | 1996-09-14 | Delaware | 6 | FA '24 |
56 | Darius Robinson (DT/DE) | 6-5 / 296 | 2001-09-13 | Missouri | 0-R | Ari '24 (1/27) |
90 | Ben Stille (DT/DE) | 6-4 / 295 | 1997-11-12 | Nebraska | 2 | FA '24 |
55 | Dante Stills (DT/DE) | 6-4 / 284 | 1999-12-14 | West Virginia | 0 | Ari '23 (6/213) |
- | Dalvin Tomlinson (NT/DT) | 6-3 / 318 | 1994-02-28 | Alabama | 7 | FA '23 |
No | Linebackers | HT/WT | BIRTHDATE | From | Exp. | ACQUIRED |
---|---|---|---|---|---|---|
- | Elliott Brown (LB) | 6-4 / 225 | 1998-02-02 | Virginia | 0-R | - |
53 | Baron Browning (LB) | 6-3 / 240 | 1999-02-19 | Ohio State | 3 | T-Den '24 |
25 | Zaven Collins (LB) | 6-4 / 260 | 1999-05-19 | Tulsa | 3 | Ari '21 (1/16) |
- | Akeem Davis-Gaither (LB) | 6-2 / 215 | 1997-09-21 | Appalachian State | 4 | Cin '20 (4/107) |
48 | Milo Eifler (LB) | 6-2 / 225 | 1998-02-13 | Illinois | 3 | FA '24 |
27 | Vi Jones (LB) | 6-2 / 225 | 1998-05-05 | North Carolina State | 2 | W-TB '24 |
43 | Jesse Luketa (LB/FB) | 6-3 / 247 | 1999-01-15 | Penn State | 2 | Ari '22 (7/256) |
9 | BJ Ojulari (LB/DE) | 6-3 / 249 | 2002-04-05 | LSU | 0 | Ari '23 (2/41) |
44 | Owen Pappoe (LB) | 6-1 / 222 | 2000-09-29 | Auburn | 0 | Ari '23 (5/168) |
19 | Josh Sweat (LB/DE) | 6-5 / 251 | 1997-03-29 | Florida State | 6 | Phi '18 (4/130) |
54 | Xavier Thomas (LB/DE) | 6-2 / 245 | 1999-12-20 | Clemson | 0-R | Ari '24 (5/138) |
- | Mykal Walker (LB) | 6-3 / 230 | 1997-08-28 | Fresno State | 4 | FA '24 |
49 | Benton Whitley (LB/DE) | 6-4 / 260 | 1999-02-12 | Holy Cross | 0 | FA '24 |
2 | Mack Wilson (LB) | 6-1 / 233 | 1998-02-14 | Alabama | 5 | FA '24 |
No | Defensive Backs | HT/WT | BIRTHDATE | From | Exp. | ACQUIRED |
---|---|---|---|---|---|---|
3 | Budda Baker (S) | 5-10 / 195 | 1996-01-10 | Washington | 7 | Ari '17 (2/36) |
32 | Joey Blount (S) | 6-1 / 201 | 1998-11-16 | Virginia | 0 | FA '23 |
- | Ekow Boye-Doe (CB) | 6-0 / 171 | 1999-11-04 | Kansas State | 0 | - |
36 | Andre Chachere (S/CB) | 6-0 / 200 | 1996-02-10 | San Jose State | 3 | FA '24 |
13 | Kei'Trel Clark (CB) | 5-10 / 177 | 2001-03-19 | Louisville | 0 | Ari '23 (6/180) |
39 | Jaden Davis (CB) | 5-9 / 184 | 2001-07-18 | Miami (Fla) | 0-R | Ari '24 (7/226) |
30 | Darren Hall (S/CB) | 6-0 / 190 | 2000-05-02 | San Diego State | 3 | FA '24 |
28 | Elijah Jones (CB) | 6-2 / 184 | 2000-01-08 | Boston College | 0-R | Ari '24 (3/90) |
- | Jaylon Jones (CB/S) | 5-11 / 190 | 1997-10-14 | Mississippi | 2 | S-Chi '22 |
16 | Max Melton (CB) | 6-0 / 190 | 2002-04-15 | Rutgers | 0-R | Ari '24 (2/43) |
23 | Sean Murphy-Bunting (CB) | 6-0 / 195 | 1997-06-19 | Central Michigan | 5 | FA '24 |
26 | Jammie Robinson (S/CB) | 5-11 / 203 | 2001-01-24 | Florida State | 0 | W-Car '24 |
42 | Dadrion Taylor-Demerson (S) | 5-11 / 195 | 2001-01-20 | Texas Tech | 0-R | Ari '24 (4/104) |
24 | Starling Thomas V (CB) | 6-0 / 195 | 2000-01-25 | Alabama-Birmingham | 0 | W-Det '23 |
34 | Jalen Thompson (S) | 5-11 / 190 | 1998-07-18 | Washington State | 5 | SD-Ari '19 |
21 | Garrett Williams (CB) | 6-0 / 189 | 2001-06-01 | Syracuse | 0 | Ari '23 (3/72) |
No | Punters | HT/WT | BIRTHDATE | From | Exp. | ACQUIRED |
---|---|---|---|---|---|---|
12 | Blake Gillikin (P) | 6-2 / 196 | 1998-01-21 | Penn State | 3 | FA '23 |
10 | Michael Palardy (P) | 5-11 / 200 | 1992-07-06 | Tennessee | 7 | FA '24 |
No | Kickers | HT/WT | BIRTHDATE | From | Exp. | ACQUIRED |
---|---|---|---|---|---|---|
38 | Chad Ryland (PK) | 6-0 / 183 | 1999-10-15 | Maryland | 0 | FA '24 |
On Practice Squad
No | NAME | HT/WT | BIRTHDATE | From | Exp. | ACQUIRED |
---|---|---|---|---|---|---|
90 | Angelo Blackson (DE/NT) | 6-4 / 319 | 1992-11-14 | Auburn | 9 | FA '24 |
Not Team
No | NAME | HT/WT | BIRTHDATE | From | Exp. | ACQUIRED |
---|---|---|---|---|---|---|
- | Sage Surratt (TE) | 6-3 / 234 | 1998-04-13 | Wake Forest | 0 | FA '24 |