Defensive
Year | Team | League | GP Games Played
|
GS Games Started
|
Comb Total Tackles
|
Solo Unassisted tackles
|
Asst Assisted Tackles
|
Sck Total sacks
|
Sck Yds Total sacks yards
|
Int Interceptions
|
Int Yds Interceptions Yards
|
Int Lg Longest interception return
|
Int TD Inteceptions returned for touchdowns
|
FF Forced Fumbles
|
FR Fumble Recoveries
|
Def TD Misc Defensive Touchdowns
|
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2024 | New Orleans | NFL | 9 | 9 | 35 | 27 | 8 | 0 | 0 | 2 | 23 | 23 | 0 | 1 | 1 | 0 |
2023 | New Orleans | NFL | 17 | 17 | 75 | 50 | 25 | 0 | 0 | 4 | 122 | 74 | 1 | 0 | 0 | 0 |
2022 | New Orleans | NFL | 17 | 17 | 91 | 64 | 27 | 1 | 0 | 3 | 44 | 41 | 0 | 1 | 1 | 0 |
2021 | Kansas City | NFL | 16 | 16 | 60 | - | 16 | 1 | 11 | 3 | 56 | 34 | 1 | 0 | 3 | 0 |
2020 | Kansas City | NFL | 15 | 15 | 62 | 48 | 14 | 0 | 0 | 6 | 70 | 25 t | 1 | 0 | 1 | 0 |
2019 | Kansas City | NFL | 16 | 16 | 75 | 63 | 12 | 2 | 14 | 4 | 70 | 35 | 0 | 0 | 0 | 0 |
2018 | Houston | NFL | 16 | 16 | 89 | 70 | 19 | 3 | 20 | 2 | 6 | 6 | 0 | 0 | 1 | 0 |
2017 | Arizona | NFL | 16 | 16 | 78 | 70 | 8 | 1 | 3 | 2 | 16 | 15 | 0 | 1 | 0 | 0 |
2016 | Arizona | NFL | 10 | 10 | 35 | 33 | 2 | 1 | 11 | 1 | 9 | 5 | 0 | 1 | 0 | 0 |
2015 | Arizona | NFL | 14 | 14 | 89 | 80 | 9 | 1 | 9 | 5 | 92 | 33 t | 1 | 1 | 0 | 0 |
2014 | Arizona | NFL | 13 | 6 | 38 | 35 | 3 | 0 | 0 | 1 | 9 | 9 | 0 | 0 | 1 | 0 |
2013 | Arizona | NFL | 13 | 11 | 68 | 65 | 3 | 1 | 10 | 2 | 7 | 7 | 0 | 1 | 0 | 0 |
2012 | LSU-DNP | NCAA | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
2011 | LSU | NCAA | 13 | - | 76 | 59 | 17 | 1.5 | 10 | 2 | 16 | 16 | 0 | 6 | 5 | 2 |
2010 | LSU | NCAA | 13 | - | 57 | 34 | 23 | 4.5 | 38 | 2 | 0 | 0 | 0 | 5 | 3 | 0 |
Total | NFL | 172 | 163 | 795 | 605 | 146 | 11 | 78 | 35 | 524 | 74 | 4 | 6 | 8 | 0 | |
Total | NCAA | 26 | - | 133 | 93 | 40 | 6 | 48 | 4 | 16 | 16 | 0 | 11 | 8 | 2 |
Kickoff Returns
Year | Team | League | GP Games Played
|
Ret Total kickoff returns
|
Yds Total yards returned
|
Avg Avg
|
Lg Longest return
|
TD Kickoff returned for touchdowns
|
---|---|---|---|---|---|---|---|---|
2024 | New Orleans | NFL | 9 | 0 | 0 | - | 0 | 0 |
2023 | New Orleans | NFL | 17 | 0 | 0 | - | 0 | 0 |
2022 | New Orleans | NFL | 17 | 0 | 0 | - | 0 | 0 |
2021 | Kansas City | NFL | 16 | 0 | 0 | - | 0 | 0 |
2020 | Kansas City | NFL | 15 | 0 | 0 | - | 0 | 0 |
2019 | Kansas City | NFL | 16 | 0 | 0 | - | 0 | 0 |
2018 | Houston | NFL | 16 | 0 | 0 | - | 0 | 0 |
2017 | Arizona | NFL | 16 | 0 | 0 | - | 0 | 0 |
2016 | Arizona | NFL | 10 | 0 | 0 | - | 0 | 0 |
2015 | Arizona | NFL | 14 | 0 | 0 | - | - | 0 |
2014 | Arizona | NFL | 13 | 0 | 0 | - | - | 0 |
2013 | Arizona | NFL | 13 | 2 | 8 | 4.0 | 13 | 0 |
2012 | LSU-DNP | NCAA | - | - | - | - | - | - |
2011 | LSU | NCAA | 13 | - | - | - | - | - |
2010 | LSU | NCAA | 13 | - | - | - | - | - |
Total | NFL | 172 | 2 | 8 | 4.0 | 13 | 0 | |
Total | NCAA | 26 | - | - | - | - | - |
Punt Returns
Year | Team | League | GP Games Played
|
Ret Total kickoff returns
|
Yds Total yards returned
|
Avg Average kickoff yards per return
|
Lg Longest return
|
TD Kickoff returned for touchdowns
|
---|---|---|---|---|---|---|---|---|
2024 | New Orleans | NFL | 9 | 0 | 0 | - | 0 | 0 |
2023 | New Orleans | NFL | 17 | 0 | 0 | - | 0 | 0 |
2022 | New Orleans | NFL | 17 | 0 | 0 | - | 0 | 0 |
2021 | Kansas City | NFL | 16 | 0 | 0 | - | 0 | 0 |
2020 | Kansas City | NFL | 15 | 0 | 0 | - | 0 | 0 |
2019 | Kansas City | NFL | 16 | 0 | 0 | - | 0 | 0 |
2018 | Houston | NFL | 16 | 1 | 6 | 6.0 | 6 | 0 |
2017 | Arizona | NFL | 16 | 0 | 0 | - | 0 | 0 |
2016 | Arizona | NFL | 10 | 0 | 0 | - | 0 | 0 |
2015 | Arizona | NFL | 14 | 0 | 0 | - | - | 0 |
2014 | Arizona | NFL | 13 | 0 | 0 | - | - | 0 |
2013 | Arizona | NFL | 13 | 0 | 0 | - | - | 0 |
2012 | LSU-DNP | NCAA | - | - | - | - | - | - |
2011 | LSU | NCAA | 13 | 27 | 421 | 15.6 | 92 | 2 |
2010 | LSU | NCAA | 13 | - | - | - | - | - |
Total | NFL | 172 | 1 | 6 | 6.0 | 6 | 0 | |
Total | NCAA | 26 | 27 | 421 | 15.6 | 92 | 2 |