ROCK
CARTWRIGHT
#28 -
RB
Rushing
| Year | Team | League | GP Games Played
|
GS Games Started
|
Att Rushing Attemps
|
Yds Total rushing yards
|
Yds/Att Yards per attemp
|
Lg Longest run
|
TD Rushing Touchdowns
|
|---|---|---|---|---|---|---|---|---|---|
| 2011 | Oakland | NFL | 15 | 0 | 4 | 45 | 11.3 | 35 | 0 |
| 2010 | Oakland | NFL | 16 | 0 | 9 | 22 | 2.4 | 10 | 0 |
| 2009 | Washington | NFL | 16 | 2 | 64 | 228 | 3.6 | 34 | 0 |
| 2008 | Washington | NFL | 16 | 0 | 5 | 14 | 2.8 | 7 | 0 |
| 2007 | Washington | NFL | 15 | 0 | 2 | 0 | 0.0 | 1 | 0 |
| 2006 | Washington | NFL | 16 | 0 | 5 | 15 | 3.0 | 9 | 0 |
| 2005 | Washington | NFL | 16 | 0 | 27 | 199 | 7.4 | 52 | 2 |
| 2004 | Washington | NFL | 13 | 0 | 2 | 0 | 0.0 | 2 | 0 |
| 2003 | Washington | NFL | 15 | 3 | 107 | 411 | 3.8 | 22 | 4 |
| 2002 | Washington | NFL | 16 | 0 | 3 | 22 | 7.3 | 20 | 0 |
| 2001 | Kansas State | NCAA | 11 | 10 | 66 | 292 | 4.4 | 27 | 2 |
| 2000 | Kansas State | NCAA | 12 | 5 | 46 | 278 | 6.0 | 24 | 5 |
| Total | NFL | 154 | 5 | 228 | 956 | 4.2 | 52 | 6 | |
| Total | NCAA | 23 | 15 | 112 | 570 | 5.1 | 27 | 7 |
Receiving
| Year | Team | League | GP Games Played
|
GS Games Started
|
Rec Total receptions
|
Total Yds Total receiving yards
|
Yds/Rec Yards per reception
|
Rec Lg Longest reception
|
Total TD Receiving Touchdowns
|
|---|---|---|---|---|---|---|---|---|---|
| 2011 | Oakland | NFL | 15 | 0 | 4 | 24 | 6.0 | 9 | 0 |
| 2010 | Oakland | NFL | 16 | 0 | 1 | 10 | 10.0 | 10 | 0 |
| 2009 | Washington | NFL | 16 | 2 | 27 | 242 | 9.0 | 51 | 1 |
| 2008 | Washington | NFL | 16 | 0 | 1 | -7 | -7.0 | - | 0 |
| 2007 | Washington | NFL | 15 | 0 | 0 | 0 | - | 0 | 0 |
| 2006 | Washington | NFL | 16 | 0 | 0 | 0 | - | 0 | 0 |
| 2005 | Washington | NFL | 16 | 0 | 2 | 23 | 11.5 | 17 | 0 |
| 2004 | Washington | NFL | 13 | 0 | 0 | 0 | - | 0 | 0 |
| 2003 | Washington | NFL | 15 | 3 | 18 | 176 | 9.8 | 40 | 0 |
| 2002 | Washington | NFL | 16 | 0 | 11 | 121 | 11.0 | 22 | 1 |
| 2001 | Kansas State | NCAA | 11 | 10 | 15 | 108 | 7.2 | 16 | 0 |
| 2000 | Kansas State | NCAA | 12 | 5 | 5 | 78 | 15.6 | 39 | 0 |
| Total | NFL | 154 | 5 | 64 | 589 | 9.2 | 51 | 2 | |
| Total | NCAA | 23 | 15 | 20 | 186 | 9.3 | 39 | 0 |
Kickoff Returns
| Year | Team | League | GP Games Played
|
Ret Total kickoff returns
|
Yds Total yards returned
|
Avg Avg
|
Lg Longest return
|
TD Kickoff returned for touchdowns
|
|---|---|---|---|---|---|---|---|---|
| 2011 | Oakland | NFL | 15 | 3 | 15 | 5.0 | 14 | 0 |
| 2010 | Oakland | NFL | 16 | 6 | 103 | 17.2 | 28 | 0 |
| 2009 | Washington | NFL | 16 | 39 | 868 | 22.3 | 42 | 0 |
| 2008 | Washington | NFL | 16 | 51 | 1307 | 25.6 | 87 | 0 |
| 2007 | Washington | NFL | 15 | 52 | 1339 | 25.8 | 80 | 0 |
| 2006 | Washington | NFL | 16 | 64 | 1541 | 24.1 | 100 t | 1 |
| 2005 | Washington | NFL | 16 | 4 | 82 | 20.5 | 25 | 0 |
| 2004 | Washington | NFL | 13 | 0 | 0 | - | 0 | 0 |
| 2003 | Washington | NFL | 15 | 2 | 26 | 13.0 | 13 | 0 |
| 2002 | Washington | NFL | 16 | 10 | 169 | 16.9 | 32 | 0 |
| 2001 | Kansas State | NCAA | 11 | - | - | - | - | - |
| 2000 | Kansas State | NCAA | 12 | - | - | - | - | - |
| Total | NFL | 154 | 231 | 5450 | 23.6 | 100 t | 1 | |
| Total | NCAA | 23 | - | - | - | - | - |