Sunday, December 28, 2025

Final

Final

Buffalo Bills
(11-5)

12

Team Q1 Q2 Q3 Q4 Total
Phi 7 6 0 0 13
Buf 0 0 0 12 12
1st Quarter Team Play Score Passer Kick Buf Phi
00:35 Phi Passing TD D. Goedert J. Hurts J. Elliott 0 7
2nd Quarter
00:08 Phi Field Goal J. Elliott 0 10
05:03 Phi Field Goal J. Elliott 0 13
3rd Quarter
None
4th Quarter
00:05 Buf Rushing TD J. Allen 6 13
05:11 Buf Rushing TD J. Allen 12 13
Philadelphia Eagles
Rushing ATT YDS AVG LG TD Current Streak
26 S.Barkley 19 68 3.58 16 0
37 T.Bigsby 2 7 3.50 5 0
1 J.Hurts 3 5 1.67 4 0
28 W.Shipley 2 2 1.00 4 0
Passing ATT CMP YDS AVG LG TD INT SACKS Current Streak
1 J.Hurts 27 13 110 8.46 27 1 0 1-2
Pass Receiving REC YDS AVG LG TD Current Streak
11 A.Brown 5 68 13.60 27 0
6 D.Smith 2 25 12.50 14 0
88 D.Goedert 3 8 2.67 4 1
80 D.Cooper 1 4 4.00 4 0
81 G.Calcaterra 1 3 3.00 3 0
37 T.Bigsby 1 2 2.00 2 0
Kicking FG LG XP PTS Current Streak
4 J.Elliott 2/2 47 1/1 7
Punting No YDS AVG TB Ind20 LG Current Streak
10 B.Mann 7 388 55.43 1 2 65
Kick Return No YDS AVG LG TD Current Streak
28 W.Shipley 2 49 24.50 27 0
Punt Return No YDS AVG LG TD Current Streak
18 B.Covey 1 8 8.00 8 0
Defense Solo Ast Tot Tck TFL Sacks Int QB Hits FR FF TD Current Streak
39 M.Epps 8 1 9 1 0-0 0 0 0 0 0
33 C.DeJean 5 4 9 0 0-0 0 0 0 0 0
58 J.Hunt 4 3 7 2 2-29 0 3 0 0 0
30 J.Campbell 4 3 7 0 0-0 0 0 1 0 0
50 J.Phillips 3 3 6 1 1-5 0 0 0 1 0
53 Z.Baun 6 0 6 1 0-0 0 0 0 0 0
8 A.Jackson 2 3 5 0 0-0 0 0 0 0 0
90 J.Davis 3 2 5 0 0-0 0 0 0 0 0
32 R.Blankenship 4 1 5 0 0-0 0 0 0 0 0
27 Q.Mitchell 3 1 4 0 0-0 0 0 0 0 0
97 M.Ojomo 1 2 3 1 1-8 0 2 0 0 0
28 W.Shipley 2 1 3 0 0-0 0 0 0 0 0
42 S.Mondon Jr. 1 1 2 0 0-0 0 0 0 0 0
98 J.Carter 1 0 1 1 1-9 0 1 0 0 0
47 C.Hughlett 1 0 1 0 0-0 0 0 0 0 0
83 K.Granson 0 1 1 0 0-0 0 0 0 0 0
3 N.Smith 0 1 1 0 0-0 0 0 0 0 0
94 B.Young 0 1 1 0 0-0 0 0 0 0 0
21 S.Brown 0 1 1 0 0-0 0 0 0 0 0
Did not play Situation
17 N.Dean not active
14 S.Howell not active
35 M.Carter II not active
65 L.Johnson not active
45 O.Okoronkwo Triceps injury
0 J.Uche not active
29 A.Dillon not active
13 A.Ojulari Hamstring injury
16 T.McKee Did not play
43 B.VanSumeren Patellar tendon tear
89 J.Wilson Knee injury
24 A.Mukuba Ankle injury
73 C.Williams Shoulder injury
22 M.McWilliams Did not play
61 W.Lampkin Various injuries
66 D.Kendall Did not play
78 M.Hinton Undisclosed
Buffalo Bills
Rushing ATT YDS AVG LG TD Current Streak
4 J.Cook 20 74 3.70 10 0
17 J.Allen 7 27 3.86 17 2
26 T.Johnson 5 15 3.00 8 0
22 R.Davis 1 4 4.00 4 0
Passing ATT CMP YDS AVG LG TD INT SACKS Current Streak
17 J.Allen 35 23 262 11.39 50 0 0 5-51
Pass Receiving REC YDS AVG LG TD Current Streak
18 B.Cooks 4 101 25.25 50 0
14 T.Shavers 2 36 18.00 32 0
10 K.Shakir 6 35 5.83 13 0
26 T.Johnson 3 33 11.00 21 0
88 D.Knox 5 30 6.00 15 0
5 J.Palmer 1 12 12.00 12 0
22 R.Davis 1 12 12.00 12 0
4 J.Cook 1 3 3.00 3 0
Kicking FG LG XP PTS Current Streak
32 M.Badgley 0/0 0 0/1 0
Punting No YDS AVG TB Ind20 LG Current Streak
19 M.Wishnowsky 6 262 43.67 1 3 49
Kick Return No YDS AVG LG TD Current Streak
22 R.Davis 3 84 28.00 32 0
Punt Return No YDS AVG LG TD Current Streak
10 K.Shakir 3 50 16.67 28 0
Defense Solo Ast Tot Tck TFL Sacks Int QB Hits FR FF TD Current Streak
58 M.Milano 4 3 7 1 0.5-1 0 1 0 0 0
39 C.Lewis 4 1 5 0 0-0 0 0 0 0 0
45 S.Thompson 3 1 4 1 0-0 0 0 0 0 0
50 G.Rousseau 1 2 3 0 0.5-1 0 2 0 0 0
7 T.Johnson 0 3 3 0 0-0 0 0 0 0 0
31 M.Hairston 3 0 3 0 0-0 0 0 0 0 0
96 D.Walker 2 1 3 1 0-0 0 0 0 0 0
47 C.Benford 3 0 3 0 0-0 0 0 0 0 0
8 T.Bernard 3 0 3 0 0-0 0 0 0 0 0
72 P.Mathis 0 2 2 0 0-0 0 0 0 0 0
24 C.Bishop 2 0 2 0 0-0 0 0 0 0 0
42 D.Williams 0 2 2 0 0-0 0 0 0 0 0
99 L.Ogunjobi 2 0 2 0 0-0 0 0 0 0 0
97 J.Bosa 1 1 2 1 0-0 0 0 0 0 0
83 K.Latu 0 1 1 0 0-0 0 0 0 0 0
98 T.Sanders 1 0 1 0 0-0 0 0 0 0 0
75 A.Jones Jr. 0 1 1 0 0-0 0 0 0 0 0
41 R.Gilliam 1 0 1 0 0-0 0 0 0 0 0
57 A.Epenesa 1 0 1 0 0-0 0 1 0 0 0
17 J.Allen 0 0 0 0 0-0 0 0 1 0 0
Did not play Situation
15 M.Prater not active
92 D.Jones not active
52 J.Phillips not active
21 J.Poyer not active
- D.Slay Non-roster player
91 E.Oliver Biceps rupture
1 C.Samuel Elbow injury
11 M.Trubisky Did not play
9 T.Rapp Knee surgery
2 T.Bass Various injuries
55 M.Hoecht Achilles tear
3 D.Hamlin Pectoral injury
86 D.Kincaid not active
68 T.Grable not active
90 D.Carter Achilles tear
0 K.Coleman not active
94 L.Jackson Knee injury
77 C.Lundt Knee injury
43 D.Strong Neck injury
30 W.Owens Undisclosed