Sunday, November 03, 2024

Final

Final

Team Q1 Q2 Q3 Q4 Total
Jax 0 0 16 7 23
Phi 7 9 6 6 28
1st Quarter Team Play Score Passer Kick Phi Jax
10:22 Phi Passing TD S. Barkley J. Hurts J. Elliott 7 0
2nd Quarter
00:22 Phi Rushing TD S. Barkley 13 0
09:20 Phi Field Goal J. Elliott 16 0
3rd Quarter
05:12 Jax Defensive TD T. Walker 16 6
05:12 Jax 2pt-Pass E. Engram 16 8
05:26 Jax Rushing TD T. Lawrence 16 14
05:26 Jax 2pt-Pass B. Thomas Jr. 16 16
09:25 Phi Rushing TD J. Hurts 22 16
4th Quarter
04:04 Jax Rushing TD T. Lawrence C. Little 22 23
07:43 Phi Passing TD D. Smith J. Hurts 28 23
Jacksonville Jaguars
Rushing ATT YDS AVG LG TD Current Streak
1 T.Etienne 3 24 8.00 16 0
4 T.Bigsby 8 22 2.75 10 0
16 T.Lawrence 5 8 1.60 4 2
2 D.Johnson 2 6 3.00 6 0
Passing ATT CMP YDS AVG LG TD INT SACKS Current Streak
16 T.Lawrence 31 16 169 10.56 24 0 2 2-14
Pass Receiving REC YDS AVG LG TD Current Streak
17 E.Engram 5 45 9.00 24 0
11 P.Washington 3 41 13.67 18 0
86 A.Trammell 2 40 20.00 22 0
7 B.Thomas Jr. 2 22 11.00 16 0
15 T.Jones 1 10 10.00 10 0
1 T.Etienne 2 6 3.00 3 0
89 L.Farrell 1 5 5.00 5 0
Kicking FG LG XP PTS Current Streak
39 C.Little 0/0 0 1/1 1
Punting No YDS AVG TB Ind20 LG Current Streak
9 L.Cooke 5 238 47.60 0 3 56
Kick Return No YDS AVG LG TD Current Streak
4 T.Bigsby 2 69 34.50 41 0
Punt Return No YDS AVG LG TD Current Streak
86 A.Trammell 2 7 3.50 6 0
11 P.Washington 1 4 4.00 4 0
Defense Solo Ast Tot Tck TFL Sacks Int QB Hits FR FF TD Current Streak
33 D.Lloyd 6 2 8 0 0-0 0 0 0 0 0
51 V.Miller 4 4 8 0 0-0 0 0 0 0 0
23 F.Oluokun 7 1 8 0 0-0 0 0 0 0 0
44 T.Walker 6 1 7 2 0-0 0 0 1 0 1
3 T.Campbell 4 1 5 0 0-0 0 0 0 0 0
93 T.Lacy 2 3 5 0 0-0 0 0 0 0 0
99 J.Ledbetter 2 3 5 1 0-0 0 0 0 0 0
41 J.Hines-Allen 4 0 4 2 2-11 0 2 0 0 0
52 D.Hamilton 1 3 4 0 0-0 0 0 0 0 0
6 D.Savage 3 1 4 0 0-0 0 0 0 0 0
91 A.Armstead 3 0 3 0 0-0 0 0 0 0 0
5 A.Cisco 2 0 2 0 0-0 0 0 0 0 0
25 R.Darby 2 0 2 0 0-0 0 0 0 0 0
98 J.Jefferson 1 0 1 1 1-9 0 1 0 0 0
22 J.Jones 1 0 1 0 0-0 0 0 0 0 0
59 M.Cole 1 0 1 0 0-0 0 0 0 0 0
56 Y.Abdullah 1 0 1 0 0-0 0 0 0 0 0
26 A.Johnson 1 0 1 0 0-0 0 0 0 0 0
57 C.Johnson 1 0 1 0 0-0 0 0 0 0 0
17 E.Engram 1 0 1 0 0-0 0 0 0 0 0
Did not play Situation
90 E.Otomewo not active
29 T.Gipson Did not play
13 C.Kirk Sternum fracture
42 A.Wingard Knee injury
76 E.Cleveland not active
12 D.Duvernay Hamstring injury
0 G.Davis not active
10 M.Jones Did not play
62 J.Foster not active
31 K.Robinson Toe injury
94 M.Smith not active
Philadelphia Eagles
Rushing ATT YDS AVG LG TD Current Streak
26 S.Barkley 27 159 5.89 21 1
1 J.Hurts 13 67 5.15 21 1
14 K.Gainwell 5 9 1.80 3 0
82 A.Smith 1 2 2.00 2 0
Passing ATT CMP YDS AVG LG TD INT SACKS Current Streak
1 J.Hurts 24 18 230 12.78 46 2 0 3-20
Pass Receiving REC YDS AVG LG TD Current Streak
6 D.Smith 4 87 21.75 46 1
26 S.Barkley 3 40 13.33 20 1
83 J.Dotson 1 36 36.00 36 0
11 A.Brown 2 36 18.00 20 0
81 G.Calcaterra 5 30 6.00 10 0
14 K.Gainwell 1 1 1.00 1 0
57 B.VanSumeren 1 0 0.00 0 0
82 A.Smith 1 0 0.00 0 0
Kicking FG LG XP PTS Current Streak
4 J.Elliott 1/2 43 1/1 4
Punting No YDS AVG TB Ind20 LG Current Streak
10 B.Mann 3 146 48.67 0 1 54
Kick Return No YDS AVG LG TD Current Streak
14 K.Gainwell 1 34 34.00 34 0
Defense Solo Ast Tot Tck TFL Sacks Int QB Hits FR FF TD Current Streak
53 Z.Baun 7 3 10 1 0-0 1 0 0 0 0
19 J.Sweat 3 2 5 2 2-14 0 3 0 0 0
32 R.Blankenship 2 3 5 0 0-0 0 0 0 0 0
8 C.Gardner-Johnson 4 0 4 0 0-0 0 0 0 0 0
98 J.Carter 1 3 4 0 0-0 0 0 0 0 0
34 I.Rodgers 2 2 4 0 0-0 0 0 0 0 0
33 C.DeJean 3 0 3 0 0-0 0 0 0 0 0
3 N.Smith 1 1 2 0 0-0 0 0 0 0 0
90 J.Davis 1 1 2 0 0-0 0 0 0 0 0
17 N.Dean 0 2 2 0 0-0 1 0 0 0 0
27 Q.Mitchell 1 1 2 0 0-0 0 0 0 0 0
22 K.Ringo 1 0 1 0 0-0 0 0 1 0 0
21 S.Brown 1 0 1 0 0-0 0 0 0 1 0
23 E.Ricks 0 1 1 0 0-0 0 0 0 0 0
54 J.Trotter Jr. 0 1 1 0 0-0 0 0 0 0 0
28 W.Shipley 1 0 1 0 0-0 0 0 0 0 0
42 O.Burks 0 1 1 0 0-0 0 0 0 0 0
Did not play Situation
72 D.Kinnard not active
2 D.Slay not active
7 K.Pickett Did not play
68 J.Mailata Hamstring injury
24 J.Bradberry Lower leg injury
73 L.Clark Undisclosed
88 D.Goedert not active
85 A.Okwuegbunam Core muscle injury
18 B.Covey Shoulder injury
36 T.McCollum not active
94 B.Young Hamstring injury
16 T.McKee not active
79 T.Keegan not active