Thursday, October 17, 2024

Final

Final

Team Q1 Q2 Q3 Q4 Total
Den 3 13 10 7 33
NO 0 3 0 7 10
1st Quarter Team Play Score Passer Kick NO Den
05:28 Den Field Goal W. Lutz 0 3
2nd Quarter
00:16 Den Field Goal W. Lutz 0 6
01:57 NO Field Goal B. Grupe 3 6
07:30 Den Rushing TD J. Williams W. Lutz 3 13
13:24 Den Field Goal W. Lutz 3 16
3rd Quarter
05:53 Den Rushing TD J. Williams W. Lutz 3 23
10:24 Den Field Goal W. Lutz 3 26
4th Quarter
01:22 NO Passing TD C. Wilson Jr. J. Haener B. Grupe 10 26
04:06 Den Defensive TD C. Barton W. Lutz 10 33
Denver Broncos
Rushing ATT YDS AVG LG TD Current Streak
33 J.Williams 14 88 6.29 20 2
10 B.Nix 10 75 7.50 32 0
38 J.McLaughlin 4 35 8.75 21 0
23 A.Estime 5 29 5.80 13 0
Passing ATT CMP YDS AVG LG TD INT SACKS Current Streak
10 B.Nix 26 16 164 10.25 30 0 0 0-0
Pass Receiving REC YDS AVG LG TD Current Streak
16 T.Franklin 5 50 10.00 30 0
85 L.Krull 3 41 13.67 23 0
33 J.Williams 3 23 7.67 9 0
17 D.Vele 1 20 20.00 20 0
19 M.Mims Jr. 2 18 9.00 11 0
84 L.Humphrey 2 12 6.00 9 0
Kicking FG LG XP PTS Current Streak
3 W.Lutz 4/4 52 3/3 15
Punting No YDS AVG TB Ind20 LG Current Streak
9 R.Dixon 3 129 43.00 0 1 50
Kick Return No YDS AVG LG TD Current Streak
19 M.Mims Jr. 2 60 30.00 31 0
Punt Return No YDS AVG LG TD Current Streak
19 M.Mims Jr. 2 13 6.50 12 0
Defense Solo Ast Tot Tck TFL Sacks Int QB Hits FR FF TD Current Streak
40 J.Strnad 6 3 9 0 1-0 0 1 0 0 0
55 C.Barton 6 2 8 0 1-0 0 1 1 1 1
39 L.Wallace 7 1 8 0 0-0 0 0 0 0 0
29 J.McMillian 6 0 6 2 1-14 0 1 0 1 0
21 R.Moss 4 2 6 0 0-0 0 0 0 0 0
6 P.Locke 2 3 5 1 0-0 0 0 0 0 0
22 B.Jones 4 1 5 1 0-0 0 0 0 0 0
15 N.Bonitto 1 2 3 1 1-9 0 3 0 0 0
99 Z.Allen 1 2 3 0 0.5-3.5 0 3 0 0 0
98 J.Franklin-Myers 1 1 2 1 1-6 0 1 0 0 0
52 J.Elliss 1 1 2 0 0.5-3.5 0 1 0 0 0
34 J.Skinner 1 1 2 0 0-0 0 0 0 0 0
56 L.Bailey 0 2 2 0 0-0 0 0 0 0 0
12 K.Alexander 0 1 1 0 0-0 0 0 1 0 0
45 N.Adkins 0 1 1 0 0-0 0 0 0 0 0
43 K.Smith 0 1 1 0 0-0 0 0 0 0 0
26 D.Key 0 1 1 0 0-0 0 0 0 0 0
0 J.Cooper 0 1 1 0 0-0 0 0 0 0 0
97 M.Roach 1 0 1 0 0-0 0 0 0 0 0
93 D.Jones 0 1 1 0 0-0 0 0 0 0 0
1 T.Smith 1 0 1 0 0-0 0 0 0 0 0
9 R.Dixon 1 0 1 0 0-0 0 0 0 0 0
20 M.Burton 0 1 1 0 0-0 0 0 0 0 0
94 J.Jackson 0 1 1 0 0-0 0 0 0 0 0
27 D.Mathis 0 1 1 0 0-0 0 0 0 0 0
Did not play Situation
80 G.Dulcich not active
96 E.Uwazurike not active
32 D.Turner-Yell ACL injury
49 A.Singleton ACL tear
60 L.Wattenberg Ankle injury
28 T.Badie Back injury
11 J.Reynolds Finger surgery
75 Q.Bailey Leg injury
4 Z.Wilson not active
2 P.Surtain II not active
41 D.Sanders Achilles tendon injury
63 A.Palczewski not active
31 K.Abrams-Draine not active
92 D.Tillman not active
New Orleans Saints
Rushing ATT YDS AVG LG TD Current Streak
25 K.Miller 6 36 6.00 16 0
18 S.Rattler 5 34 6.80 28 0
21 J.Williams 3 17 5.67 13 0
41 A.Kamara 7 10 1.43 6 0
Passing ATT CMP YDS AVG LG TD INT SACKS Current Streak
18 S.Rattler 35 25 172 6.88 32 0 0 6-36
3 J.Haener 4 3 38 12.67 17 1 0 0-0
Pass Receiving REC YDS AVG LG TD Current Streak
11 C.Wilson Jr. 6 57 9.50 17 1
84 M.Tipton 6 45 7.50 9 0
87 F.Moreau 2 38 19.00 32 0
16 B.Means 3 37 12.33 14 0
83 J.Johnson 3 18 6.00 12 0
41 A.Kamara 6 14 2.33 6 0
25 K.Miller 2 1 0.50 6 0
Kicking FG LG XP PTS Current Streak
19 B.Grupe 1/1 35 1/1 4
Punting No YDS AVG TB Ind20 LG Current Streak
43 M.Hayball 6 267 44.50 1 3 52
Kick Return No YDS AVG LG TD Current Streak
80 J.Jackson 4 100 25.00 32 0
84 M.Tipton 1 21 21.00 21 0
Punt Return No YDS AVG LG TD Current Streak
80 J.Jackson 1 13 13.00 13 0
Defense Solo Ast Tot Tck TFL Sacks Int QB Hits FR FF TD Current Streak
31 J.Howden 4 4 8 0 0-0 0 0 0 0 0
56 D.Davis 5 2 7 0 0-0 0 0 0 0 0
1 A.Taylor 5 2 7 0 0-0 0 0 0 0 0
29 P.Adebo 3 3 6 0 0-0 0 0 0 0 0
32 T.Mathieu 3 2 5 0 0-0 0 0 0 0 0
58 A.Orji 2 2 4 2 0-0 0 0 0 0 0
23 M.Lattimore 4 0 4 0 0-0 0 0 0 0 0
94 C.Jordan 1 2 3 0 0-0 0 0 0 0 0
96 C.Granderson 3 0 3 1 0-0 0 0 0 0 0
90 B.Bresee 2 1 3 0 0-0 0 0 0 0 0
14 K.McKinstry 2 1 3 0 0-0 0 0 0 0 0
24 J.Abram 1 2 3 0 0-0 0 0 0 0 0
6 W.Gay Jr. 1 1 2 0 0-0 0 0 1 1 0
48 J.Gray 0 1 1 0 0-0 0 0 0 0 0
46 A.Prentice 1 0 1 0 0-0 0 0 0 0 0
19 B.Grupe 1 0 1 0 0-0 0 0 0 0 0
97 K.Boyd 1 0 1 0 0-0 0 0 0 0 0
36 R.Payton 1 0 1 0 0-0 0 0 0 0 0
93 N.Shepherd 0 1 1 0 0-0 0 0 0 0 0
95 J.Ridgeway 1 0 1 0 0-0 0 0 0 0 0
Did not play Situation
4 D.Carr not active
7 T.Hill not active
12 C.Olave not active
92 T.Kpassagnon Achilles tear
71 R.Ramczyk Knee injury
5 W.Harris Hamstring injury
78 E.McCoy Groin surgery
50 K.Saunders not active
77 J.Herron Knee injury
66 S.Lemieux Ankle injury
51 C.Ruiz not active
20 P.Werner not active
45 N.Sewell ACL surgery
22 R.Shaheed Knee surgery
28 R.Wright Undisclosed
33 J.Mims not active
76 C.Peterson Undisclosed