Sunday, September 08, 2024

Final

Final

Team Q1 Q2 Q3 Q4 Total
LAR 3 0 7 10 20
Det 0 10 7 3 26
1st Quarter Team Play Score Passer Kick Det LAR
04:50 LAR Field Goal J. Karty 0 3
2nd Quarter
01:57 Det Rushing TD J. Gibbs J. Bates 7 3
12:17 Det Field Goal J. Bates 10 3
3rd Quarter
03:33 LAR Rushing TD K. Williams J. Karty 10 10
10:29 Det Passing TD J. Williams J. Goff J. Bates 17 10
4th Quarter
00:17 Det Field Goal J. Bates 20 10
04:30 LAR Passing TD C. Kupp M. Stafford J. Karty 20 17
12:32 LAR Field Goal J. Karty 20 20
OT
05:19 Det Rushing TD D. Montgomery 26 20
Los Angeles Rams
Rushing ATT YDS AVG LG TD Current Streak
23 K.Williams 18 50 2.78 9 1
20 R.Rivers 2 16 8.00 12 0
10 C.Kupp 2 10 5.00 9 0
17 P.Nacua 1 7 7.00 7 0
Passing ATT CMP YDS AVG LG TD INT SACKS Current Streak
9 M.Stafford 49 34 317 9.32 63 1 1 2-13
Pass Receiving REC YDS AVG LG TD Current Streak
10 C.Kupp 14 110 7.86 21 1
18 T.Johnson 5 79 15.80 63 0
86 C.Parkinson 4 47 11.75 20 0
15 D.Robinson 4 42 10.50 14 0
17 P.Nacua 4 35 8.75 16 0
23 K.Williams 3 4 1.33 8 0
Kicking FG LG XP PTS Current Streak
16 J.Karty 2/2 41 2/2 8
Punting No YDS AVG TB Ind20 LG Current Streak
42 E.Evans 3 141 47.00 0 0 50
Kick Return No YDS AVG LG TD Current Streak
88 J.Whittington 1 20 20.00 20 0
Punt Return No YDS AVG LG TD Current Streak
23 K.Williams 1 0 0.00 0 0
Defense Solo Ast Tot Tck TFL Sacks Int QB Hits FR FF TD Current Streak
37 Q.Lake 5 5 10 0 0-0 0 1 0 0 0
56 C.Rozeboom 4 5 9 0 0-0 0 0 0 0 0
51 T.Reeder 5 3 8 0 0-0 0 0 0 0 0
43 J.Johnson 2 4 6 0 0-0 1 0 0 0 0
3 K.Curl 4 1 5 0 0-0 0 0 0 0 0
27 T.White 3 2 5 0 0-0 0 0 0 0 0
55 B.Fiske 2 3 5 0 0-0 0 0 0 0 0
0 B.Young 2 2 4 1 1-9 0 1 0 0 0
8 J.Verse 2 2 4 1 1-8 0 2 0 0 0
14 C.Durant 1 2 3 0 0-0 0 1 0 0 0
95 B.Brown III 1 2 3 0 0-0 0 0 0 0 0
92 N.Gallimore 0 2 2 0 0-0 0 0 0 0 0
91 K.Turner 0 2 2 0 0-0 0 0 0 0 0
20 R.Rivers 0 1 1 0 0-0 0 0 0 0 0
88 J.Whittington 1 0 1 0 0-0 0 0 0 0 0
90 T.Davis 1 0 1 0 0-0 0 0 0 0 0
26 K.Kinchens 1 0 1 0 0-0 0 0 0 0 0
22 B.Corum 0 1 1 0 0-0 0 0 0 0 0
31 N.Hampton 1 0 1 0 0-0 0 0 0 0 0
97 M.Hoecht 1 0 1 1 0-0 0 0 0 0 0
Did not play Situation
11 J.Garoppolo Suspended by NFL
1 D.Kendrick ACL surgery
79 R.Havenstein not active
89 T.Higbee Knee injury
75 C.McDermott Undisclosed
24 D.Williams Hamstring injury
52 L.Murchison Arm injury
77 A.Jackson Suspended by NFL
6 T.Tomlinson Undisclosed
94 D.Johnson not active
13 S.Bennett Did not play
44 B.Jackson not active
66 K.Leveston Ankle injury
32 C.Schrader not active
58 E.Neal not active
Detroit Lions
Rushing ATT YDS AVG LG TD Current Streak
5 D.Montgomery 17 91 5.35 21 1
26 J.Gibbs 11 40 3.64 8 1
9 J.Williams 1 13 13.00 13 0
11 K.Raymond 1 12 12.00 12 0
16 J.Goff 1 7 7.00 7 0
Passing ATT CMP YDS AVG LG TD INT SACKS Current Streak
16 J.Goff 28 18 217 12.06 52 1 1 2-17
Pass Receiving REC YDS AVG LG TD Current Streak
9 J.Williams 5 121 24.20 52 1
87 S.LaPorta 4 45 11.25 18 0
26 J.Gibbs 4 34 8.50 14 0
14 A.St. Brown 3 13 4.33 5 0
5 D.Montgomery 1 2 2.00 2 0
89 B.Wright 1 2 2.00 2 0
Kicking FG LG XP PTS Current Streak
39 J.Bates 2/2 25 2/2 8
Punting No YDS AVG TB Ind20 LG Current Streak
3 J.Fox 4 230 57.50 2 2 67
Punt Return No YDS AVG LG TD Current Streak
11 K.Raymond 3 18 6.00 11 0
Defense Solo Ast Tot Tck TFL Sacks Int QB Hits FR FF TD Current Streak
34 A.Anzalone 10 3 13 3 0-0 0 0 0 0 0
23 C.Davis 6 4 10 0 0-0 0 0 0 0 0
0 T.Arnold 8 0 8 0 0-0 0 0 0 0 0
46 J.Campbell 2 5 7 1 0-0 0 0 0 0 0
32 B.Branch 5 2 7 1 0-0 0 0 0 0 0
31 K.Joseph 3 3 6 0 0-0 1 0 0 0 0
97 A.Hutchinson 3 2 5 1 1-5 0 4 0 0 0
55 D.Barnes 3 1 4 0 0-0 0 0 0 0 0
44 M.Rodriguez 2 2 4 0 0-0 0 0 0 0 0
91 L.Onwuzurike 0 2 2 0 0.5-4 0 2 0 0 0
21 A.Robertson 1 1 2 0 0-0 0 0 0 0 0
92 M.Davenport 0 1 1 0 0.5-4 0 4 0 0 0
96 K.Peko 1 0 1 1 0-0 0 1 0 0 0
42 J.Reeves-Maybin 0 1 1 0 0-0 0 0 0 0 0
30 K.Dorsey 0 1 1 0 0-0 0 0 0 0 0
14 A.St. Brown 1 0 1 0 0-0 0 0 0 0 0
54 A.McNeill 1 0 1 0 0-0 0 0 0 0 0
90 C.Smith 0 1 1 0 0-0 0 0 0 0 0
15 E.Rakestraw Jr. 0 1 1 0 0-0 0 0 0 0 0
94 M.Wingo 0 0 0 0 0-0 0 1 0 0 0
Did not play Situation
41 J.Houston not active
98 D.Reader not active
17 M.Badgley Hamstring injury
10 T.Smith Undisclosed
4 E.Moseley Pectoral injury
79 J.Cominsky Knee injury
52 N.Muti Upper body injury
6 I.Melifonwu not active
2 H.Hooker Did not play
99 B.Martin Knee hyperextension - right
75 C.Sorsdal not active
53 T.Nowaske not active
73 C.Mahogany Illness
83 I.Williams Did not play
59 G.Manu not active
57 N.Lynn Shoulder injury
24 L.Strickland not active