Sunday, October 13, 2024

Final

Final

Team Q1 Q2 Q3 Q4 Total
Cle 0 10 0 6 16
Phi 0 10 3 7 20
1st Quarter Team Play Score Passer Kick Phi Cle
2nd Quarter
00:14 Cle Defensive TD R. McLeod D. Hopkins 0 7
01:58 Cle Field Goal D. Hopkins 0 10
07:17 Phi Passing TD A. Brown J. Hurts J. Elliott 7 10
13:02 Phi Field Goal J. Elliott 10 10
3rd Quarter
02:50 Phi Field Goal J. Elliott 13 10
4th Quarter
03:54 Cle Field Goal D. Hopkins 13 13
07:54 Phi Passing TD D. Smith J. Hurts J. Elliott 20 13
09:49 Cle Field Goal D. Hopkins 20 16
Cleveland Browns
Rushing ATT YDS AVG LG TD Current Streak
20 P.Strong 8 43 5.38 14 0
27 D.Foreman 10 31 3.10 12 0
4 D.Watson 4 17 4.25 6 0
34 J.Ford 2 14 7.00 11 0
Passing ATT CMP YDS AVG LG TD INT SACKS Current Streak
4 D.Watson 23 16 168 10.50 35 0 0 5-24
Pass Receiving REC YDS AVG LG TD Current Streak
2 A.Cooper 4 42 10.50 14 0
20 P.Strong 2 35 17.50 21 0
3 J.Jeudy 1 35 35.00 35 0
85 D.Njoku 5 31 6.20 14 0
27 D.Foreman 2 16 8.00 10 0
16 J.Darden 1 6 6.00 6 0
8 E.Moore 1 3 3.00 3 0
Kicking FG LG XP PTS Current Streak
7 D.Hopkins 3/4 49 1/1 10
Punting No YDS AVG TB Ind20 LG Current Streak
13 C.Bojorquez 4 223 55.75 0 1 64
Punt Return No YDS AVG LG TD Current Streak
16 J.Darden 2 26 13.00 19 0
Defense Solo Ast Tot Tck TFL Sacks Int QB Hits FR FF TD Current Streak
6 J.Owusu-Koramoah 4 4 8 1 1-8 0 1 0 0 0
12 R.McLeod 8 0 8 0 0-0 0 0 0 0 1
93 S.Harris 4 3 7 0 0-0 0 0 0 0 0
43 M.Diabate 4 3 7 0 0-0 0 0 0 0 0
30 D.Bush 1 5 6 0 0-0 0 0 0 0 0
0 G.Newsome 5 0 5 0 0-0 0 0 0 0 0
37 D.Bell 2 2 4 0 0-0 0 1 0 0 0
95 M.Garrett 4 0 4 2 0-0 0 0 0 0 0
99 Z.Smith 2 1 3 0 0-0 0 0 0 0 0
90 M.Hurst 3 0 3 1 0-0 0 0 0 0 0
21 D.Ward 3 0 3 0 0-0 0 0 0 0 0
23 M.Emerson 2 0 2 0 0-0 0 0 0 0 0
59 W.Reid 1 0 1 0 0-0 0 0 0 0 0
40 N.Watson 1 0 1 0 0-0 0 0 0 0 0
51 M.Hall Jr. 1 0 1 1 0-0 0 0 0 0 0
39 K.Hudson 1 0 1 0 0-0 0 0 0 0 0
31 M.Ford 0 1 1 0 0-0 0 0 0 0 0
54 O.Okoronkwo 0 1 1 0 0-0 0 0 0 0 0
94 D.Tomlinson 1 0 1 0 0-0 0 0 0 0 0
Did not play Situation
91 A.Wright Triceps surgery
18 D.Bell Hip injury
47 C.Hughlett Rib injury
58 J.Hicks not active
72 Q.Jefferson not active
55 E.Pocic not active
24 N.Chubb Knee injury
77 W.Teller Knee injury
22 N.Hines Knee injury
1 J.Thornhill Calf injury
74 H.Adeniji Knee injury
9 G.Delpit not active
42 T.Fields Ankle injury
66 J.Hudson Shoulder injury
56 L.Wypler Ankle fracture
17 D.Thompson-Robinson not active
33 R.Hickman not active
80 J.Thrash not active
26 M.Harden Shin injury
Philadelphia Eagles
Rushing ATT YDS AVG LG TD Current Streak
26 S.Barkley 18 47 2.61 10 0
1 J.Hurts 14 33 2.36 9 0
14 K.Gainwell 3 23 7.67 19 0
83 J.Dotson 1 13 13.00 13 0
Passing ATT CMP YDS AVG LG TD INT SACKS Current Streak
1 J.Hurts 25 16 264 16.50 45 2 0 1-8
Pass Receiving REC YDS AVG LG TD Current Streak
11 A.Brown 6 116 19.33 40 1
81 G.Calcaterra 4 67 16.75 34 0
6 D.Smith 3 64 21.33 45 1
83 J.Dotson 1 10 10.00 10 0
26 S.Barkley 2 7 3.50 7 0
Kicking FG LG XP PTS Current Streak
4 J.Elliott 2/3 49 2/2 8
Punting No YDS AVG TB Ind20 LG Current Streak
10 B.Mann 3 146 48.67 0 2 55
Kick Return No YDS AVG LG TD Current Streak
34 I.Rodgers 3 75 25.00 29 0
Punt Return No YDS AVG LG TD Current Streak
33 C.DeJean 4 51 12.75 19 0
Defense Solo Ast Tot Tck TFL Sacks Int QB Hits FR FF TD Current Streak
17 N.Dean 7 5 12 0 0-0 0 0 0 0 0
53 Z.Baun 4 4 8 0 0-0 0 0 0 0 0
33 C.DeJean 3 3 6 0 0.5-7.5 0 1 0 0 0
8 C.Gardner-Johnson 4 2 6 0 0-0 0 0 0 0 0
19 J.Sweat 3 2 5 1 1-1 0 2 0 0 0
55 B.Graham 4 1 5 1 0-0 0 0 0 0 0
3 N.Smith 2 1 3 0 1-0 0 1 0 0 0
32 R.Blankenship 1 2 3 0 0-0 0 0 0 0 0
27 Q.Mitchell 2 1 3 0 0-0 0 0 0 0 0
90 J.Davis 2 1 3 1 0-0 0 0 0 0 0
0 B.Huff 1 1 2 0 0.5-7.5 0 1 0 0 0
22 K.Ringo 0 2 2 0 0-0 0 0 0 0 0
34 I.Rodgers 0 2 2 0 0-0 0 0 0 0 0
98 J.Carter 1 0 1 1 1-4 0 3 0 0 0
59 T.Booker 0 1 1 0 0.5-2 0 1 0 0 0
93 M.Williams 0 1 1 0 0.5-2 0 1 0 0 0
29 A.Maddox 1 0 1 0 0-0 0 0 0 0 0
57 B.VanSumeren 1 0 1 0 0-0 0 0 0 0 0
28 W.Shipley 1 0 1 0 0-0 0 0 0 0 0
1 J.Hurts 0 0 0 0 0-0 0 0 1 0 0
Did not play Situation
72 D.Kinnard not active
7 K.Pickett Did not play
24 J.Bradberry Lower leg injury
73 L.Clark Undisclosed
80 P.Campbell Did not play
61 N.Gates not active
85 A.Okwuegbunam Core muscle injury
18 B.Covey Shoulder injury
94 B.Young not active
21 S.Brown ACL injury
16 T.McKee not active
23 E.Ricks not active
82 A.Smith Ankle injury
79 T.Keegan not active