Houston Rockets

35-21
2nd in Southwest Division
Game # Date Opponent Results Record Streak
48 Monday, Feb. 2 @ Ind W 118-114 31-17 Won 3 P.Siakam (27) A.Nembhard (8) A.Nesmith (6) Boxscore
49 Wednesday, Feb. 4 vs Bos L 114-93 31-18 Lost 1 K.Durant (15) A.Thompson (4) A.Sengun (9) Boxscore
50 Thursday, Feb. 5 vs Cha L 109-99 31-19 Lost 2 K.Durant (31) A.Thompson (7) A.Sengun (9) Boxscore
51 Saturday, Feb. 7 @ OKC W 112-106 32-19 Won 1 C.Wallace (23) I.Hartenstein (11) C.Holmgren (14) Boxscore
52 Tuesday, Feb. 10 vs LAC W 102-95 33-19 Won 2 K.Durant (26) A.Sengun (5) J.Smith Jr. (10) Boxscore
53 Wednesday, Feb. 11 vs LAC L 105-102 33-20 Lost 1 K.Durant (21) K.Durant (6) J.Smith Jr. (12) Boxscore
54 Thursday, Feb. 19 @ Cha W 105-101 34-20 Won 1 G.Williams (20) B.Miller (7) G.Williams (9) Boxscore
55 Saturday, Feb. 21 @ NY L 108-106 34-21 Lost 1 K.Towns (25) J.Hart (6) K.Towns (7) Boxscore
56 Monday, Feb. 23 vs Uta W 125-105 35-21 Won 1 J.Smith Jr. (31) K.Durant (12) T.Eason (10) Boxscore
Game # Date Opponent Time Forecast
57 Wednesday, Feb. 25 (140.26) vs (105.98) Sac 8:00 PM View
58 Thursday, Feb. 26 (119.79) @ (112.21) Orl 7:30 PM View
59 Saturday, Feb. 28 @ Mia 3:30 PM